After a first round that saw Myles Jack and A’Shawn Robinson slip out of the first and surprise early picks such as Keanu Neal and Josh Garnett, here are the top-200 prospects remaining for the second and third rounds of the 2016 NFL Draft.
CR | OR | PR | Name | Pos | College | Round |
1 | 4 | 1 | Jack, Myles | OLB | UCLA | 1st |
2 | 8 | 2 | Spence, Noah | OLB | Eastern Kentucky | 1st |
3 | 12 | 1 | Robinson, A’Shawn | DT | Alabama | 1st |
4 | 13 | 2 | Spriggs, Jason | OT | Indiana | 2nd |
5 | 15 | 3 | Jones, Chris | DT | Mississippi State | 2nd |
6 | 17 | 4 | Calhoun, Shilique | DE | Michigan State | 2nd |
7 | 21 | 4 | Reed, Jarran | DT | Alabama | 2nd |
8 | 23 | 1 | Ragland, Reggie | ILB | Alabama | 2nd |
9 | 24 | 3 | Miller, Braxton | WR | Ohio State | 2nd |
10 | 27 | 1 | Whitehair, Cody | OG | Kansas State | 2nd |
11 | 28 | 5 | Ngakoue, Yannick | OLB | Maryland | 2nd |
12 | 29 | 5 | Thomas, Michael | WR | Ohio State | 2nd |
13 | 31 | 2 | Henry, Derrick | RB | Alabama | 2nd |
14 | 32 | 3 | Young, Tavon | CB | Temple | 2nd |
15 | 33 | 6 | Ogbah, Emmanuel | DE | Oklahoma State | 2nd |
16 | 34 | 3 | Collins, Alex | RB | Arkansas | 2nd |
17 | 37 | 2 | Simmons, Justin | SAF | Boston College | 2nd |
18 | 39 | 4 | Dixon, Kenneth | RB | Louisiana Tech | 2nd |
19 | 40 | 6 | Shepard, Sterling | WR | Oklahoma | 2nd |
20 | 41 | 1 | Henry, Hunter | TE | Arkansas | 2nd |
21 | 42 | 1 | Martin, Nick | OC | Notre Dame | 2nd |
22 | 43 | 4 | Thompson, Darian | SAF | Boise State | 2nd |
23 | 44 | 7 | Dodd, Kevin | DE | Clemson | 3rd |
24 | 47 | 5 | Alexander, Mackensie | CB | Clemson | 3rd |
25 | 48 | 2 | Smith, Jaylon | ILB | Notre Dame | 3rd |
26 | 49 | 6 | Billings, Andrew | DT | Baylor | 3rd |
27 | 52 | 8 | Hargrave, Javon | DT | South Carolina St | 3rd |
28 | 53 | 7 | Clark, Le’Raven | OT | Texas Tech | 3rd |
29 | 54 | 4 | Cravens, Su’a | OLB | USC | 3rd |
30 | 55 | 7 | Caroo, Leonte | WR | Rutgers | 3rd |
31 | 56 | 9 | Ward, Jihad | DE | Illinois | 3rd |
32 | 58 | 8 | Haeg, Joe | OT | North Dakota State | 3rd |
33 | 59 | 9 | Day, Sheldon | DT | Notre Dame | 3rd |
34 | 60 | 6 | Jenkins, Jordan | OLB | Georgia | 3rd |
35 | 61 | 6 | Bell, Vonn | SAF | Ohio State | 3rd |
36 | 62 | 8 | Mitchell, Malcolm | WR | Georgia | 3rd |
37 | 63 | 9 | Thomas, Michael | WR | Southern Miss | 3rd |
38 | 64 | 5 | Perkins, Paul | RB | UCLA | 3rd |
39 | 65 | 6 | Booker, Devontae | WR | Utah | 3rd |
40 | 66 | 3 | Turner, Landon | OG | North Carolina | 3rd |
41 | 67 | 7 | Correa, Kamalei | OLB | Boise State | 3rd |
42 | 68 | 6 | Canady, Maurice | CB | Virginia | 3rd |
43 | 69 | 10 | Boyd, Tyler | WR | Pittsburgh | 3rd |
44 | 70 | 7 | Williams, Jonathan | RB | Arkansas | 3rd |
45 | 72 | 2 | Hooper, Austin | TE | Stanford | 3rd |
46 | 73 | 4 | Tretola, Sebastian | OG | Arkansas | 3rd |
47 | 74 | 7 | Fuller, Kendall | CB | Virginia Tech | 3rd |
48 | 75 | 5 | Westerman, Christian | OG | Arizona State | 3rd |
49 | 76 | 8 | Perry, Joshua | OLB | Ohio State | 4th |
50 | 77 | 8 | Hall, Deiondre | CB | Northern Iowa | 4th |
51 | 78 | 12 | Robinson, Demarcus | WR | Florida | 4th |
52 | 79 | 10 | Ridgeway, Hassan | DT | Texas | 4th |
53 | 80 | 6 | Thuney, Joe | OG | NC State | 4th |
54 | 81 | 13 | Higgins, Rashard | WR | Colorado State | 4th |
55 | 82 | 7 | McGovern, Connor | OG | Missouri | 4th |
56 | 83 | 11 | Johnson, Austin | DT | Penn State | 4th |
57 | 84 | 12 | Henry, Willie | DT | Michigan | 4th |
58 | 85 | 15 | Bullard, Jonathan | DE | Florida | 4th |
59 | 86 | 9 | Brothers, Kentrell | OLB | Missouri | 4th |
60 | 87 | 3 | Adams, Jerell | TE | South Carolina | 4th |
61 | 88 | 14 | Burbridge, Aaron | WR | Michigan State | 4th |
62 | 89 | 8 | Ehinger, Parker | OG | Cincinnati | 4th |
63 | 90 | 9 | Green, TJ | SAF | Clemson | 4th |
64 | 91 | 9 | Mills, Jalen | CB | LSU | 4th |
65 | 92 | 15 | Davis, Trevor | WR | California | 4th |
66 | 93 | 10 | Russell, Keivare | CB | Notre Dame | 4th |
67 | 94 | 13 | Wujciak, Connor | DT | Boston College | 4th |
68 | 95 | 10 | Wright, Scooby | OLB | Arizona | 4th |
69 | 96 | 11 | Jones, Deion | OLB | LSU | 4th |
70 | 97 | 12 | Fackrell, Kyler | OLB | Utah State | 4th |
71 | 98 | 11 | Miller, Harlan | CB | SE Louisiana | 4th |
72 | 99 | 7 | Bush, Deon | SAF | Miami | 4th |
73 | 100 | 16 | Lawler, Kenny | WR | California | 4th |
74 | 101 | 14 | Reader, DJ | DT | Clemson | 4th |
75 | 102 | 4 | Higbee, Tyler | TE | Western Kentucky | 4th |
76 | 103 | 10 | Thompson, Ron | DE | Syracuse | 4th |
77 | 104 | 13 | Morrison, Antonio | OLB | Florida | 4th |
78 | 105 | 11 | Nassib, Carl | DE | Penn State | 4th |
79 | 106 | 12 | Tapper, Charles | DE | Oklahoma | 4th |
80 | 107 | 17 | Garrett, Keyarris | WR | Tulsa | 4th |
81 | 108 | 14 | Ochi, Victor | OLB | Stony Brook | 4th |
82 | 109 | 13 | Blair, Ronald | DE | Appalachian State | 4th |
83 | 111 | 14 | Kaufusi, Bronson | DE | BYU | 4th |
84 | 112 | 13 | Howard, Xavien | CB | Baylor | 4th |
85 | 113 | 8 | Davis, Sean | SAF | Maryland | 4th |
86 | 114 | 15 | Nicholas, Dadi | OLB | Virginia Tech | 4th |
87 | 115 | 3 | Matthews, Mike | OC | Texas A&M | 4th |
88 | 116 | 10 | Kearse, Jayron | SAF | Clemson | 4th |
89 | 117 | 16 | Feeny, Travis | OLB | Washington | 4th |
90 | 118 | 17 | Schobert, Joe | OLB | Wisconsin | 4th |
91 | 119 | 4 | Skura, Matt | OC | Duke | 4th |
92 | 120 | 11 | Houston-Carson, DeAndre | SAF | William & Mary | 4th |
93 | 121 | 12 | Cash, Jeremy | SAF | Duke | 4th |
94 | 122 | 5 | Allen, Jack | OC | Michigan State | 4th |
95 | 123 | 3 | Martinez, Blake | ILB | Stanford | 4th |
96 | 124 | 6 | Boehm, Evan | OC | Missouri | 4th |
97 | 125 | 8 | Vannett, Nick | TE | Ohio State | 4th |
98 | 126 | 16 | Washington, Adolphus | DT | Ohio State | 5th |
99 | 127 | 14 | Robinson, Rashard | CB | LSU | 5th |
100 | 128 | 15 | Redmond, Will | CB | Mississippi State | 5th |
101 | 129 | 18 | Cooper, Pharoh | WR | South Carolina | 5th |
102 | 130 | 9 | Ervin, Tyler | RB | San Jose State | 5th |
103 | 131 | 9 | Murphy, Kyle | OT | Stanford | 5th |
104 | 132 | 17 | Collins, Malik | DT | Nebraska | 5th |
105 | 133 | 10 | Washington, DeAndre | RB | Texas Tech | 5th |
106 | 134 | 16 | McCallister, Alex | DE | Florida | 5th |
107 | 135 | 19 | Striker, Eric | OLB | Oklahoma | 5th |
108 | 136 | 20 | Campbell, De’Vondre | OLB | Minnesota | 5th |
109 | 137 | 13 | Jordan, Michael | SAF | Missouri Western St | 5th |
110 | 138 | 11 | Prosise, C.J. | RB | Notre Dame | 5th |
111 | 139 | 10 | Coleman, Shon | OT | Auburn | 5th |
112 | 140 | 18 | Ioannidis, Matt | DT | Temple | 5th |
113 | 141 | 19 | Gotsis, Adam | DT | Georgia Tech | 5th |
114 | 142 | 18 | Williams, Antwione | OLB | Georgia Southern | 5th |
115 | 143 | 21 | Kwiatkoski, Nick | OLB | West Virginia | 5th |
116 | 144 | 14 | Killebrew, Miles | SAF | Southern Utah | 5th |
117 | 145 | 19 | Lee, Jay | WR | Baylor | 5th |
118 | 146 | 7 | Glasgow, Graham | OC | Michigan | 5th |
119 | 147 | 20 | Valentine, Vincent | DT | Nebraska | 5th |
120 | 148 | 8 | Fabiano, Anthony | OC | Harvard | 5th |
121 | 149 | 15 | Frazier, Kavon | SAF | Central Michigan | 5th |
122 | 150 | 12 | Drake, Kenyan | RB | Alabama | 5th |
123 | 151 | 15 | Jefferson, Quentin | DT | Maryland | 5th |
124 | 152 | 16 | Jones, Jonathan | CB | Auburn | 5th |
125 | 153 | 16 | Byard, Kevin | SAF | Middle Tennessee St | 5th |
126 | 154 | 17 | Shumate, Elijah | SAF | Notre Dame | 5th |
127 | 155 | 13 | Marshall, Keith | RB | Georgia | 5th |
128 | 156 | 20 | McRoberts, Paul | WR | SE Missouri St | 5th |
129 | 157 | 21 | Scott, Rashaun | WR | Miami (FL) | 5th |
130 | 158 | 5 | Griswold, Darion | TE | Arkansas State | 5th |
131 | 159 | 22 | Duarte, Thomas | TE | UCLA | 5th |
132 | 160 | 9 | Kirkland, Denver | OG | Arkansas | 5th |
133 | 161 | 9 | Blythe, Austin | OC | Iowa | 5th |
134 | 162 | 17 | Fanaika, Jason | OLB | Utah | 5th |
135 | 163 | 21 | Marshall, Corey | DT | Virginia Tech | 5th |
136 | 164 | 4 | Brown, Beniquez | ILB | Mississippi State | 5th |
137 | 165 | 5 | Alexander, Dominique | ILB | Oklahoma | 5th |
138 | 166 | 18 | Jones, Cyrus | CB | Alabama | 5th |
139 | 167 | 10 | Odhiambo, Rees | OG | Boise State | 5th |
140 | 168 | 23 | Marshall, Jalin | WR | Ohio State | 5th |
141 | 169 | 11 | Drango, Spencer | OT | Baylor | 5th |
142 | 170 | 6 | Williams, Bryce | TE | East Carolina | 5th |
143 | 171 | 14 | Taylor, Kelvin | RB | Florida | 5th |
144 | 172 | 22 | Dean, David | DE | Virginia | 5th |
145 | 173 | 10 | Tuerk, Max | OC | USC | 5th |
146 | 174 | 18 | Elston, Trae | SAF | Ole Miss | 5th |
147 | 175 | 11 | Seumalo, Isaac | OC | Oregon State | 5th |
148 | 176 | 11 | Young, Avery | OT | LSU | 6th |
149 | 177 | 12 | Toner, Cole | OT | Harvard | 6th |
150 | 178 | 15 | Lasco, Daniel | RB | California | 6th |
151 | 179 | 22 | Overton, Montese | OLB | East Carolina | 6th |
152 | 180 | 12 | Dahl, Joe | OT | Washington State | 6th |
153 | 181 | 17 | Calhoun, Taveze | CB | Mississippi State | 6th |
154 | 182 | 19 | Powell, Tyvis | SAF | Ohio State | 6th |
155 | 183 | 24 | Sharpe, Tajae | WR | Massachusetts | 6th |
156 | 184 | 25 | Braveman, Daniel | WR | Western Michigan | 6th |
157 | 185 | 23 | Zettel, Anthony | DT | Penn State | 6th |
158 | 186 | 18 | Thomas, Lawrence | DE | Michigan State | 6th |
159 | 187 | 19 | Lucas, Jordan | SAF | Penn State | 6th |
160 | 188 | 19 | Grooms, Miles | DE | Hampton | 6th |
161 | 189 | 20 | Bradberry, James | SAF | Samford | 6th |
162 | 190 | 20 | Sanchez, Zach | CB | Oklahoma | 6th |
163 | 191 | 7 | Grinnage, David | TE | NC State | 6th |
164 | 192 | 26 | Listenbee, Kolby | WR | TCU | 6th |
165 | 193 | 23 | Frost, Kris | OLB | Auburn | 6th |
166 | 194 | 24 | Matakevich, Tyler | OLB | Temple | 6th |
167 | 195 | 21 | Murray, Eric | CB | Minnesota | 6th |
168 | 196 | 16 | Green, Aaron | RB | TCU | 6th |
169 | 197 | 17 | Ferguson, Josh | RB | Illinois | 6th |
170 | 198 | 27 | Spruce, Nelson | WR | Colorado | 6th |
171 | 199 | 9 | Vitale, Dan | TE | Northwestern | 6th |
172 | 200 | 20 | Lowry, Dean | DE | Northwestern | 6th |
173 | 201 | 6 | Brown, Jatavis | ILB | Akron | 6th |
174 | 202 | 22 | Boddy-Calhoun, Briean | CB | Minnesota | 6th |
175 | 203 | 18 | Coprich, Marshaun | RB | Illinois Sate | 6th |
176 | 204 | 28 | Reynolds, Keenan | WR | Navy | 6th |
177 | 205 | 10 | Gronkowski, Glenn | TE | Kansas State | 6th |
178 | 206 | 13 | Alexander, Vadal | OG | LSU | 6th |
179 | 207 | 14 | Beavers, Willie | OG | Western Michigan | 6th |
180 | 208 | 21 | Okwara, Romeo | DE | Notre Dame | 6th |
181 | 209 | 7 | Forrest, Josh | ILB | Kentucky | 6th |
182 | 210 | 9 | Robertson, Pete | ILB | Texas Tech | 6th |
183 | 211 | 23 | Peterson, Kevin | CB | Oklahoma State | 6th |
184 | 212 | 15 | Karras, Ted | OC | Illinois | 6th |
185 | 213 | 24 | Sims, LeShaun | CB | Southern Utah | 6th |
186 | 214 | 21 | Dillon, K.J. | SAF | West Virginia | 6th |
187 | 215 | 29 | Ayers, Demarcus | WR | Houston | 6th |
188 | 216 | 24 | Latham, Darius | DT | Indiana | 7th |
189 | 217 | 22 | Cowser, James | DE | Southern Utah | 7th |
190 | 218 | 23 | Holmes, Tyrone | DE | Montana | 7th |
191 | 219 | 25 | Onyemata, David | DT | Manitoba | 7th |
192 | 220 | 25 | Scott, Larry | CB | Oregon State | 7th |
193 | 221 | 26 | Colquhoun, Arjen | CB | Michigan State | 7th |
194 | 222 | 22 | Christian, Marqui | SAF | Midwestern State | 7th |
195 | 223 | 13 | Nembot, Stephane | OT | Colorado | 7th |
196 | 224 | 18 | Beneoch, Caleb | OG | UCLA | 7th |
197 | 225 | 16 | Mac’Lain, Eric | OG | Clemson | 7th |
198 | 226 | 8 | Norris, Jared | ILB | Utah | 7th |
199 | 227 | 30 | Williams, Jordan | WR | Ball State | 7th |
200 | 228 | 31 | Williams, D’haquille | WR | Auburn | 7th |
Add The Sports Daily to your Google News Feed!