2018 MMA Fight Camp Team Standings: November Update

MMA: UFC 230 - Cormier vs Lewis
2018 MMA Fight Camp Team Standings: November Update
July 6, 2018; Las Vegas, NV, USA; Israel Adesanya lands a kick against Brad Tavares during the TUF 27 Finale at Pearl Theater. Mandatory Credit: Stephen R. Sylvanie-USA TODAY Sports

Mixed martial arts is as lonely and individualistic a sport as there is.  You enter a steel cage, the door gets locked behind you, and all that remains before you is your opponent and the referee.  No teammates, no coaches, no trainers.  You’re alone.

However, outside of the cage (and in between rounds), a fighter is very much not alone.  While the actual competition is individualistic, the preparation for it is very much a team-oriented activity.  Behind every fighter is an endless line of coaches, trainers, training partners, nutritionists, therapists, and teammates.  Fight teams/camps are very much a big happy family of fighters.

So, in that vein, The MMA Manifesto decided to treat MMA fight teams like any other professional sports team and set up standings based on it’s fighters’ wins and losses.  We set up a simple scoring system: 2 points for a win, -2 for a loss, 5 points for a title fight win, -5 for a title fight loss, and ranked the teams.  However, we only did this for fights that took place in the UFC.  

November update: AKA continues to dominate the competition.

 

2018 MMA Fight Camp Team Standings: November Update

Camp Winning % Wins Losses Title Fights
Wins Losses Points
1 1 American Kickboxing Academy 0.933 14 1 5 0 41
2 2 City Kickboxing 1.000 9 0 0 0 18
3 16 Factory X 0.786 11 3 0 0 16
4 4 American Top Team 0.554 31 25 2 1 15
5 5 Black House/Team Nogueira 0.733 11 4 0 0 14
5 2 Elevation Fight Team 0.769 10 3 0 0 14
7 7 Fortis MMA 0.750 6 2 0 0 8
7 16 MMA Lab 0.600 12 8 0 0 8
7 16 Team Tiger Schulmann 0.700 7 3 0 0 8
7 7 Tiger Muay Thai 0.750 6 2 0 0 8
11 6 303 Training Center 0.750 3 1 1 0 7
12 7 Constrictor Team 1.000 3 0 0 0 6
12 16 Frankiko Team 1.000 3 0 0 0 6
12 16 Pitbull Martial Arts Center 1.000 3 0 0 0 6
15 14 Fight Ready 1.000 1 0 1 0 5
16 16 Belmore Kickboxing Academy 1.000 2 0 0 0 4
16 7 Berkut WCA Fight Team 0.750 3 1 0 0 4
16 38 Black Tiger Fight Club 1.000 2 0 0 0 4
16 16 Blackzilians 1.000 2 0 0 0 4
16 16 CSW 1.000 2 0 0 0 4
16 38 Extreme Sanda 1.000 2 0 0 0 4
16 16 Gorets MMA 1.000 2 0 0 0 4
16 38 Iron Mann MMA 1.000 2 0 0 0 4
16 16 Lions High Performance Centre 0.750 3 1 0 0 4
16 16 Marajo Brothers Team 0.750 3 1 0 0 4
16 16 Milennia MMA 1.000 2 0 0 0 4
16 16 Nova Uniao 0.583 7 5 0 0 4
16 16 Ohana Academy 1.000 2 0 0 0 4
16 7 Ricardo Almeida BJJ 0.583 7 5 0 0 4
16 38 Ruas Vale Tudo 1.000 2 0 0 0 4
16 7 Strong Style Fight Team 0.667 4 2 1 1 4
16 16 Team Renzo Gracie 1.000 2 0 0 0 4
16 16 Ultimate Training Center 1.000 2 0 0 0 4
16 16 War Room MMA 1.000 2 0 0 0 4
16 16 XLR8 Training Centre 1.000 2 0 0 0 4
36 97 Longo & Weidman MMA 0.615 8 5 0 1 3
36 14 Roufusport 0.500 7 7 1 0 3
38 NR 011 MMA Team 1.000 1 0 0 0 2
38 38 10th Planet Jiu-Jitsu 1.000 1 0 0 0 2
38 38 2 Knuckle Sports 1.000 1 0 0 0 2
38 38 4oz. Fight Club 1.000 1 0 0 0 2
38 38 Academy of Combat Arts 1.000 1 0 0 0 2
38 38 Akhmat Fight Team 0.667 2 1 0 0 2
38 38 Apex MMA 1.000 1 0 0 0 2
38 38 Arizona Combat Sports 1.000 1 0 0 0 2
38 38 ATS 1.000 1 0 0 0 2
38 38 Barata MMA 1.000 1 0 0 0 2
38 38 Black Sheep MMA 1.000 1 0 0 0 2
38 NR BMF Ranch 1.000 1 0 0 0 2
38 38 Canadian Martial Arts Centre 1.000 1 0 0 0 2
38 38 Cerrado MMA 1.000 1 0 0 0 2
38 NR CFA Holland 1.000 1 0 0 0 2
38 38 Champion Team 1.000 1 0 0 0 2
38 38 Champions MMA 1.000 1 0 0 0 2
38 99 China Top Team 0.667 2 1 0 0 2
38 38 CM System 0.667 2 1 0 0 2
38 38 Combat Sports Academy 0.667 2 1 0 0 2
38 38 Core MMA 1.000 1 0 0 0 2
38 38 Delincuentes MMA 1.000 1 0 0 0 2
38 38 Fight Fit Militia 1.000 1 0 0 0 2
38 38 Fighting Eagle 1.000 1 0 0 0 2
38 38 Forge Combat Academy 1.000 1 0 0 0 2
38 38 Frontline Academy 1.000 1 0 0 0 2
38 NR Fusion X-Cell Performance 1.000 1 0 0 0 2
38 16 Genesis BJJ 1.000 1 0 0 0 2
38 NR Glendale Fighting Club 1.000 1 0 0 0 2
38 99 Gracie Barra Woodlands 0.667 2 1 0 0 2
38 38 Gracie New Jersey Academy 1.000 1 0 0 0 2
38 38 Gym 23 1.000 1 0 0 0 2
38 38 Higher Level MMA 0.667 2 1 0 0 2
38 38 Hung Mun MMA Studios 1.000 1 0 0 0 2
38 NR Huntington Beach Ultimate Training Center 1.000 1 0 0 0 2
38 16 Impact Gym 0.667 2 1 0 0 2
38 99 Imperio Fight 0.667 2 1 0 0 2
38 NR Invictus MMA 1.000 1 0 0 0 2
38 38 James Cooper MMA 1.000 1 0 0 0 2
38 38 K-1 Gym 1.000 1 0 0 0 2
38 38 Karate Mafia 1.000 1 0 0 0 2
38 38 Krepost 1.000 1 0 0 0 2
38 38 Lobo Gym 0.667 2 1 0 0 2
38 38 London Shootfighters 1.000 1 0 0 0 2
38 NR Longview MMA/Team 515 1.000 1 0 0 0 2
38 38 Luttrell/Yee MMA 1.000 1 0 0 0 2
38 38 Macaco Gold Team 0.667 2 1 0 0 2
38 38 MMA Gold 1.000 1 0 0 0 2
38 38 MMA Red Star 1.000 1 0 0 0 2
38 38 OCS Jiu-Jitsu 1.000 1 0 0 0 2
38 38 Parana Vale Tudo 0.667 2 1 0 0 2
38 38 Peresvet FT 1.000 1 0 0 0 2
38 38 Pinnacle MMA 1.000 1 0 0 0 2
38 38 PMA Super Martial Arts 1.000 1 0 0 0 2
38 99 Pura Vida BJJ 0.667 2 1 0 0 2
38 38 Skarbowsky Gym 1.000 1 0 0 0 2
38 38 South Shore Sportfighting 0.667 2 1 0 0 2
38 38 Team Azaitar 1.000 1 0 0 0 2
38 38 Team Hurricane Awesome 1.000 1 0 0 0 2
38 38 Team Kattar MMA 0.667 2 1 0 0 2
38 38 Team Maximo 1.000 1 0 0 0 2
38 16 The MMA Clinic 0.667 2 1 0 0 2
38 NR The Performance Compound 1.000 1 0 0 0 2
38 38 Titan Fighter 1.000 1 0 0 0 2
38 38 Trident Performance Training 1.000 1 0 0 0 2
38 38 United Martial Arts Combat 1.000 1 0 0 0 2
38 38 Wajyutsu Keisyukai 1.000 1 0 0 0 2
38 38 WWFC Promotion 1.000 1 0 0 0 2
106 7 Main Street Boxing & Muay Thai 0.750 3 1 0 1 1
106 97 The Training Lab 0.333 1 2 1 0 1
108 137 Adrenaline MMA 0.500 1 1 0 0 0
108 38 AKS Chorzow 0.500 1 1 0 0 0
108 99 Allstars Training Centre 0.500 2 2 0 0 0
108 99 Broadway Jiu-Jitsu 0.500 1 1 0 0 0
108 99 Busan Team M.A.D. 0.500 2 2 0 0 0
108 99 Elite Team 0.500 1 1 0 0 0
108 99 Evolucao Thai 0.500 3 3 0 0 0
108 137 Fit NHB 0.500 1 1 0 0 0
108 99 Genesis Training Centre 0.500 1 1 0 0 0
108 99 Gile Ribeiro Team 0.500 1 1 0 0 0
108 99 Gracie Barra Portland 0.500 2 2 0 0 0
108 99 Gracie Barra Texas 0.500 1 1 0 0 0
108 99 Gracie Fusion 0.500 1 1 0 0 0
108 99 KBC Pribram-MMA 0.500 1 1 0 0 0
108 99 KHK MMA Team 0.500 1 1 0 0 0
108 137 Killer B Combat Sports Academy 0.500 1 1 0 0 0
108 99 Marinoble’s Martial Arts 0.500 1 1 0 0 0
108 99 Mash Fight Team 0.500 1 1 0 0 0
108 99 Michigan Top Team 0.500 1 1 0 0 0
108 99 Miller Brothers MMA 0.500 1 1 0 0 0
108 99 MMA Masters 0.500 2 2 0 0 0
108 38 Nostos MMA 0.500 1 1 0 0 0
108 137 Octagon MMA 0.500 1 1 0 0 0
108 137 One Kick’s Gym 0.500 1 1 0 0 0
108 99 Peterson Grappler’s 0.500 1 1 0 0 0
108 137 Phalanx MMA 0.500 1 1 0 0 0
108 99 Piranha Grappling Team 0.500 1 1 0 0 0
108 99 Power MMA 0.500 1 1 0 0 0
108 99 Redline Training Center 0.500 1 1 0 0 0
108 99 Reign MMA 0.500 1 1 0 0 0
108 99 Scottish Hit Squad 0.500 1 1 0 0 0
108 99 Shark Top Team 0.500 1 1 0 0 0
108 99 Team Lloyd Irvin 0.500 1 1 0 0 0
108 99 Team Markos 0.500 1 1 0 0 0
108 99 Team Sityodtong 0.500 1 1 0 0 0
108 137 Team Spratt 0.500 1 1 0 0 0
108 99 Team Strela 0.500 1 1 0 0 0
108 99 White Lotus Dojo 0.500 1 1 0 0 0
108 99 X-Gym 0.500 1 1 0 0 0
147 137 American Top Team Gwinnett 0.000 0 1 0 0 -2
147 137 American Top Team Orlando 0.333 1 2 0 0 -2
147 137 Ankos MMA Poznan 0.000 0 1 0 0 -2
147 137 Arena Dortmund 0.000 0 1 0 0 -2
147 99 Arte Suave Copenhagen 0.400 2 3 0 0 -2
147 137 Astra Fight Team 0.000 0 1 0 0 -2
147 137 Biagtan Muay Thai 0.000 0 1 0 0 -2
147 137 Budapest Top Team 0.000 0 1 0 0 -2
147 137 Budokan Martial Arts 0.000 0 1 0 0 -2
147 137 Bushido Acadamie 0.000 0 1 0 0 -2
147 137 Catalyst Fight House 0.000 0 1 0 0 -2
147 137 Cave Gym 0.000 0 1 0 0 -2
147 137 Central Valley Combat Academy 0.000 0 1 0 0 -2
147 137 Chute Boxe 0.333 1 2 0 0 -2
147 137 Corinthians MMA 0.333 1 2 0 0 -2
147 137 Demian Maia Jiu-Jitsu 0.000 0 1 0 0 -2
147 137 Different Breed MMA 0.000 0 1 0 0 -2
147 137 Dragon Combat 0.000 0 1 0 0 -2
147 NR Eagles MMA 0.000 0 1 0 0 -2
147 NR Elevate MMA 0.000 0 1 0 0 -2
147 NR Enbo Gedou 0.000 0 1 0 0 -2
147 137 Entram Gym 0.333 1 2 0 0 -2
147 137 Epic MMA 0.000 0 1 0 0 -2
147 NR ET MMA 0.000 0 1 0 0 -2
147 137 Family Fight Team 0.000 0 1 0 0 -2
147 137 Fight or Die 0.000 0 1 0 0 -2
147 NR Forja V2 0.000 0 1 0 0 -2
147 NR Freak-Jitsu 0.000 0 1 0 0 -2
147 137 Freestyle Fighting Academy 0.000 0 1 0 0 -2
147 137 Futures MMA 0.000 0 1 0 0 -2
147 137 Gracie Barra Louisiana 0.000 0 1 0 0 -2
147 137 Gracie Technics 0.000 0 1 0 0 -2
147 NR Gracie United 0.000 0 1 0 0 -2
147 137 Hakushinkai Karate 0.000 0 1 0 0 -2
147 137 Hammers Team 0.000 0 1 0 0 -2
147 137 Hawaii Elite MMA 0.333 1 2 0 0 -2
147 137 Hybrid Training Centre 0.000 0 1 0 0 -2
147 137 Jesus is Lord 0.000 0 1 0 0 -2
147 137 Joe Stevenson’s Cobra Kai 0.000 0 1 0 0 -2
147 137 Knoxville MMA 0.333 1 2 0 0 -2
147 137 K-Taro Dojo 0.000 0 1 0 0 -2
147 137 Lilius Barnatt Martial Arts 0.000 0 1 0 0 -2
147 137 Mike’s Gym 0.000 0 1 0 0 -2
147 137 Mixed Martial Pro Team 0.000 0 1 0 0 -2
147 137 New Breed Training Centre 0.000 0 1 0 0 -2
147 137 North East Top Team 0.000 0 1 0 0 -2
147 137 Okinawa Dojo 0.000 0 1 0 0 -2
147 99 Our Town MMA 0.333 1 2 0 0 -2
147 137 Pancrase Gym Sweden 0.000 0 1 0 0 -2
147 137 Pitch Black MMA 0.000 0 1 0 0 -2
147 137 Pittsburgh Fight Club 0.000 0 1 0 0 -2
147 137 Planet Eater 0.000 0 1 0 0 -2
147 137 Red Schafer MMA 0.000 0 1 0 0 -2
147 99 Renzo Gracie Academy 0.333 1 2 0 0 -2
147 137 Resilience Training Centre 0.000 0 1 0 0 -2
147 137 Ring Demon Jiu-Jitsu 0.000 0 1 0 0 -2
147 137 Rodrigo Freitas BJJ 0.000 0 1 0 0 -2
147 137 Rothwell MMA 0.000 0 1 0 0 -2
147 137 Silva’s Boxing 0.000 0 1 0 0 -2
147 137 SK Absolute Bulgaria 0.000 0 1 0 0 -2
147 137 Spartan Fitness 0.333 1 2 0 0 -2
147 137 TATA Fight Team 0.429 3 4 0 0 -2
147 137 Team Capanay 0.000 0 1 0 0 -2
147 137 Team Climb 0.000 0 1 0 0 -2
147 137 Team Irish 0.000 0 1 0 0 -2
147 220 Team Quest 0.400 2 3 0 0 -2
147 137 Team Wildman Vale Tudo 0.000 0 1 0 0 -2
147 137 Teixeira MMA & Fitness 0.000 0 1 0 0 -2
147 NR The Knight of Plunge 0.000 0 1 0 0 -2
147 137 The Pit Elevated 0.000 0 1 0 0 -2
147 137 Tigre MMA 0.000 0 1 0 0 -2
147 NR Tillery Combat MMA Academy 0.000 0 1 0 0 -2
147 137 UAG MMA 0.000 0 1 0 0 -2
147 137 United Gym 0.000 0 1 0 0 -2
147 NR Unrivaled Athletics 0.000 0 1 0 0 -2
147 137 Vale Tudo MMA Academy 0.000 0 1 0 0 -2
147 137 VFS Academy 0.000 0 1 0 0 -2
147 137 W4R Training Center 0.000 0 1 0 0 -2
147 NR Without Limits MMA 0.000 0 1 0 0 -2
147 NR Yakima MMA 0.000 0 1 0 0 -2
227 243 MMA Factory 0.500 1 1 0 1 -3
227 219 Team Kaoban 0.500 1 1 0 1 -3
229 137 Ascension Athletics 0.250 1 3 0 0 -4
229 220 Big Team 0.000 0 2 0 0 -4
229 137 Brunson’s MMA & Fitness 0.000 0 2 0 0 -4
229 220 Chris Rees Academy 0.000 0 2 0 0 -4
229 99 Glory MMA 0.000 0 2 0 0 -4
229 137 Gym O 0.000 0 2 0 0 -4
229 220 HMC Academy 0.000 0 2 0 0 -4
229 220 Integrated MMA 0.000 0 2 0 0 -4
229 137 Korean Zombie MMA 0.000 0 2 0 0 -4
229 220 Lauzon MMA 0.000 0 2 0 0 -4
229 220 Legion Fight Team 0.000 0 2 0 0 -4
229 220 Long Island MMA 0.333 2 4 0 0 -4
229 220 MMA Trondheim 0.000 0 2 0 0 -4
229 220 Next Generation 0.000 0 2 0 0 -4
229 220 Pellegrino Gym 0.000 0 2 0 0 -4
229 220 Revolution MMA 0.000 0 2 0 0 -4
229 137 RVCA Training Center 0.333 2 4 1 1 -4
229 220 Saekson Muay Thai 0.000 0 2 0 0 -4
229 137 Scorpion Fighting Systems 0.000 0 2 0 0 -4
229 220 Tatsujin Dojo 0.000 0 2 0 0 -4
229 220 Team Balance 0.000 0 2 0 0 -4
229 220 Team Curran 0.000 0 2 0 0 -4
229 220 Team Destruction 0.000 0 2 0 0 -4
229 220 Team Hunt 0.000 0 2 0 0 -4
229 220 Team Lionheart 0.000 0 2 0 0 -4
229 137 Team Oyama 0.400 4 6 0 0 -4
229 220 Top Notch Fitness 0.000 0 2 0 0 -4
229 137 Torture Athletics 0.000 0 2 0 0 -4
229 220 Toshido MMA 0.000 0 2 0 0 -4
229 220 Trench Tech 0.000 0 2 0 0 -4
229 137 UFD Gym 0.000 0 2 0 0 -4
229 220 Vale Top Team 0.000 0 2 0 0 -4
229 137 Vos Gym 0.000 0 2 0 0 -4
262 243 AMC Pankration 0.000 0 1 0 1 -5
262 37 Jackson-Wink 0.480 12 13 0 1 -5
264 245 Hard Knocks 365 0.500 11 11 0 2 -6
264 250 Kings MMA 0.364 4 7 0 0 -6
264 250 SikJitsu 0.200 1 4 0 0 -6
264 137 Syndicate MMA 0.364 4 7 0 0 -6
264 245 Systems Training Center 0.000 0 3 0 0 -6
264 245 Tristar 0.412 7 10 0 0 -6
270 250 Xtreme Couture 0.375 6 10 0 0 -8
271 248 SBG Ireland 0.333 3 6 0 1 -9
271 248 Triple Threat Gym 0.000 0 3 0 1 -9
273 254 Alan Belcher MMA 0.143 1 6 0 0 -10
273 250 Alliance MMA 0.353 6 11 0 0 -10
275 255 Team Alpha Male 0.348 8 15 0 1 -17

Arrow to top