Name: | Roberto Francisco Gonzalez Avila | Position: | Second Base | ||||||||||||||||
Number: | 1 | ||||||||||||||||||
Tribe Time: | 1949-1958 | DOB: | 04/02/1924 | ||||||||||||||||
Accolades: | 3 Time All-Star (1952,1954-1955), Top 10 MVP (1951, 1954), Top 30 MVP (1952) | ||||||||||||||||||
Stats | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | SB% | OBP | SLG | AVG | OPS | ISOP |
Best Season (1954) | 143 | 555 | 112 | 189 | 27 | 2 | 15 | 67 | 265 | 59 | 31 | 9 | 7 | 56% | .402 | .477 | .341 | .879 | .137 |
Career | 1207 | 4356 | 688 | 1236 | 182 | 33 | 74 | 442 | 1706 | 527 | 352 | 75 | 52 | 59% | .354 | .392 | .284 | .746 | .108 |
Post Season Career | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0% | .235 | .133 | .133 | .368 | .000 |
Bobby Avila took over for the Hall of Famer Joe Gordon in 1951, knocking in 58 runs in 141 games, an impressive total for a mid century second baseman. Avila joined a strong offense including 1953 MVP Al Rosen and future Hall of Famer Larry Doby. 1954 was the best season in Indians history as far as winning percent goes and it had a lot to due with that strong offense. That year, Avila lead the team in runs scored and batting average (he also lead the league) as he provided a spark at the top of the lineup for Doby and Rosen to knock in.
Avila was one of the top second basemen of his era, starting twice for the American League in the All-Star game in a three year span. He remains one of the top ten Indians second basemen of all time, leading the position in walks and ranking second in games, at bats, runs, hits and total bases while ranking third in home runs. When his career was in a down turn in 1958 the Indians traded Avila to Baltimore. In 1959 he was DFA'd three times by three different teams before retiring after just a ten year career. Bobby Avila died in 2004.
Add The Sports Daily to your Google News Feed!