Name: | Colbert Dale Harrah | Position: | Third Base | ||||||||||||||||
Nick Name: | Toby | Number: | 11 | ||||||||||||||||
Tribe Time: | 1979-1983 | DOB: | 10/26/1948 | ||||||||||||||||
Accolades: | 1982 All-Star, Top 20 MVP (1982) | ||||||||||||||||||
Stats | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | SB% | OBP | SLG | AVG | OPS | ISOP |
Best Season (1982) | 162 | 602 | 100 | 183 | 29 | 4 | 25 | 78 | 295 | 84 | 52 | 17 | 3 | 85% | .398 | .490 | .304 | .888 | .186 |
Career | 712 | 2577 | 444 | 725 | 111 | 14 | 70 | 324 | 1074 | 403 | 265 | 82 | 25 | 77% | .383 | .417 | .281 | .800 | .135 |
The Indians picked up Harrah in 1978 from the Rangers in exchange for third baseman Buddy Bell. He then spent the next five seasons for the Tribe, building up some impressive numbers and adding himself to the list of top ten Indians third basemen. Harrah was among the Indians top hitters every year he spent with the team, including the strike shortened 1981 when he lead the team in hits and runs scored. The next season (Harrah's best), he joined Andre Thornton as the Indians representatives in the 1982 All-Star Game.
In 1983, the Indians picked up new starting third baseman, Brook Jacoby, making Harrah expendable and he was traded to the Yankees for George Frazier and Otis Nixon. He then finished his career with the Rangers, the same team he made his name with. Most recently, Harrah was the bench coach for the Colorado Rockies in 2002, but has since been away from baseball.
Add The Sports Daily to your Google News Feed!