Bearcats Beat UMES with the Greatest of Ease

For the 11th time in school history, the Cincinnati Bearcats are 9-0. I didn't have to look that up because Tommy G said that roughly 49,823 times during the broadcast. Maryland Eastern-Shore is very bad. Cincinnati is very good. That was the story of the game. There is a week off before the Bearcats play again, so this game got the job done as an exercise in ass kicking. 

Cashmere Wright had 20 and 9 assists. The SI box score says 8. We'll find out officially soon. Either way, Cash passed Damon Flint for 5th place all time in assists at Cincinnati. Congrats to Cash. Sean Kilpatrick had a huge game with 23 points on 10-15 shooting. JaQuon Parker added 12-7-4 in another solid game for the senior trio.

The surprise was Shaq Thomas. He scored 11 points to go with 5 rebounds. He and Cashmere Wright had a little alley oop party going for a few possessions. You like to see the young games get some run. And get some run Thomas did. 

Props to Kyree Jones of Maryland Eastern-Shore. He went off for a game high 25 points. I believe that is the most against the Bearcats this season. 

This is a big day for Cincinnati sports. The basketball team did their part in keeping the excitement going. 

Box score via SI

 

  MIN REB (O/D) AST FG-A FT-A 3P-A PF ST TO BLK PTS
Jones * 0 1 (1/0) 4 8-17 7-8 2-6 2 0 0 0 25
Snyder * 0 8 (2/6) 2 4-14 4-8 1-7 1 0 0 0 13
Bell * 0 3 (0/3) 1 3-8 0-0 1-5 2 0 0 0 7
Spencer * 0 8 (4/4) 3 2-7 3-3 0-0 1 0 0 0 7
Pitt * 0 3 (1/2) 1 1-8 0-1 0-1 0 0 0 0 2
Williams II 0 3 (2/1) 0 2-9 0-0 2-4 0 0 0 0 6
Cowell 0 0 (0/0) 1 0-1 0-0 0-1 1 0 0 0 0
Kosile 0 1 (0/1) 0 0-1 0-0 0-0 0 0 0 0 0
Trim 0 2 (1/1) 0 0-2 0-0 0-0 0 0 0 0 0
TOTAL 0 29 (11/18) 12 20-67 14-20 6-24 7 0 0 0 60
    29.9% 70.0% 25.0%  
* Starters

  MIN REB (O/D) AST FG-A FT-A 3P-A PF ST TO BLK PTS
Kilpatrick * 0 5 (1/4) 1 10-15 1-1 2-6 1 0 0 0 23
Wright * 0 3 (0/3) 8 7-9 0-0 6-7 2 0 0 0 20
Parker * 0 7 (3/4) 4 4-14 2-6 2-5 0 0 0 0 12
Jackson * 0 7 (3/4) 2 4-10 0-0 1-2 0 0 0 0 9
Mbodj * 0 3 (3/0) 1 0-3 0-0 0-0 3 0 0 0 0
Thomas 0 5 (3/2) 4 4-8 3-4 0-1 0 0 0 0 11
Rubles 0 9 (2/7) 2 2-6 3-4 0-3 1 0 0 0 7
Nyarsuk 0 3 (1/2) 0 2-2 0-0 0-0 3 0 0 0 4
Eppensteiner 0 0 (0/0) 0 1-1 0-0 0-0 0 0 0 0 2
Gaines 0 3 (2/1) 0 1-1 0-0 0-0 1 0 0 0 2
Sanders 0 2 (0/2) 0 1-3 0-0 0-1 0 0 0 0 2
Guyn 0 2 (0/2) 0 0-4 0-0 0-3 3 0 0 0 0
TOTAL 0 49 (18/31) 22 36-76 9-15 11-28 14 0 0 0 92
    47.4% 60.0% 39.3%  
* Starters

Arrow to top