In a complete reversal from last week, the Cincinnati defense were the stars of the game in the thrashing of over-matched Akron. The Bearcats had defensive TDs from Maalik Bomar (fumble), Cam Cheatham and Dominique Battle (INTs). It was a complete domination. Derek Wolfe got in the game with a pair of sacks, including one that stripped the Akron QB, which Bomar took for 6. The reserves to the reserves gave up a pair of TDs to get us to 59-14.
Zach Collaros and the offense did some scoring of their own. ZC was 10-16, 157, 1 TD pass going to Adrien Robinson. Isaiah Pead had only 15 yards rushing, but 1 of his carries went for a score. DJ Woods paced the receivers with 66 yards. The freshmen controlled the running game. Jameel Poteat ran for 55 yards, including his first TD. Akise Teague had 29 yards. George Winn joined the first TD party, by getting his in the first half.
Overall, it was exactly what UC needed heading into Thursday night. 2-1. That’s nice.
Also, I don’t care about conference realignment until UC is mentioned. Today, UC said they are wanting to stay with the Big East, which seems kind of dumb, what with Syracuse and Pitt and probably West Virginia leaving and all. Will UC end up in the ACC, SEC, Big 10, Pac 12 or Conference Texas? I have no idea. And I don’t really care that much. The cards will sort themselves out soon enough. That’s when I’ll care.
Here are the boxes, courtesy of ESPN
Team Stat Comparison
Akron | Cincinnati | |
---|---|---|
1st Downs | 17 | 20 |
3rd down efficiency | 3-14 | 6-11 |
4th down efficiency | 1-1 | 0-0 |
Total Yards | 349 | 342 |
Passing | 220 | 178 |
Comp-Att | 17-36 | 13-21 |
Yards per pass | 6.1 | 8.5 |
Rushing | 129 | 164 |
Rushing Attempts | 34 | 45 |
Yards per rush | 3.8 | 3.6 |
Penalties | 9-78 | 4-45 |
Turnovers | 6 | 1 |
Fumbles lost | 2 | 1 |
Interceptions thrown | 4 | 0 |
Possession | 30:15 | 28:55 |
Akron Passing | |||||
---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | |
Clayton Moore | 16/30 | 213 | 7.1 | 2 | 3 |
Patrick Nicely | 1/6 | 7 | 1.2 | 0 | 1 |
Team | 17/36 | 220 | 6.1 | 2 | 4 |
Cincinnati Passing | |||||
---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | |
Zach Collaros | 10/16 | 157 | 9.8 | 1 | 0 |
Munchie Legaux | 3/4 | 21 | 5.3 | 0 | 0 |
Jordan Luallen | 0/1 | 0 | 0.0 | 0 | 0 |
Team | 13/21 | 178 | 8.5 | 1 | 0 |
Akron Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
Jawon Chisholm | 25 | 133 | 5.3 | 0 | 31 |
Broderick Alexander | 1 | 7 | 7.0 | 0 | 7 |
Nick Rossi | 2 | 4 | 2.0 | 0 | 3 |
Karl Bostick | 2 | 3 | 1.5 | 0 | 4 |
Clayton Moore | 4 | -18 | -4.5 | 0 | 8 |
Team | 34 | 129 | 3.8 | 0 | 31 |
Cincinnati Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
Jameel Poteat | 10 | 55 | 5.5 | 1 | 13 |
Akise Teague | 6 | 29 | 4.8 | 0 | 20 |
George Winn | 3 | 17 | 5.7 | 1 | 9 |
Jordan Luallen | 5 | 17 | 3.4 | 0 | 6 |
Zach Collaros | 2 | 15 | 7.5 | 1 | 8 |
Isaiah Pead | 6 | 15 | 2.5 | 1 | 9 |
Ralph Abernathy | 4 | 11 | 2.8 | 0 | 5 |
Adam Fearing | 1 | 3 | 3.0 | 0 | 3 |
Munchie Legaux | 3 | 2 | 0.7 | 0 | 5 |
Anthony King | 5 | 0 | 0.0 | 0 | 11 |
Team | 45 | 164 | 3.6 | 4 | 20 |
Akron Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Keith Sconiers | 7 | 137 | 19.6 | 1 | 51 |
A.J. Price | 3 | 34 | 11.3 | 1 | 13 |
Marquelo Suel | 3 | 17 | 5.7 | 0 | 8 |
Jerrod Dillard | 2 | 15 | 7.5 | 0 | 8 |
Jawon Chisholm | 1 | 14 | 14.0 | 0 | 14 |
Anthony Ritossa | 1 | 3 | 3.0 | 0 | 3 |
Team | 17 | 220 | 12.9 | 2 | 51 |
Cincinnati Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
D.J. Woods | 2 | 62 | 31.0 | 0 | 50 |
Anthony McClung | 3 | 42 | 14.0 | 0 | 25 |
Kenbrell Thompkins | 3 | 26 | 8.7 | 0 | 11 |
Adrien Robinson | 1 | 15 | 15.0 | 1 | 15 |
Shaq Washington | 2 | 13 | 6.5 | 0 | 8 |
Orion Woodard | 1 | 12 | 12.0 | 0 | 12 |
Alex Chisum | 1 | 8 | 8.0 | 0 | 8 |
Team | 13 | 178 | 13.7 | 1 | 50 |
Add The Sports Daily to your Google News Feed!