The latest AP and USA Today polls have come out for the football season, and a familiar name is on both. The Cincinnati Bearcats have earned a ranking for the first time since 2009. The crew are 6-1, 2-0 in the Big East. Cincinnati is the highest ranked team in the conference, as West Virginia nearly fell out after their crushing against Syracuse. The Bearcats should remain in the rankings for next week as well. That’s one of the perks of having a bye. This is the first time since 09 UC football and basketball have both been ranked. Yeah, that 09-10 basketball team was ranked. It didn’t last long. Here are both polls.
AP TOP 25
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 22, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Team (No. 1 votes) | Record | Points | Pvs. |
---|---|---|---|
1. LSU (49) | 8-0 | 1,489 | 1 |
2. Alabama (10) | 8-0 | 1,448 | 2 |
3. Oklahoma St. | 7-0 | 1,326 | 6 |
4. Stanford | 7-0 | 1,318 | 7 |
5. Boise St. (1) | 7-0 | 1,269 | 5 |
6. Clemson | 8-0 | 1,225 | 8 |
7. Oregon | 6-1 | 1,136 | 9 |
8. Arkansas | 6-1 | 1,003 | 10 |
9. Michigan St. | 6-1 | 964 | 15 |
10. Kansas St. | 7-0 | 945 | 12 |
11. Oklahoma | 6-1 | 912 | 3 |
12. Wisconsin | 6-1 | 887 | 4 |
13. Nebraska | 6-1 | 756 | 13 |
14. South Carolina | 6-1 | 675 | 14 |
15. Virginia Tech | 7-1 | 673 | 16 |
16. Texas A&M | 5-2 | 614 | 17 |
17. Michigan | 6-1 | 508 | 18 |
18. Houston | 7-0 | 400 | 21 |
19. Texas Tech | 5-2 | 350 | NR |
20. Southern Cal | 6-1 | 340 | NR |
21. Penn St. | 7-1 | 312 | NR |
22. Georgia | 5-2 | 290 | 24 |
23. Arizona St. | 5-2 | 239 | 24 |
24. Cincinnati | 6-1 | 71 | NR |
25. West Virginia | 5-2 | 64 | 11 |
Others receiving votes: Auburn 62, Southern Miss. 48, Baylor 47, Washington 32, Georgia Tech 30, Texas 26, Syracuse 24, Miami 6, TCU 4, Rutgers 3, BYU 2, Illinois 2.
Oct. 23, 2011 |
|||||
Rank | Team (first-place votes) | Record | Points | Last week’s poll | |
1. | LSU (41) | 8-0 | 1,457 | 2 | |
2. | Alabama (18) | 8-0 | 1,434 | 3 | |
3. | Stanford | 7-0 | 1,327 | 5 | |
4. | Oklahoma State | 7-0 | 1,301 | 6 | |
5. | Boise State | 7-0 | 1,213 | 7 | |
6. | Clemson | 8-0 | 1,174 | 8 (tie) | |
7. | Oregon | 6-1 | 1,121 | 8 (tie) | |
8. | Arkansas | 6-1 | 974 | 10 | |
9. | Oklahoma | 6-1 | 964 | 1 | |
10. | Michigan State | 6-1 | 932 | 13 | |
11. | Wisconsin | 6-1 | 867 | 4 | |
12. | Kansas State | 7-0 | 827 | 16 | |
13. | Nebraska | 6-1 | 798 | 11 | |
14. | South Carolina | 6-1 | 730 | 12 | |
15. | Virginia Tech | 7-1 | 729 | 14 (tie) | |
16. | Texas A&M | 5-2 | 520 | 18 | |
17. | Michigan | 6-1 | 519 | 17 | |
18. | Houston | 7-0 | 507 | 20 | |
19. | Penn State | 7-1 | 448 | 22 | |
20. | Arizona State | 5-2 | 253 | 25 | |
21. | Georgia | 5-2 | 208 | NR | |
22. | Texas Tech | 5-2 | 180 | NR | |
23. | Cincinnati | 6-1 | 159 | NR | |
24. | West Virginia | 5-2 | 155 | 14 | |
25. | Southern Mississippi | 6-1 | 128 | NR | |
|
|||||
Dropped out | |||||
No. 19 Georgia Tech (6-2, lost to Miami, Fla., 24-7), No. 21 Illinois (6-2, lost to Purdue 21-14), No. 23 Auburn (5-3, lost to then-No. 2 LSU 45-10), No. 24 Washington (5-2, lost to then-No. 5 Stanford 65-21). | |||||
|
|||||
Others receiving votes | |||||
Texas (4-2) 49; Georgia Tech (6-2) 39; TCU (5-2) 33; Baylor (4-2) 29; Illinois (6-2) 22; Washington (5-2) 20; Iowa (5-2) 14; Syracuse (5-2) 10; Brigham Young (6-2) 9; Southern Methodist (5-2) 7; Wake Forest (5-2) 6; Notre Dame (4-3) 5; Auburn (5-3) 3; Rutgers (5-2) 2; Florida (4-3) 1; Miami (Fla.) (4-3) 1. |
Add The Sports Daily to your Google News Feed!