Of all the stats that stick out in this bad boy, it’s this. Cincinnati free throws 1-7. Final margin: 6. The execution the last 3 minutes down 4 was brutal. Just brutal. The guys looked tired. Yancy Gates had issues getting back on defense, and offense, almost all night. Just not the Bearcats night. This dampens only today. This was a great stretch for UC basketball, even if they helped set it back 15 years tonight. Keep your heads up.
Congratulations to Louisville. Well earned.
Box score via ESPN
Louisville Cardinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Chris Smith, G | 6-10 | 3-6 | 0-0 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 15 |
Kyle Kuric, G-F | 4-7 | 2-4 | 3-3 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 13 |
Peyton Siva, G | 4-10 | 0-2 | 2-2 | 0 | 4 | 5 | 0 | 0 | 4 | 3 | 10 |
Gorgui Dieng, C | 2-5 | 0-0 | 1-2 | 4 | 10 | 0 | 0 | 3 | 3 | 4 | 5 |
Chane Behanan, F | 1-7 | 0-0 | 1-1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 3 |
BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Russ Smith, G | 0-7 | 0-1 | 4-4 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 4 |
Wayne Blackshear, G-F | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Swopshire, F | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
17-48 | 5-14 | 11-12 | 6 | 33 | 11 | 4 | 4 | 14 | 11 | 50 | |
35.4% | 35.7% | 91.7% | |||||||||
Cincinnati Bearcats | |||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Cashmere Wright, G | 7-12 | 2-4 | 0-0 | 1 | 2 | 2 | 2 | 0 | 5 | 2 | 16 |
Jaquon Parker, G | 5-9 | 0-1 | 0-4 | 0 | 7 | 0 | 1 | 0 | 1 | 3 | 10 |
Yancy Gates, F | 4-10 | 0-1 | 1-1 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 9 |
Sean Kilpatrick, G | 2-9 | 1-4 | 0-0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 5 |
Dion Dixon, G | 2-8 | 0-3 | 0-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Justin Jackson, F | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 6 | 2 | 3 | 0 |
Cheikh Mbodj, C | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ge’Lawn Guyn, G | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
20-51 | 3-14 | 1-7 | 6 | 26 | 6 | 7 | 7 | 11 | 14 | 44 | |
39.2% | 21.4% | 14.3% |
Add The Sports Daily to your Google News Feed!