Cheikh Mbodj gave UC fans a lot to clap about tonight. He scored a team high 12 points with 4 boards to pace UC to a 56-47 win over the rival Miami Redhawks. That’s now 13 straight over J.Crew U. 13 scored 5 huge, HUGE points late in the game. A jumper to make it a 4 point game, and after Miami came up empty, the JUCO transfer drilled a 3 with the confidence of LaZelle Durden, according to the man Paul Dehner, to ice this puppy. He did all of that in 14 minutes. And while he was in for Gates.
The rest of the game was not exactly good. Miami shot 50% the second half. They outrebounded UC the second half as well. Miami shot themselves in the foot with 8 second half turnovers, 15 overall. The Redhawks hit only 4-10 at the stripe to boot. that spoiled a great performance by Julian Mavunga. The senior had 26 points on 11-16 shooting and 12 rebounds. He turned it over 5 times and shot 3-8 at the line, which hurt. Jon Harris had 8 points. Quinten Rollins was the only other Redhawk to make multiple FGs, finishing with 4-6-5 assists-2 steals.
UC shot 41.8% overall, but hit 14-25 the second half. Like Miami, UC hit 4-10 at the line. Yancy Gates put up a 10-10 double double, his 3rd of the season. He only shot 5-11 and didn’t get to the line. Sean Kilpatrick had 10, but was 5-11 and turned the ball over 4 times. Dion Dixon, best friend, had 10 on 3-8 shooting. He had 1 assist. Cash had 9-7-2 turnovers.
I don’t know what to think of this team. The offense went through giant lapses. The defense was not good. The rebounding was poor. A big lead was blown and blown quickly. They got some issues, folks. Issues that aren’t going away any time soon. 9 assists, 10 turnovers. 9 assists on 23 FGs. 10 FT attempts. That’s just not good enough. Georgia isn’t good at all. That game is a mystery. Anyway, more on Miami tomorrow.
Box score via ESPN
Miami (OH) RedHawks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Julian Mavunga, F | 39 | 11-16 | 1-2 | 3-8 | 3 | 12 | 1 | 0 | 0 | 5 | 3 | 26 |
Bill Edwards, F | 25 | 0-3 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
Jon Harris, F | 33 | 3-7 | 2-6 | 0-0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 8 |
Quinten Rollins, G | 37 | 2-5 | 0-0 | 0-0 | 1 | 6 | 5 | 2 | 0 | 2 | 3 | 4 |
Will Sullivan, G | 22 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Adam Thomas, F | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drew McGhee, C | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Sewell, G-F | 26 | 1-5 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Brian Sullivan, G | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
19-40 | 5-15 | 4-10 | 5 | 28 | 9 | 4 | 1 | 15 | 11 | 47 | ||
47.5% | 33.3% | 40.0% | ||||||||||
Cincinnati Bearcats | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Yancy Gates, F | 28 | 5-11 | 0-0 | 0-0 | 3 | 10 | 0 | 0 | 1 | 1 | 2 | 10 |
Justin Jackson, F | 35 | 1-4 | 0-0 | 0-1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Dion Dixon, G | 28 | 3-8 | 2-5 | 2-3 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 10 |
Cashmere Wright, G | 35 | 4-8 | 1-3 | 0-1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 9 |
Sean Kilpatrick, G | 34 | 4-11 | 2-6 | 0-0 | 3 | 3 | 1 | 1 | 1 | 4 | 1 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kelvin Gaines, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Davis, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ge’Lawn Guyn, G | 18 | 1-4 | 0-1 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
Cheikh Mbodj, C | 14 | 5-9 | 1-1 | 1-2 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 12 |
Jermaine Sanders, F | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
23-55 | 6-16 | 4-10 | 11 | 27 | 9 | 7 | 2 | 10 | 10 | 56 | ||
41.8% | 37.5% | 40.0% | ||||||||||
Add The Sports Daily to your Google News Feed!