The BCS Top 25 is out. Cincinnati is not in it. I thought they would be, the BCS Guru thought they would be. Oh well. It's gonna take a miracle for UCF to lose, period, and it's going to take a mighty fall and rise for Cincinnati to pass them. It's not out of the question but it's not exactly a dream scenario.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Florida State | .9948 | 2 | 1 | 2617 | .9970 | 1 | 1546 | .9974 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | .990 |
2 | Ohio State | .9503 | 3 | 2 | 2488 | .9478 | 2 | 1462 | .9432 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | .960 |
3 | Auburn | .9233 | 4 | 3 | 2422 | .9227 | 3 | 1437 | .9271 | 3 | 3 | 3 | 1 | 3 | 6 | 3 | .920 |
4 | Alabama | .8539 | 1 | 4 | 2262 | .8617 | 4 | 1333 | .8600 | 4 | 5 | 4 | 8 | 4 | 7 | 4 | .840 |
5 | Missouri | .8428 | 5 | 5 | 2231 | .8499 | 5 | 1315 | .8484 | 5 | 4 | 5 | 3 | 7 | 8 | 5 | .830 |
6 | Oklahoma State | .7629 | 7 | 6 | 2083 | .7935 | 6 | 1248 | .8052 | 9 | 8 | 7 | 9 | 15 | 5 | 11 | .690 |
7 | Stanford | .7069 | 8 | 7 | 1873 | .7135 | 10 | 1034 | .6671 | 7 | 7 | 6 | 6 | 8 | 10 | 9 | .740 |
8 | South Carolina | .7037 | 10 | 8 | 1841 | .7013 | 7 | 1100 | .7097 | 8 | 10 | 10 | 7 | 10 | 4 | 7 | .700 |
9 | Baylor | .6623 | 9 | 9 | 1778 | .6773 | 7 | 1100 | .7097 | 12 | 9 | 8 | 11 | 13 | 12 | 12 | .600 |
10 | Michigan State | .6529 | 11 | 10 | 1758 | .6697 | 9 | 1037 | .6690 | 11 | 12 | 13 | 10 | 9 | 11 | 8 | .620 |
11 | Arizona State | .5833 | 12 | 13 | 1277 | .4865 | 13 | 765 | .4935 | 6 | 6 | 11 | 5 | 6 | 9 | 6 | .770 |
12 | Oregon | .5321 | 13 | 12 | 1398 | .5326 | 12 | 843 | .5439 | 13 | 11 | 14 | 12 | 12 | 15 | 14 | .520 |
13 | Clemson | .5201 | 6 | 11 | 1444 | .5501 | 11 | 853 | .5503 | 14 | 16 | 12 | 15 | 14 | 16 | 13 | .460 |
14 | Northern Illinois | .4812 | 14 | 15 | 1104 | .4206 | 18 | 547 | .3529 | 10 | 18 | 9 | 13 | 5 | 2 | 10 | .670 |
15 | LSU | .4213 | 17 | 14 | 1258 | .4792 | 14 | 720 | .4645 | 17 | 20 | 18 | 19 | 16 | 18 | 17 | .320 |
16 | UCF | .3858 | 19 | 18 | 967 | .3684 | 17 | 572 | .3690 | 16 | 15 | 15 | 16 | 19 | 14 | 16 | .420 |
17 | Oklahoma | .3808 | 18 | 16 | 1041 | .3966 | 15 | 660 | .4258 | 17 | 14 | 16 | 17 | 25 | 20 | 19 | .320 |
18 | UCLA | .3506 | 22 | 19 | 779 | .2968 | 19 | 473 | .3052 | 15 | 13 | 19 | 14 | 11 | 17 | 15 | .450 |
19 | Louisville | .2630 | 20 | 17 | 1013 | .3859 | 16 | 625 | .4032 | 28 | NR | 17 | NR | NR | NR | NR | .000 |
20 | Duke | .2252 | 24 | 20 | 620 | .2362 | 20 | 402 | .2594 | 21 | 24 | 20 | 18 | NR | 19 | 23 | .180 |
21 | Wisconsin | .1988 | 15 | 21 | 485 | .1848 | 21 | 266 | .1716 | 20 | 21 | 22 | 21 | 18 | 13 | 20 | .240 |
22 | Georgia | .1143 | NR | 25 | 148 | .0564 | NR | 41 | .0265 | 19 | 19 | NR | 20 | 17 | 21 | 18 | .260 |
23 | Fresno State | .1006 | 16 | 22 | 428 | .1630 | 22 | 215 | .1387 | 28 | NR | NR | NR | NR | NR | NR | .000 |
24 | Texas A&M | .0995 | 21 | 23 | 290 | .1105 | 25 | 121 | .0781 | 23 | NR | 24 | 25 | 22 | 22 | 21 | .110 |
25 | Texas | .0666 | NR | 24 | 167 | .0636 | 24 | 149 | .0961 | 25 | 22 | 21 | NR | NR | NR | NR | .040 |
Add The Sports Daily to your Google News Feed!