That picture of Butch Jones sums up the game. I was not looking very forward to the Bearcats clash against Delaware St tonight. I explained why a little bit in the preview, but if you didn’t read it, I’ll elaborate. Games against FCS teams don’t really tell you a lot about your team. They are games you are supposed to win. Most of the game plans are vanilla. No one wants to waste the good plays on the bad teams. These are the games that we as fans show up and watch our team kick some ass for a half, then watch the guys from the bench get some shine.
The bad thing about the game tonight was that the Bearcats had that menality tonight. There were a lot of reserves in big roles. Damon Julian got his first start. Parker Enigher started at right guard. Aaron Roberson saw a lot of time. Drew Frey didn’t play. Dominique Battle saw a lot of time at safety. Things were different. But there wasn’t so much different going on that the Bearcats would be hindered by it. The UC talent level is up here – and the Delaware St talent level is here _. Pretty big difference from – to _. The Cats could sleep walk through this one. And sleepwalk through this one they did. UC scored 13 of their 23 points on 2 of their first 3 drives. In between was a turnover. After TD number 2, the Bearcats turned the ball over. They scored a TD late in the second quarter. Then they turned it over. And turned it over. And turned it over. They punted twice before, guess what, turning it over. The offense was bad, but the defense only forced three 3 and outs against a 1 dimensional Delaware St squad. The lax defense was forced to pay for their actions. No one laid a hand on Malcolm Williams as he ran 60 yards to make the score 20-7. It was incredibly uninspiring play.
The turnovers are the focus of the story. The main culprit was Munchie Legaux. He threw a deep ball that was picked off. Kenbrell Thompkins was open, but Munchie double clutched and threw it short. He threw a pass in the end zone that was picked off. That pass was into double coverage as Legaux stared a hole into Anthony McClung. There were at least 3 other passes that should have been picked off.
Munchie fumbled twice. He tried to pull off a fake on a read option, but the ball smacked off the leg of George Winn and to the turf. The second fumble saw him stripped as a Delaware St player rushed the right end and knocked the ball free.
The other two turnovers were fumbles. Anthony McClung, in probably the play the most describes the game, broke a screen. It was easing up to walk into the end zone. As he looked right, a guy came from his left and crushed him. The ball went out of the end zone for a touchback. The second fumble was when Travis Kelce held the ball like a loaf of bread after a catch, predictably having it stripped.
UC’s defense forced two turnovers. Arryn Chenault, who was injured late in the game, picked off his first career pass. Aaron Roberson got a sack and stripped the quarterback. Those were very good plays. The Roberson strip came after the second Legaux fumble.
There were shining stars for the game. George Winn continued to earn the job as primary running back with another great performance. He carried 24 times for 147 yards. He broke a 31 yarder on his first carry. Winn was the best Bearcat offensively. The other backs were solid as well, but Winn is balling hard right now.
The offensive line played great. Sprague, Hooey, Longo, Ehinger, Bujnoch, and the left tackle who’s name I’m blanking on, Lefeld. They were great. UC could have run the ball all day and I’m sure they would have loved it.
Damon Julian got his first start and it was a good one. He was the leading receiver with 4 catches for 62 yards. He caught his first TD pass. It was a tough nosed play as he broke multiple tackles.
I’m sure I’ll think of more positives in Monday’s piece, but as for this reaction piece, I got nothin’ more to add. The Bearcats played like hot garbage for most of the game. I’m not saying that the guys didn’t care about this game. They did. I’m saying they did not play with the same fire that they had days ago against Pittsburgh. They better not play with this type of energy level again. Besides the Fordham game, they will lose and lose horribly if they do. At the very, very least, we have the one takeaway from the game, UC is 2-0. It was what we expected, but not how we expected.
Box score via ESPN
Team Stat Comparison
DSU | CIN | |
---|---|---|
1st Downs | 13 | 26 |
3rd down efficiency | 3-14 | 5-11 |
4th down efficiency | 1-2 | 1-1 |
Total Yards | 261 | 467 |
Passing | 151 | 208 |
Comp-Att | 18-36 | 20-27 |
Yards per pass | 4.2 | 7.7 |
Rushing | 110 | 259 |
Rushing Attempts | 26 | 49 |
Yards per rush | 4.2 | 5.3 |
Penalties | 9-66 | 3-40 |
Turnovers | 2 | 6 |
Fumbles lost | 1 | 4 |
Interceptions thrown | 1 | 2 |
Possession | 26:53 | 32:13 |
Delaware State Passing | |||||
---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | |
Nick Elko | 18/36 | 151 | 4.2 | 0 | 1 |
Team | 18/36 | 151 | 4.2 | 0 | 1 |
Cincinnati Passing | |||||
---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | |
Munchie Legaux | 20/27 | 208 | 7.7 | 2 | 2 |
Team | 20/27 | 208 | 7.7 | 2 | 2 |
Delaware State Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
Malcolm Williams | 20 | 120 | 6.0 | 1 | 60 |
Dae-Hon Cheung | 2 | 8 | 4.0 | 0 | 4 |
Nick Elko | 3 | -15 | -5.0 | 0 | 0 |
Team | 26 | 110 | 4.2 | 1 | 60 |
Cincinnati Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
George Winn | 24 | 147 | 6.1 | 0 | 31 |
Ralph Abernathy | 7 | 52 | 7.4 | 0 | 23 |
Jameel Poteat | 8 | 44 | 5.5 | 1 | 10 |
Munchie Legaux | 8 | 25 | 3.1 | 0 | 15 |
Shaq Washington | 1 | 1 | 1.0 | 0 | 1 |
Anthony McClung | 1 | -10 | -10.0 | 0 | 0 |
Team | 49 | 259 | 5.3 | 1 | 31 |
Delaware State Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Travis Tarpley | 9 | 75 | 8.3 | 0 | 24 |
Josh Bailey | 4 | 33 | 8.3 | 0 | 11 |
Justin Wilson | 2 | 25 | 12.5 | 0 | 14 |
Malcolm Williams | 2 | 11 | 5.5 | 0 | 7 |
Justin Brewton | 1 | 7 | 7.0 | 0 | 7 |
Team | 18 | 151 | 8.4 | 0 | 24 |
Cincinnati Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Damon Julian | 4 | 62 | 15.5 | 1 | 33 |
Anthony McClung | 3 | 54 | 18.0 | 1 | 36 |
Ralph Abernathy | 3 | 23 | 7.7 | 0 | 16 |
Shaq Washington | 3 | 23 | 7.7 | 0 | 16 |
Kenbrell Thompkins | 3 | 22 | 7.3 | 0 | 13 |
Danny Milligan | 1 | 17 | 17.0 | 0 | 17 |
Travis Kelce | 1 | 5 | 5.0 | 0 | 5 |
Demetrius Richardson | 1 | 3 | 3.0 | 0 | 3 |
Jameel Poteat | 1 | -1 | -1.0 | 0 | 0 |
Team | 20 | 208 | 10.4 | 2 | 36 |
Delaware State Kick Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Travis Tarpley | 1 | 18 | 18.0 | 18 | 0 |
Team | 1 | 18 | 18.0 | 18 | 0 |
Cincinnati Kick Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Ralph Abernathy | 2 | 70 | 35.0 | 47 | 0 |
Team | 2 | 70 | 35.0 | 47 | 0 |
Delaware State Punt Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Team | 0 | 0 | 0 | 0 | 0 |
Cincinnati Punt Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Anthony McClung | 4 | 76 | 19.0 | 29 | 0 |
Danny Milligan | 1 | 6 | 6.0 | 6 | 0 |
Team | 5 | 82 | 16.4 | 29 | 0 |
Delaware State Kicking | |||||
---|---|---|---|---|---|
FG | PCT | LG | XP | PTS | |
Mitchell Ward | 0/0 | 0.0 | 0 | 1/1 | 1 |
Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Cincinnati Kicking | |||||
---|---|---|---|---|---|
FG | PCT | LG | XP | PTS | |
Tony Miliano | 1/1 | 100.0 | 18 | 2/3 | 5 |
Team | 1/1 | 100.0 | 18 | 2/3 | 5 |
Delaware State Punting | ||||||
---|---|---|---|---|---|---|
NO | YDS | AVG | TB | -20 | LG | |
Marco Kano | 8 | 318 | 39.8 | 0 | 2 | 56 |
Team | 8 | 318 | 39.8 | 0 | 2 | 56 |
Cincinnati Punting | ||||||
---|---|---|---|---|---|---|
NO | YDS | AVG | TB | -20 | LG | |
Pat O’Donnell | 2 | 76 | 38.0 | 1 | 1 | 44 |
Team | 2 | 76 | 38.0 | 1 | 1 | 44 |
Add The Sports Daily to your Google News Feed!