Florida State, the 3 seed, made a second half comeback thanks to a 12-0 run and held on in the final minute to beat the 14 seed St Bonaventure 66-63. The Bonnies stupidly went for 2 the last possession when they were down 3. It was mind numblingly dumb and killed the dude who writes the mid majority. Game time won’t be announced until tonight.
Box score via ESPN
St. Bonaventure Bonnies | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Da’Quan Cook, F | 0 | 4-9 | 0-0 | 0-0 | 2 | 5 | 0 | 2 | 1 | 3 | 3 | 8 |
Jordan Gathers, G | 0 | 2-4 | 0-1 | 0-0 | 1 | 6 | 2 | 1 | 0 | 2 | 2 | 4 |
Eric Mosley, G | 0 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Youssou Ndoye, F-C | 0 | 1-2 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
Matthew Wright, G | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Chris Johnson, G-F | 0 | 3-5 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Andrew Nicholson, F | 0 | 8-17 | 4-5 | 0-1 | 3 | 7 | 2 | 0 | 2 | 1 | 3 | 20 |
Demitrius Conger, G-F | 0 | 3-8 | 2-5 | 6-6 | 5 | 9 | 2 | 3 | 0 | 3 | 2 | 14 |
Charlon Kloof, G | 0 | 1-6 | 0-1 | 4-6 | 0 | 1 | 7 | 2 | 0 | 1 | 3 | 6 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
23-57 | 7-14 | 10-13 | 13 | 34 | 16 | 9 | 3 | 13 | 16 | 63 | ||
40.4% | 50.0% | 76.9% | ||||||||||
Florida State Seminoles | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Jeff Peterson, G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Xavier Gibson, F-C | 0 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 4 |
Michael Snaer, G | 0 | 0-7 | 0-5 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
Okaro White, F | 0 | 3-6 | 1-1 | 2-2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 9 |
Ian Miller, G | 0 | 3-10 | 2-4 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Jon Kreft, C | 0 | 2-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Deividas Dulkys, G | 0 | 3-7 | 2-6 | 0-1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 8 |
Bernard James, F | 0 | 8-11 | 0-0 | 3-4 | 4 | 9 | 0 | 1 | 4 | 4 | 3 | 19 |
Luke Loucks, G | 0 | 3-5 | 2-3 | 5-6 | 0 | 7 | 6 | 3 | 2 | 4 | 1 | 13 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
24-53 | 7-19 | 11-14 | 8 | 29 | 13 | 9 | 9 | 11 | 14 | 66 | ||
45.3% | 36.8% | 78.6% |
Add The Sports Daily to your Google News Feed!