Rank | Team | Delta |
---|---|---|
1 | Oklahoma | 1 |
2 | Southern Cal | 1 |
3 | Georgia | 3 |
4 | Florida | 1 |
5 | Ohio State | 4 |
6 | Missouri | 3 |
7 | Wisconsin | 6 |
8 | LSU | 3 |
9 | East Carolina | 13 |
10 | Auburn | 2 |
11 | Wake Forest | 4 |
12 | Alabama | 8 |
13 | Oregon | 6 |
14 | Texas | 7 |
15 | Texas Tech | 7 |
16 | California | 7 |
17 | Penn State | 9 |
18 | Arizona State | 1 |
19 | Fresno State | 2 |
20 | South Florida | — |
21 | Utah | 5 |
22 | Georgia Tech | 4 |
23 | Brigham Young | 9 |
24 | Ball State | 2 |
25 | UCLA | 1 |
Dropped Out: West Virginia (#10), Tennessee (#18), Clemson (#24), Notre Dame (#25).
Add The Sports Daily to your Google News Feed!