Rank | Team | Delta |
---|---|---|
1 | Southern Cal | — |
2 | Oklahoma | — |
3 | Georgia | — |
4 | Alabama | 6 |
5 | Missouri | — |
6 | Florida | 2 |
7 | Brigham Young | — |
8 | LSU | — |
9 | Wisconsin | 3 |
10 | Texas | 4 |
11 | Texas Tech | 4 |
12 | Vanderbilt | 14 |
13 | Wake Forest | 4 |
14 | Penn State | 3 |
15 | Ohio State | 3 |
16 | Utah | 3 |
17 | Boise State | 9 |
18 | South Florida | — |
19 | Oklahoma State | 7 |
20 | Auburn | 4 |
21 | Ball State | 2 |
22 | TCU | 4 |
23 | East Carolina | 12 |
24 | Colorado | 2 |
25 | Clemson | 1 |
Dropped Out: Oregon (#13), Florida State (#20), Notre Dame (#21), Illinois (#22), West Virginia (#24), Michigan State (#25).
Add The Sports Daily to your Google News Feed!