Rank | Team | Delta |
---|---|---|
1 | Texas | — |
2 | Penn State | — |
3 | Alabama | — |
4 | Texas Tech | 1 |
5 | Oklahoma | 4 |
6 | Tulsa | — |
7 | Utah | — |
8 | Boise State | — |
9 | Oklahoma State | 5 |
10 | Southern Cal | — |
11 | Florida | 1 |
12 | Georgia | 1 |
13 | Ball State | 1 |
14 | TCU | 3 |
15 | Ohio State | 4 |
16 | Minnesota | 1 |
17 | Florida State | 4 |
18 | Brigham Young | 5 |
19 | Maryland | 6 |
20 | Michigan State | 6 |
21 | North Carolina | 5 |
22 | South Florida | 4 |
23 | LSU | 1 |
24 | Missouri | 2 |
25 | Notre Dame | 1 |
Dropped Out: Georgia Tech (#16), Boston College (#18), Pittsburgh (#19), Cincinnati (#20), Arizona (#24).
I’m not going to provide much commentary for my draft ballot. I needed to get one in, so I whipped this together. However, I will have a revised version that will be submitted before the Wednesday deadline.
Let me know what you think. I know most of you are going to give me shit for having ND at #25, but I really don’t care. It’s #25 and the only 2 losses for ND were on the road to the #20 and #21 teams. So, whatever.
Add The Sports Daily to your Google News Feed!