Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Oklahoma | |
3 | Florida | — |
4 | Texas | — |
5 | Southern Cal | |
6 | Utah | |
7 | Texas Tech | |
8 | Boise State | — |
9 | Penn State | — |
10 | Oklahoma State | — |
11 | Ball State | — |
12 | Ohio State | — |
13 | TCU | |
14 | Cincinnati | |
15 | Missouri | |
16 | Oregon State | |
17 | Georgia | |
18 | Oregon | |
19 | Georgia Tech | |
20 | Boston College | |
21 | Florida State | |
22 | Michigan State | |
23 | Brigham Young | |
24 | Northwestern | |
25 | Mississippi |
Dropped Out: Pittsburgh (#14), Maryland (#21), North Carolina (#22), Miami (Florida) (#24).
Any suggestions will be considered. Let your voice be known.
Add The Sports Daily to your Google News Feed!