![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | |
3 | Texas | |
4 | Southern Cal | |
5 | TCU | ![]() |
6 | Boise State | ![]() |
7 | Cincinnati | |
8 | Iowa | ![]() |
9 | Oklahoma State | ![]() |
10 | Georgia Tech | |
11 | Oregon | ![]() |
12 | LSU | ![]() |
13 | Pittsburgh | ![]() |
14 | Penn State | |
15 | Utah | ![]() |
16 | Houston | ![]() |
17 | Virginia Tech | ![]() |
18 | Notre Dame | ![]() |
19 | West Virginia | ![]() |
20 | Ohio State | ![]() |
21 | South Carolina | ![]() |
22 | Miami (Florida) | ![]() |
23 | Arizona | |
24 | Oklahoma | |
25 | Central Michigan | |
Last week’s ballot |
Dropped Out: Brigham Young (#15), Kansas (#21), Michigan (#25).
Not sure if this ballot will get me the Homer Award, but I think ND would beat all of the teams below them in the poll. I mean, shit- they ain’t BC. So whatever.
Add The Sports Daily to your Google News Feed!