I just gave this thing a small tweak from the first ballot. I didn’t catch too much shit for the top 25, so I left it alone for the most part.
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Alabama | |
4 | LSU | |
5 | Penn State | 1 |
6 | California | 2 |
7 | Mississippi | 2 |
8 | Boise State | 2 |
9 | Georgia | 3 |
10 | Southern Cal | 5 |
11 | TCU | 2 |
12 | Oklahoma | 2 |
13 | Ohio State | 4 |
14 | Cincinnati | 9 |
15 | Miami (Florida) | 7 |
16 | North Carolina | 4 |
17 | Kansas | 1 |
18 | Missouri | 1 |
19 | Oklahoma State | 1 |
20 | Virginia Tech | |
21 | Georgia Tech | 14 |
22 | Michigan | 2 |
23 | Notre Dame | 2 |
24 | Florida State | |
25 | Brigham Young | 14 |
Last week’s ballot |
Dropped Out: Nebraska (#15), Oregon State (#21).
Add The Sports Daily to your Google News Feed!