![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Texas Tech | — |
2 | Alabama | — |
3 | Florida | — |
4 | Texas | — |
5 | Oklahoma | — |
6 | Southern Cal | — |
7 | Utah | — |
8 | Boise State | — |
9 | Penn State | — |
10 | Oklahoma State | — |
11 | Ball State | — |
12 | Ohio State | — |
13 | Michigan State | ![]() |
14 | Pittsburgh | ![]() |
15 | TCU | ![]() |
16 | Cincinnati | ![]() |
17 | Missouri | ![]() |
18 | Brigham Young | ![]() |
19 | Oregon State | ![]() |
20 | Georgia | ![]() |
21 | Maryland | ![]() |
22 | North Carolina | |
23 | Miami (Florida) | ![]() |
24 | Oregon | — |
25 | Boston College | ![]() |
Dropped Out: Florida State (#20), Tulsa (#22), South Carolina (#23), Air Force (#25).
Any feedback or suggestions are welcomed.
Add The Sports Daily to your Google News Feed!