The Tampa Bay Lightning have acquired defenseman Jason Garrison from the Vancouver Canucks. The Bolts also get the rights to forward Jeff Costello (Notre Dame) and Vancouver’s seventh round pick in the 2015 draft in exchange for this years 50th overall pick.
Garrison has four years left on a contract that has a cap hit of $4.6 million per year and includes a $1.5 million signing bonus for the next two years. This was strictly a salary dump for Vancouver and credit GM Steve Yzerman for crafting this deal.
Vancouver did not retain any salary in the deal. Tampa Bay takes on full contract.
Garrison waived his no trade clause to come to Tampa Bay.
Garrison will be a good fit for the Bolts. He can play either side, is physical at times and has a cannon from the point.
With Garisson in the fold, it most likely means Keith Aulie will not be qualified.
Scoring Stats | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI |
2008-09 | 24 | FLA | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11:57 | |
2009-10 | 25 | FLA | NHL | 39 | 2 | 6 | 8 | 3 | 5 | 23 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 24 | 8.3 | 590 | 15:08 |
2010-11 | 26 | FLA | NHL | 73 | 5 | 13 | 18 | 6 | -2 | 26 | 5 | 0 | 0 | 3 | 10 | 3 | 0 | 116 | 4.3 | 1627 | 22:18 |
2011-12 | 27 | FLA | NHL | 77 | 16 | 17 | 33 | 13 | 6 | 32 | 7 | 9 | 0 | 3 | 13 | 3 | 1 | 168 | 9.5 | 1825 | 23:42 |
2012-13 | 28 | VAN | NHL | 47 | 8 | 8 | 16 | 7 | 18 | 28 | 5 | 3 | 0 | 2 | 5 | 3 | 0 | 94 | 8.5 | 1019 | 21:41 |
2013-14 | 29 | VAN | NHL | 81 | 7 | 26 | 33 | 11 | -5 | 57 | 2 | 4 | 1 | 1 | 13 | 11 | 2 | 181 | 3.9 | 1693 | 20:54 |
4 yrs | FLA | NHL | 190 | 23 | 36 | 59 | 22 | 9 | 81 | 14 | 9 | 0 | 6 | 28 | 7 | 1 | 308 | 7.5 | 4054 | 21:20 | |
2 yrs | VAN | NHL | 128 | 15 | 34 | 49 | 17 | 13 | 85 | 7 | 7 | 1 | 3 | 18 | 14 | 2 | 275 | 5.5 | 2712 | 21:11 | |
Career | NHL | 318 | 38 | 70 | 108 | 39 | 22 | 166 | 21 | 16 | 1 | 9 | 46 | 21 | 3 | 583 | 6.5 | 6767 | 21:16 |
Jeff Costello finished his senior season at Notre Dame, scoring 13 goals. He had 41 goals and 82 points in 145 games and was drafted in the fifth round of the 2009 draft by the Ottawa Senators.
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!