Team | W-L | Previous | Change | |
1 | LSU (3) | 13-0 | 1 | – |
2 | Alabama | 11-1 | 2 | – |
3 | Oklahoma St | 11-1 | 4 | +1 |
4 | Stanford | 11-1 | 5 | +1 |
5 | Arkansas | 10-2 | 7 | +2 |
6 | USC | 10-2 | 6 | – |
7 | Wisconsin | 11-2 | 8 | +1 |
8 | Oregon | 11-2 | 9 | +1 |
9 | Boise State | 11-1 | 12 | +3 |
10 | South Carolina | 10-2 | 15 | +5 |
11 | Kansas State | 10-2 | 16 | +5 |
12 | Michigan State | 10-3 | 13 | +1 |
13 | Michigan | 10-2 | 18 | +5 |
14 | TCU | 10-2 | 17 | +3 |
15 | Clemson | 10-3 | 23 | +8 |
16 | Virginia Tech | 11-2 | 3 | -13 |
17 | Baylor | 9-3 | 19 | +2 |
18 | Oklahoma | 9-3 | 11 | -7 |
19 | Georgia | 10-3 | 14 | -5 |
20 | Nebraska | 9-3 | 20 | – |
21 | Penn State | 9-3 | 21 | – |
22 | West Virginia | 9-3 | 22 | – |
23 | Southern Miss | 11-2 | – | +3 |
24 | Houston | 12-1 | 10 | -14 |
25 | FSU | 8-4 | 24 | -1 |
Dropped Out: BYU
Also Receiving Votes: BYU, Cincinnati, NIU
Add The Sports Daily to your Google News Feed!