W-L | Previous | Change | ||
1 | Alabama (4) | 4-0 | 1 | – |
2 | Oregon | 4-0 | 2 (tie) | – |
3 | FSU | 4-0 | 6 | +3 |
4 | Georgia | 4-0 | 4 | – |
5 | LSU | 4-0 | 2 (tie) | -3 |
6 | South Carolina | 4-0 | 5 | -1 |
7 | Kansas State | 4-0 | 14 | +7 |
8 | West Virginia | 3-0 | 9 | +1 |
9 | Notre Dame | 4-0 | 10 | +1 |
10 | Florida | 4-0 | 11 | +1 |
11 | Stanford | 3-0 | 12 | +1 |
12 | USC | 3-1 | 16 | +4 |
13 | Texas | 3-0 | 15 | +2 |
14 | Ohio State | 4-0 | 13 | -1 |
15 | Clemson | 3-1 | 8 | -7 |
16 | Oklahoma | 2-1 | 7 | _9 |
17 | Louisville | 4-0 | 17 | – |
18 | Michigan State | 3-1 | 20 | +2 |
19 | TCU | 3-0 | 18 (tie) | -1 |
20 | Miss State | 4-0 | – | +6 |
21 | Oregon State | 2-0 | – | +5 |
22 | Rutgers | 4-0 | – | +4 |
23 | Northwestern | 4-0 | – | +3 |
24 | Tennessee | 3-1 | 23 | -1 |
25 | UCLA | 3-1 | 21 | -4 |
Dropped Out: Arizona, Michigan, Oklahoma State, Missouri | ||||
Also Receiving Votes: Arizona, Iowa St, Oklahoma St, Cincinatti | ||||
Louisiana Tech, Nebraska, Ohio, Minnesota, Baylor |
Add The Sports Daily to your Google News Feed!