photo via ESPN/AP
Cincinnati beat Memphis by the score of 34-21 tonight. The Tigers were a game opponent, but they didn't have enough firepower offensively to keep pace with the Bearcats. Their defense also couldn't handle Brendon Kay. There are a couple of really good QBs in the American, but Kay is right up there with them. He threw a 27-35, 321 yard, 1 TD, 1 INT performance on the Tigers. He hit Anthony McClung for 98 yards and a TD, including the biggest of the game. Shaq Washington had 11 catches for 96 yards. That was a career high in yards for Washington. Washington has been amazing this season. Tion Green added a pair of rushing TDs. RDA and Jordan Luallen each punched on one as well.
The defense didn't have much a tough task with the Tiger offense. There were good parts and there were bad. Brandon Hayes had a 31 yard rushing TD where no one touched him. But Cincinnati held Memphis to something like 61 yards in the first half. But Memphis' first drive went 70 yards. They were kind of bailed out by the fact Memphis' receivers dropped at least 6 passes. A couple more were overthrown. Deven Drane had a huge INT to set up the McClung score. Jeff Luc forced a fumble that led to the Abernathy TD. They did their job.
With this win, Cincinnati is bowl eligible at 6-2. They are 3-1 in the American, which is important because they have to keep winning and hope Houston and UCF burn.
By the way, the ESPN caption on the photo up top.
Memphis' Jackson Dillon, bottom, brings down Cincinnati's Bennie Coney during the first half of an NCAA college football game Wednesday, Oct. 30, 2013, in Memphis, Tenn. (AP Photo/The Commercial Appeal, Mark Weber)
They all can't be winners. Much more in the morning.
Box score from ESPN after the jump
Team Stat Comparison
CIN | MEM | |
---|---|---|
1st Downs | 24 | 15 |
3rd down efficiency
|
11-17 | 2-12 |
4th down efficiency
|
0-1 | 4-5 |
Total Yards | 437 | 232 |
Passing | 329 | 140 |
Comp-Att
|
29-37 | 17-33 |
Yards per pass
|
8.9 | 4.2 |
Rushing | 108 | 92 |
Rushing Attempts
|
41 | 28 |
Yards per rush
|
2.6 | 3.3 |
Penalties | 8-75 | 7-60 |
Turnovers | 1 | 2 |
Fumbles lost
|
0 | 1 |
Interceptions thrown
|
1 | 1 |
Possession | 33:37 | 26:23 |
Cincinnati Passing | ||||||
---|---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | ||
Team | 29/37 | 329 | 8.9 | 1 | 1 | |
Brendon Kay | 27/35 | 321 | 9.2 | 1 | 1 | |
Jordan Luallen | 2/2 | 8 | 4.0 | 0 | 0 |
Memphis Passing | ||||||
---|---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | ||
Team | 17/33 | 140 | 4.2 | 2 | 1 | |
Paxton Lynch | 17/33 | 140 | 4.2 | 2 | 1 |
Cincinnati Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
Team | 41 | 108 | 2.6 | 4 | 19 |
Ralph Abernathy | 12 | 46 | 3.8 | 1 | 19 |
Jordan Luallen | 9 | 41 | 4.6 | 1 | 13 |
Tion Green | 13 | 24 | 1.8 | 2 | 7 |
Brendon Kay | 5 | 0 | 0.0 | 0 | 8 |
Memphis Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
Team | 28 | 92 | 3.3 | 1 | 31 |
Brandon Hayes | 17 | 73 | 4.3 | 1 | 31 |
Tevin Jones | 1 | 8 | 8.0 | 0 | 8 |
Marquis Warford | 3 | 5 | 1.7 | 0 | 17 |
Paxton Lynch | 4 | 2 | 0.5 | 0 | 6 |
Jai Steib | 3 | 1 | 0.3 | 0 | 2 |
Cincinnati Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Team | 29 | 329 | 11.3 | 1 | 32 |
Anthony McClung | 9 | 98 | 10.9 | 1 | 31 |
Shaq Washington | 11 | 96 | 8.7 | 0 | 24 |
Ralph Abernathy | 3 | 54 | 18.0 | 0 | 32 |
Chris Moore | 3 | 43 | 14.3 | 0 | 28 |
Mekale McKay | 1 | 22 | 22.0 | 0 | 22 |
Blake Annen | 1 | 8 | 8.0 | 0 | 8 |
Max Morrison | 1 | 8 | 8.0 | 0 | 8 |
Memphis Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Team | 17 | 140 | 8.2 | 2 | 16 |
Alan Cross | 3 | 31 | 10.3 | 0 | 16 |
Joe Craig | 5 | 28 | 5.6 | 0 | 14 |
Tevin Jones | 3 | 27 | 9.0 | 1 | 11 |
Keiwone Malone | 2 | 15 | 7.5 | 0 | 8 |
Jesse Milleson | 1 | 14 | 14.0 | 0 | 14 |
Brandon Hayes | 2 | 13 | 6.5 | 1 | 7 |
Daniel Hurd | 1 | 12 | 12.0 | 0 | 12 |
Add The Sports Daily to your Google News Feed!