The Cincinnati Bearcats moved to 19-8, 9-5 in the Big East, by knocking off the Seton Hall Pirates 62-57. The Bearcats jumped out 10-0. Seton Hall made it 10-4 and wouldn’t get closer the rest of the first half. The Bearcats were able to build the lead to as much as 15 in the first half. They took a 9 point lead to the locker room.
The Cats pretty much did the same thing in the second half. UC would get the lead to 11, Seton Hall would cut it to 8 or 9. The Bearcats answered every Pirate run with a bucket. The Pirates would eventually get closer as UC went very conservative late in the game, but UC made enough free throws to put things away.
A couple of guys had big games to carry the Cats. Dion Dixon, best friend, was only 5-14 from the field, but he was 8-10 from the foul line to get to 20 points. He had 6 rebounds, 5 assists, 2 blocks and a steal. Great all around game. JaQuon Parker stepped up to score 12 with 7 rebounds.
The defense on the Seton Hall stars Herb Pope and Jordan Theodore was pretty solid. Theodore had 15 points, but on 6-21 shooting. He had 6 boards and 5 assists, but 3 turnovers. Pope had a double double, 10-14, but missed a lot of bunnies and a couple of big free throws in a 3-11 game from the field. Fuquan Edwin had 15.
The defense was solid. The offense did what was needed. All in all, it was a win. UC needs wins. They got this one. All that matters.
Box score via ESPN
Seton Hall Pirates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Brandon Mobley, F | 0 | 1-4 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 2 |
Jordan Theodore, G | 0 | 6-22 | 0-4 | 3-3 | 3 | 7 | 5 | 1 | 0 | 3 | 4 | 15 |
Aaron Cosby, G | 0 | 2-6 | 1-5 | 0-0 | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 5 |
Fuquan Edwin, G-F | 0 | 7-15 | 1-5 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 15 |
Patrik Auda, F | 0 | 3-5 | 1-1 | 0-0 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Haralds Karlis, G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Freddie Wilson, G | 0 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
Herb Pope, F | 0 | 3-10 | 0-2 | 4-8 | 5 | 13 | 2 | 1 | 1 | 2 | 2 | 10 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
23-66 | 4-20 | 7-11 | 15 | 36 | 11 | 7 | 3 | 9 | 16 | 57 | ||
34.8% | 20.0% | 63.6% | ||||||||||
Cincinnati Bearcats | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Ge’Lawn Guyn, G | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cheikh Mbodj, C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cashmere Wright, G | 0 | 4-6 | 3-4 | 2-2 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 13 |
Dion Dixon, G | 0 | 5-14 | 2-5 | 8-10 | 2 | 6 | 5 | 1 | 2 | 3 | 1 | 20 |
Jeremiah Davis, G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Yancy Gates, F | 0 | 2-6 | 0-0 | 1-2 | 1 | 9 | 1 | 1 | 1 | 1 | 3 | 5 |
Jaquon Parker, G | 0 | 4-9 | 2-5 | 2-4 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 12 |
Justin Jackson, F | 0 | 1-4 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 2 |
Sean Kilpatrick, G | 0 | 3-8 | 1-5 | 0-0 | 2 | 4 | 3 | 1 | 1 | 2 | 0 | 7 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
20-50 | 9-22 | 13-18 | 8 | 31 | 13 | 4 | 5 | 12 | 12 | 62 | ||
40.0% | 40.9% | 72.2% | ||||||||||
Add The Sports Daily to your Google News Feed!