It should be no surprise to anyone, but the final DIII poll showed Hope College, the DIII tournament winner, as the top-ranked DIII team. In a storybook season, Hope blasted all other contenders out of the water in a magnificent tournament run, earning the school’s first ever women’s Volleyball title. The Flying Dutch’s potent offensive performance was reminiscent of the song “Battleships” by Chris Daughtry.
“Boom, ba-boom, boom, ba-boom, boom, boom
Boom, ba-boom, boom, ba-boom
And the cannon goes”
And, here is the final NCAA DIII women’s top ten teams.
This Week | Final NCAA Division III Women’s Poll 11/25/2014 | Wins –Losses | Last Week |
1 | Hope College (MI) | 34 – 2 | 2 |
2 | Emory University (GA) | 40 – 4 | 5 |
3 | Calvin College (MI) | 31 – 4 | 1 |
4 | University Wisconsin–Stevens Point (WI) | 33 – 5 | 6 |
5 | Wittenberg University (OH) | 29 – 4 | 4 |
6 | Washington University – St. Louis (MO) | 35 – 6 | 7 |
7 | Christopher Newport University (VA) | 34 – 4 | 9 |
8 | California Lutheran University (CA) | 29 – 3 | 3 |
9 | Claremont – Mudd – Scripps University | 27 – 7 | 17 |
10 | Juniata College (PA) | 28 – 8 | 10 |
And, I’d like to congratulate Hope College for a great season of Volleyball and winning the Championship. Coach Becky Schmidt (herself a Hope alumnus) sure had them ready to play when it mattered most. Below, I’ve listed the individual season stats for the Flying Dutch and posted their team picture.
Individual Statistics for the Flying Dutch
NAME | YR | POS | M | S | K | K/S | TA | PCT | A | SA | DIGS | BS | BA |
Jenna Grasmeyer | Sr | OH | 36 | 121 | 476 | 3.93 | 1191 | .299 | 20 | 55 | 232 | 23 | 69 |
Anna Lynch | Sr | OH | 36 | 120 | 346 | 2.88 | 1018 | .195 | 21 | 10 | 215 | 5 | 33 |
Amy VanderStoep | Sr | OH | 35 | 109 | 270 | 2.48 | 611 | .275 | 8 | 0 | 53 | 16 | 60 |
Courtney Van Houzen | So | MH | 34 | 87 | 129 | 1.48 | 341 | .243 | 14 | 13 | 45 | 13 | 73 |
Madison Mertz | So | MH | 21 | 39 | 48 | 1.23 | 133 | .278 | 5 | 13 | 15 | 11 | 27 |
Jillian Sommerville | Sr | MH | 36 | 121 | 184 | 1.52 | 422 | .275 | 7 | 0 | 24 | 16 | 82 |
Lauren Hazekamp | Jr | S | 36 | 122 | 166 | 1.36 | 413 | .322 | 1318 | 43 | 333 | 5 | 37 |
Anna VandeBunte | So | OH | 10 | 13 | 19 | 1.46 | 55 | .127 | 0 | 2 | 2 | 0 | 2 |
Paige Baker | Fr | MH | 19 | 31 | 30 | 0.97 | 66 | .318 | 2 | 5 | 6 | 1 | 23 |
Sarah Feldpausch | So | OH | 15 | 17 | 17 | 1.00 | 47 | .191 | 1 | 0 | 4 | 0 | 1 |
Allie Mitchell | Jr | DS | 36 | 122 | 3 | 0.02 | 17 | .176 | 84 | 45 | 499 | 0 | 0 |
Jayne Kessel | Jr | DS | 36 | 106 | 2 | 0.02 | 15 | .000 | 26 | 23 | 172 | 0 | 0 |
Mallory Luke | Fr | DS | 8 | 9 | 0 | 0.00 | 1 | -1.000 | 1 | 2 | 9 | 0 | 0 |
Elyse Maley | Sr | DS | 36 | 116 | 1 | 0.01 | 23 | -.043 | 50 | 11 | 345 | 0 | 0 |
Alexis Thompson | So | DS | 36 | 85 | 3 | 0.04 | 12 | .000 | 5 | 5 | 120 | 0 | 0 |
Summer Besteman | Fr | OH | 2 | 2 | 0 | 0.00 | 0 | – | 0 | 0 | 1 | 0 | 0 |
Leah Dunlap | Fr | OH | 2 | 2 | 0 | 0.00 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Sophie Hackett | Fr | S | 4 | 4 | 0 | 0.00 | 2 | .000 | 3 | 0 | 1 | 0 | 0 |
Callie Kostrzewa | Jr | OH | 4 | 4 | 0 | 0.00 | 2 | .000 | 1 | 0 | 3 | 0 | 0 |
Jamie Rogalski | Jr | S | 7 | 7 | 0 | 0.00 | 0 | – | 4 | 0 | 3 | 0 | 0 |
The DIII National Champion Hope College Volleyball Team
Thanks again, ladies, for the great Volleyball and the memories.
Please, let’s continue to grow Volleyball together.
Add The Sports Daily to your Google News Feed!