Here is the twelfth installment of the former UCONN players in the NBA. Read more about this after the jump.
This is the week I missed last Sunday due to the technical difficulties I had here.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 1-15 | W vs San Antonio Spurs | 40 | 20 | 2 | 4 | 0 | 0 |
1-17 | W vs Milwaukee Bucks | 37 | 20 | 1 | 6 | 2 | 0 | |
1-20 | L vs Utah Jazz | 40 | 23 | 4 | 6 | 1 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 1-15 | L vs Toronto Raptors | 15 | 2 | 2 | 3 | 0 | 0 |
1-17 | L vs Memphis Grizzlies | 14 | 0 | 2 | 3 | 0 | 0 | |
1-19 | W vs Miami Heat | 7 | 0 | 0 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 1-15 | L vs Phoenix Suns | 16 | 6 | 2 | 0 | 0 | 1 |
1-17 | W vs Philadelphia 76ers | 28 | 23 | 5 | 4 | 4 | 2 | |
1-20 | L vs LA Clippers | 36 | 17 | 5 | 3 | 1 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 1-15 | L vs Milwaukee Bucks | 34 | 17 | 12 | 1 | 1 | 4 |
1-17 | L vs NJ Nets | 43 | 14 | 21 | 3 | 1 | 3 | |
1-19 | W vs Atlanta Hawks | 34 | 22 | 13 | 0 | 0 | 3 | |
1-20 | W vs Atlanta Hawks | 35 | 19 | 7 | 1 | 0 | 4 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 1-15 | L vs Milwaukee Bucks | 14 | 8 | 5 | 0 | 0 | 0 |
1-17 | L vs NJ Nets | 9 | 3 | 0 | 0 | 0 | 0 | |
1-19 | W vs Atlanta Hawks | 14 | 2 | 4 | 1 | 1 | 0 | |
1-20 | W vs Atlanta Hawks | 15 | 5 | 6 | 1 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 1-16 | W vs Orlando Magic | 16 | 0 | 6 | 1 | 0 | 1 |
1-19 | L vs San Antonio Spurs | 6 | 0 | 2 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 1-16 | W vs Cleveland Cavaliers | 44 | 22 | 4 | 11 | 0 | 0 |
1-19 | W vs Milwaukee Bucks | 28 | 21 | 4 | 3 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 1-15 | W vs Indiana Pacers | 17 | 9 | 4 | 2 | 1 | 0 |
1-17 | W vs Charlotte Bobcats | 15 | 7 | 1 | 4 | 0 | 0 | |
1-19 | W vs NY Knicks | 7 | 0 | 1 | 2 | 0 | 0 | |
1-20 | W vs Orlando Magic | 6 | 6 | 2 | 2 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 1-15 | W vs Indiana Pacers | 24 | 3 | 3 | 1 | 0 | 0 |
1-17 | W vs Charlotte Bobcats | 31 | 5 | 7 | 4 | 0 | 1 | |
1-19 | W vs NY Knicks | 29 | 11 | 6 | 0 | 2 | 0 | |
1-20 | W vs Orlando Magic | 32 | 5 | 7 | 1 | 2 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 1-15 | W vs Indiana Pacers | 11 | 5 | 2 | 0 | 0 | 0 |
1-17 | W vs Charlotte Bobcats | 7 | 2 | 2 | 0 | 0 | 1 | |
1-19 | W vs NY Knicks | 11 | 6 | 2 | 0 | 0 | 0 | |
1-20 | W vs Orlando Magic | 6 | 1 | 3 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 1-15 | W vs Utah Jazz | 45 | 21 | 7 | 3 | 4 | 1 |
1-17 | W vs NY Knicks | 48 | 27 | 5 | 10 | 0 | 0 | |
1-19 | W vs Orlando Magic | 42 | 21 | 7 | 4 | 5 | 1 | |
1-20 | W vs Boston Celtics | 45 | 23 | 11 | 7 | 2 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 1-16 | L vs Seattle Supersonics | 14 | 5 | 2 | 1 | 0 | 0 |
1-17 | L vs Portland Trailblazers | 6 | 3 | 0 | 0 | 0 | 0 | |
1-19 | L vs Denver Nuggets | 22 | 14 | 6 | 2 | 0 | 0 | |
1-20 | W vs Golden State Warriors | 16 | 1 | 3 | 0 | 1 | 2 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 1-15 | W vs Charlotte Bobcats | DNP | |||||
1-17 | L vs Chicago Bulls | DNP | ||||||
1-19 | L vs Seattle Supersonics | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 1-15 | L vs Minnesota Timberwolves | 42 | 32 | 3 | 2 | 0 | 0 |
1-17 | L vs Utah Jazz | 35 | 10 | 2 | 5 | 1 | 0 | |
1-19 | W vs Minnesota Timberwolves | 51 | 26 | 7 | 5 | 3 | 2 | |
1-20 | W vs Sacramento Kings | 33 | 19 | 3 | 7 | 0 | 0 |
Note: Unless otherwise noted, DNP means did not play-coaches decision. Charlie Villaneuva is out indefinitely with shoulder tendinitis.
Technorati: UCONN Huskies, NBA
Add The Sports Daily to your Google News Feed!