With the All-Star game this Sunday, I decided to run this a little early. I will be posting the players stats at the break and a little blurb about each of them coming up on Sunday.
Here is the sixteenth installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 2-11 | W vs Phoenix Suns | 41 | 27 | 5 | 4 | 1 | 1 |
2-13 | L vs Toronto Raptors | 37 | 26 | 7 | 6 | 0 | 0 | |
2-14 | L vs Charlotte Bobcats | 35 | 20 | 5 | 3 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 2-11 | L vs Dallas Mavericks | DNP | |||||
2-14 | L vs Philadelphia 76ers | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 2-13 | W vs NO/OK City Hornets | 24 | 18 | 5 | 2 | 2 | 3 |
2-14 | L vs Indiana Pacers | 44 | 31 | 6 | 0 | 0 | 2 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 2-14 | W vs Chicago Bulls | 41 | 15 | 21 | 1 | 0 | 6 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 2-14 | W vs Chicago Bulls | 16 | 2 | 3 | 0 | 0 | 2 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 2-13 | L vs Memphis Grizzlies | 10 | 2 | 3 | 0 | 0 | 1 |
2-14 | W vs Sacramento Kings | 12 | 8 | 2 | 0 | 0 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 2-11 | W vs Sacramento Kings | 41 | 25 | 5 | 4 | 1 | 0 |
2-14 | W vs Phoenix Suns | 35 | 31 | 6 | 4 | 2 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 2-13 | L vs San Antonio Spurs | 35 | 9 | 4 | 10 | 1 | 0 |
2-14 | L vs Toronto Raptors | 33 | 19 | 4 | 2 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 2-13 | L vs San Antonio Spurs | 17 | 4 | 1 | 1 | 0 | 0 |
2-14 | L vs Toronto Raptors | 26 | 3 | 2 | 0 | 1 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 2-13 | L vs San Antonio Spurs | 16 | 8 | 8 | 1 | 0 | 0 |
2-14 | L vs Toronto Raptors | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 2-11 | L vs Portland Trail Blazers | 30 | 10 | 1 | 1 | 1 | 0 |
2-14 | W vs Philadelphia 76ers | 42 | 16 | 4 | 8 | 5 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 2-11 | W vs LA Lakers | 12 | 9 | 3 | 1 | 0 | 0 |
2-14 | L vs Utah Jazz | 15 | 9 | 2 | 0 | 0 | 0 | |
2-15 | W vs LA Lakers | 14 | 11 | 6 | 0 | 1 | 2 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 2-13 | L vs Dallas Mavericks | 21 | 15 | 2 | 1 | 0 | 0 |
2-14 | L vs Boston Celtics | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 2-12 | W vs LA Clippers | 35 | 15 | 3 | 5 | 0 | 0 |
2-14 | L vs San Antonio Spurs | 40 | 20 | 5 | 4 | 0 | 0 | |
Note: Unless otherwise noted, DNP means did not play-coaches decision.
Technorati: UCONN Huskies, NBA
Add The Sports Daily to your Google News Feed!