Here is the seventeenth installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 2-20 | W vs Atlanta Hawks | 21 | 6 | 1 | 3 | 0 | 0 |
2-22 | W vs Cleveland Cavaliers | 36 | 16 | 7 | 6 | 1 | 0 | |
2-23 | W vs Washington Wizards | 31 | 18 | 4 | 3 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 2-21 | L vs NY Knicks | DNP | |||||
2-23 | L vs Charlotte Bobcats | 11 | 2 | 0 | 0 | 0 | 0 | |
2-24 | L vs Milwaukee Bucks | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 2-20 | L vs Seattle Supersonics | 35 | 19 | 6 | 3 | 1 | 0 |
2-21 | L vs Golden State Warriors | 47 | 17 | 10 | 4 | 1 | 0 | |
2-23 | W vs Portland Trailblazers | 33 | 10 | 6 | 1 | 0 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 2-20 | W vs NO/OK City Hornets | 40 | 16 | 15 | 3 | 1 | 5 |
2-21 | W vs Minnesota Timberwolves | 42 | 12 | 19 | 3 | 1 | 1 | |
2-23 | W vs Philadelphia 76ers | 31 | 16 | 16 | 1 | 2 | 1 | |
2-24 | L vs Toronto Raptors | 26 | 7 | 12 | 1 | 1 | 3 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 2-20 | W vs NO/Ok City Hornets | 8 | 3 | 4 | 0 | 0 | 1 |
2-21 | W vs Minnesota Timberwolves | 12 | 7 | 3 | 0 | 2 | 0 | |
2-23 | W vs Philadelphia 76ers | 8 | 0 | 1 | 0 | 0 | 0 | |
2-24 | L vs Toronto Raptors | 15 | 7 | 4 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 2-20 | L vs Charlotte Bobcats | 3 | 2 | 1 | 0 | 0 | 0 |
2-21 | W vs NJ Nets | DNP | ||||||
2-23 | W vs Seattle SuperSonics | 5 | 0 | 2 | 0 | 0 | 2 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 2-20 | W vs Memphis Grizzlies | 40 | 27 | 6 | 5 | 3 | 0 |
2-23 | L vs NO/OK City Hornets | 39 | 32 | 6 | 6 | 1 | 0 | |
2-24 | L vs San Antonio Spurs | 30 | 12 | 3 | 3 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 2-21 | L vs NO/OK City Hornets | 13 | 8 | 2 | 2 | 0 | 0 |
2-23 | W vs Sacramento Kings | 21 | 19 | 2 | 3 | 1 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 2-21 | L vs NO/OK City Hornets | 16 | 0 | 1 | 3 | 0 | 0 |
2-23 | W vs Sacramento Kings | 16 | 1 | 2 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 2-21 | L vs NO/OK City Hornets | 7 | 3 | 2 | 0 | 0 | 0 |
2-23 | W vs Sacramento Kings | 7 | 2 | 2 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 2-20 | W vs Minnesota Timberwolves | 33 | 15 | 4 | 2 | 0 | 1 |
2-22 | W vs Sacramento Kings | 39 | 25 | 4 | 5 | 5 | 0 | |
2-23 | L vs Chicago Bulls | 42 | 14 | 7 | 4 | 0 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 2-21 | W vs Toronto Raptors | 20 | 8 | 6 | 0 | 0 | 0 |
2-22 | L vs Chicago Bulls | 18 | 6 | 4 | 0 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 2-20 | L vs Detroit Pistons | DNP | |||||
2-21 | L vs Indiana Pacers | DNP | ||||||
2-23 | L vs NY Knicks | 20 | 9 | 4 | 0 | 1 | 0 | |
2-24 | W vs Philadelphia 76ers | 27 | 11 | 5 | 1 | 0 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 2-20 | W vs Milwaukee Bucks | 42 | 12 | 7 | 6 | 0 | 0 |
2-21 | W vs Orlando Magic | 34 | 18 | 3 | 6 | 1 | 0 | |
2-23 | W vs Orlando Magic | 43 | 22 | 6 | 4 | 2 | 0 | |
Note: Unless otherwise noted, DNP means did not play-coaches decision. Charlie Villaneuva missed the games on 2/20 and 2/21 with an ankle sprain.
Technorati: UCONN Huskies, NBA
Add The Sports Daily to your Google News Feed!