Here is the twenty first installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 3-20 | L vs LA Clippers | 37 | 10 | 0 | 5 | 3 | 0 |
3-22 | W vs Denver Nuggets | 40 | 25 | 1 | 5 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 3-18 | L vs Houston Rockets | DNP | |||||
3-20 | L vs Detroit Pistons | 4 | 0 | 0 | 0 | 0 | 0 | |
3-23 | W vs Charlotte Bobcats | 15 | 5 | 3 | 2 | 1 | 1 | |
3-24 | W vs Miami Heat | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 3-20 | L vs NO/OK City Hornets | 21 | 12 | 2 | 0 | 1 | 1 |
3-22 | L vs LA Lakers | 29 | 8 | 3 | 0 | 1 | 1 | |
3-24 | L vs Utah Jazz | 16 | 2 | 4 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 3-20 | W vs Cleveland Cavaliers | DNP | |||||
3-21 | W vs Boston Celtics | DNP | ||||||
3-23 | L vs Philadelphia 76ers | DNP | ||||||
3-24 | L vs NJ Nets | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 3-20 | W vs Cleveland Cavaliers | 29 | 6 | 7 | 3 | 0 | 1 |
3-21 | W vs Boston Celtics | 18 | 7 | 6 | 1 | 1 | 0 | |
3-23 | L vs Philadelphia 76ers | 7 | 5 | 2 | 0 | 0 | 0 | |
3-24 | L vs NJ Nets | 37 | 14 | 6 | 3 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 3-19 | W vs Boston Celtics | 12 | 4 | 3 | 0 | 0 | 1 |
3-20 | W vs Memphis Grizzlies | DNP | ||||||
3-23 | L vs LA Lakers | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 3-18 | W vs Portland Trail Blazers | 43 | 12 | 0 | 4 | 1 | 0 |
3-21 | L vs Washington Wizards | DNP | ||||||
3-23 | W vs Minnesota Timberwolves | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 3-18 | W vs LA Clippers | 13 | 5 | 0 | 1 | 0 | 0 |
3-20 | L vs Denver Nuggets | 12 | 6 | 1 | 5 | 0 | 0 | |
3-23 | L vs Orlando Magic | 10 | 0 | 2 | 0 | 0 | 0 | |
3-24 | W vs Charlotte Bobcats | 15 | 0 | 2 | 7 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 3-18 | W vs LA Clippers | DNP | |||||
3-20 | L vs Denver Nuggets | DNP | ||||||
3-23 | L vs Orlando Magic | 9 | 1 | 1 | 1 | 0 | 1 | |
3-24 | W vs Charlotte Bobcats | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 3-18 | W vs LA Clippers | 16 | 4 | 5 | 1 | 0 | 0 |
3-20 | L vs Denver Nuggets | 7 | 0 | 2 | 0 | 0 | 0 | |
3-23 | L vs Orlando Magic | 7 | 6 | 1 | 0 | 0 | 0 | |
3-24 | W vs Charlotte Bobcats | 24 | 21 | 6 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 3-20 | L vs Portland Trail Blazers | DNP | |||||
3-21 | W vs Seattle SuperSonics | DNP | ||||||
3-23 | L vs Golden State Warriors | DNP | ||||||
3-24 | L vs LA Clippers | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 3-20 | L vs Charlotte Bobcats | 11 | 4 | 2 | 0 | 1 | 0 |
3-21 | L vs Dallas Mavericks | 15 | 3 | 2 | 0 | 0 | 0 | |
3-23 | W vs NY Knicks | 18 | 10 | 4 | 3 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 3-18 | L vs Dallas Mavericks | 43 | 13 | 5 | 4 | 1 | 0 |
3-20 | W vs Philadelphia 76ers | 32 | 18 | 2 | 3 | 2 | 0 | |
3-22 | L vs Houston Rockets | 31 | 12 | 1 | 2 | 1 | 0 | |
Note: Unless otherwise noted, DNP means did not play-coaches decision. Charlie Villanueva is out for the year with a shoulder injury. Emeka Okafor is still out with a calf injury. Caron Butler is out with a left knee injury. Ray Allen is out with an ankle injury.
Technorati: UCONN Huskies, NBA
Add The Sports Daily to your Google News Feed!