Here is the twenty second installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 3-25 | W vs Indiana | 42 | 31 | 2 | 5 | 2 | 0 |
3-26 | W vs Portland Trail Blazers | 27 | 17 | 2 | 1 | 0 | 0 | |
3-29 | W vs Detroit Pistons | 38 | 25 | 3 | 2 | 1 | 1 | |
3-31 | L vs Cleveland Cavaliers | 47 | 37 | 2 | 4 | 0 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 3-28 | L vs Washington Wizards | DNP | |||||
3-30 | W vs Boston Celtics | DNP | ||||||
3-31 | L vs NJ Nets | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 3-26 | L vs Phoenix Suns | 32 | 13 | 2 | 2 | 1 | 0 |
3-27 | W vs LA Lakers | 40 | 20 | 12 | 5 | 1 | 4 | |
3-29 | W vs Portland Trail Blazers | 41 | 18 | 3 | 4 | 2 | 4 | |
3-30 | L vs Seattle SuperSonics | 42 | 10 | 6 | 2 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 3-28 | W vs Atlanta Hawks | 26 | 9 | 7 | 1 | 1 | 3 |
3-30 | W vs Milwaukee Bucks | 29 | 11 | 12 | 1 | 1 | 5 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 3-28 | W vs Atlanta Hawks | 14 | 7 | 6 | 0 | 2 | 1 |
3-30 | W vs Milwaukee Bucks | 18 | 5 | 5 | 0 | 3 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 3-25 | W vs Houston Rockets | 7 | 0 | 3 | 0 | 0 | 0 |
3-27 | L vs Dallas Mavericks | 12 | 4 | 1 | 0 | 0 | 1 | |
3-28 | L vs San Antonio Spurs | 7 | 2 | 3 | 0 | 0 | 0 | |
3-31 | W vs NY Knicks | 13 | 4 | 1 | 1 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 3-28 | W vs Indiana Pacers | 23 | 4 | 2 | 11 | 1 | 0 |
3-30 | L vs Detroit Pistons | 12 | 2 | 2 | 3 | 0 | 0 | |
3-31 | W vs Philadelphia 76ers | 14 | 0 | 5 | 5 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 3-28 | W vs Indiana Pacers | 21 | 3 | 3 | 2 | 0 | 0 |
3-30 | L vs Detroit Pistons | 14 | 7 | 2 | 0 | 0 | 0 | |
3-31 | W vs Philadelphia 76ers | 21 | 11 | 2 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 3-28 | W vs Indiana Pacers | 35 | 22 | 10 | 1 | 0 | 0 |
3-30 | L vs Detroit Pistons | 20 | 17 | 6 | 0 | 0 | 2 | |
3-31 | W vs Philadelphia 76ers | 16 | 5 | 4 | 0 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 3-26 | L vs Utah Jazz | DNP | |||||
3-28 | W vs Philadelphia 76ers | 40 | 21 | 6 | 4 | 2 | 0 | |
3-30 | L vs Toronto Raptors | 42 | 17 | 7 | 5 | 5 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 3-25 | L vs Denver Nuggets | 6 | 4 | 0 | 0 | 0 | 0 |
3-27 | W vs Indiana Pacers | 13 | 0 | 6 | 0 | 0 | 0 | |
3-28 | L vs NY Knicks | 8 | 3 | 2 | 0 | 0 | 0 | |
3-31 | W vs Chicago Bulls | 13 | 9 | 0 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 3-25 | W vs Milwaukee Bucks | DNP | |||||
3-26 | L vs Denver Nuggets | DNP | ||||||
3-29 | L vs Chicago Bulls | DNP | ||||||
3-30 | W vs NJ Nets | DNP |
Note: Unless otherwise noted, DNP means did not play-coaches decision. Charlie Villanueva is out for the year with a shoulder injury. Ray Allen is out for the season with an ankle injury. Richard Hamilton was out with the flu and a concussion. Caron Butler missed the 3/26 game with a knee injury.
Technorati: UCONN Huskies, NBA
Add The Sports Daily to your Google News Feed!