Here is the twenty fourth installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 4-8 | L vs Toronto Raptors | 40 | 27 | 7 | 6 | 1 | 1 |
4-10 | W vs NY Knicks | 35 | 23 | 1 | 7 | 1 | 0 | |
4-13 | W vs Charlotte Hornets | 35 | 20 | 5 | 4 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 4-8 | W vs Atlanta Hawks | DNP | |||||
4-10 | W vs Indiana Pacers | 16 | 0 | 1 | 0 | 0 | 0 | |
4-11 | W vs Boston Celtics | 7 | 2 | 0 | 0 | 0 | 0 | |
4-14 | L vs Orlando Magic | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 4-10 | L vs Sacramento Kings | DNP | |||||
4-14 | W vs Denver Nuggets | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 4-8 | W vs Miami Heat | 34 | 13 | 8 | 1 | 4 | 1 |
4-10 | W vs Miami Heat | 28 | 11 | 10 | 1 | 0 | 0 | |
4-13 | L vs Chicago Bulls | 35 | 9 | 11 | 2 | 0 | 2 | |
4-14 | W vs Milwaukee Bucks | 27 | 10 | 5 | 5 | 0 | 2 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 4-8 | W vs Miami Heat | 21 | 12 | 7 | 2 | 0 | 0 |
4-10 | W vs Miami Heat | DNP | ||||||
4-13 | L vs Chicago Bulls | DNP | ||||||
4-14 | W vs Milwaukee Bucks | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 4-10 | W vs LA Clippers | 16 | 2 | 4 | 0 | 0 | 1 |
4-13 | L vs Denver Nuggets | 14 | 2 | 3 | 0 | 0 | 0 | |
4-14 | L vs Houston Rockets | 23 | 6 | 4 | 1 | 0 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 4-10 | W vs Washington Wizards | 10 | 3 | 1 | 3 | 0 | 0 |
4-12 | L vs Cleveland Cavaliers | 17 | 0 | 2 | 5 | 0 | 0 | |
4-13 | W vs NY Knicks | 14 | 6 | 1 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 4-10 | W vs Washington Wizards | 11 | 0 | 2 | 0 | 0 | 0 |
4-12 | L vs Cleveland Cavaliers | 3 | 0 | 0 | 0 | 0 | 0 | |
4-13 | W vs NY Knicks | 16 | 3 | 1 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 4-10 | W vs Washington Wizards | 14 | 0 | 5 | 0 | 0 | 0 |
4-12 | L vs Cleveland Cavaliers | 23 | 10 | 0 | 0 | 1 | 0 | |
4-13 | W vs NY Knicks | 4 | 0 | 1 | 0 | 0 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 4-8 | L vs Detroit Pistons | 6 | 0 | 1 | 0 | 0 | 0 |
4-12 | W vs NJ Nets | 13 | 6 | 2 | 0 | 0 | 0 | |
4-14 | W vs Atlanta Hawks | 21 | 10 | 8 | 0 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 4-8 | W vs Cleveland Cavaliers | 43 | 21 | 1 | 6 | 1 | 0 |
4-9 | W vs NY Knicks | 32 | 19 | 7 | 1 | 0 | 1 | |
4-11 | W vs Orlando Magic | 43 | 21 | 4 | 6 | 0 | 0 | |
4-13 | L vs Toronto Raptors | 27 | 24 | 6 | 0 | 0 | 0 |
Note: Unless otherwise noted, DNP means did not play-coaches decision. Charlie Villanueva is out for the year with a shoulder injury. Ray Allen is out for the season with an ankle injury. Caron Butler is out for the season after breaking his hand. Rudy Gay missed the 4/10 and 4/14 games with a sprained ankle. Jake Voskuhl is out with a sore knee.
Technorati: UCONN Huskies, NBA
Add The Sports Daily to your Google News Feed!