Here is the eighth installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 12-19 | W vs LA Lakers | 27 | 22 | 1 | 2 | 1 | 0 |
12-22 | L vs NY Knicks | 29 | 27 | 1 | 1 | 0 | 0 | |
12-23 | W vs Charlotte Bobcats | 24 | 23 | 0 | 2 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 12-20 | L vs Indiana Pacers | 36 | 6 | 2 | 7 | 2 | 0 |
12-22 | W vs Boston Celtics | 38 | 14 | 6 | 8 | 0 | 0 | |
12-23 | W vs NY Knicks | 12 | 2 | 0 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 12-18 | W vs Seattle Supersonics | 33 | 17 | 6 | 1 | 2 | 0 |
12-20 | L vs San Antonio Spurs | 13 | 9 | 1 | 0 | 2 | 0 | |
12-22 | L vs NO/OK City Hornets | 8 | 1 | 0 | 0 | 0 | 1 | |
12-23 | L vs Utah Jazz | 18 | 8 | 2 | 1 | 0 | 2 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 12-20 | L vs NY Knicks | 50 | 11 | 13 | 2 | 1 | 3 |
12-22 | W vs Utah Jazz | 38 | 21 | 10 | 0 | 0 | 1 | |
12-23 | L vs Chicago Bulls | 23 | 6 | 12 | 1 | 0 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 12-20 | L vs NY Knicks | 6 | 0 | 1 | 0 | 0 | 0 |
12-22 | W vs Utah Jazz | 17 | 8 | 3 | 1 | 1 | 0 | |
12-23 | L vs Chicago Bulls | 10 | 4 | 8 | 1 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 12-18 | L vs Miami Heat | 15 | 2 | 0 | 0 | 0 | 1 |
12-20 | L vs Orlando Magic | 14 | 2 | 2 | 0 | 1 | 0 | |
12-22 | W vs Memphis Grizzlies | 27 | 14 | 5 | 0 | 2 | 0 | |
12-23 | L vs San Antonio Spurs | 22 | 4 | 4 | 1 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 12-17 | L vs Detroit Pistons | DNP | |||||
12-18 | L vs Memphis Grizzlies | DNP | ||||||
12-20 | L vs Dallas Mavericks | DNP | ||||||
12-23 | W vs Toronto Raptors | 41 | 28 | 6 | 5 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 12-18 | W vs Golden State Warriors | 13 | 5 | 0 | 4 | 2 | 0 |
12-20 | W vs Cleveland Cavaliers | 10 | 5 | 1 | 2 | 0 | 0 | |
12-22 | L vs LA Lakers | 12 | 5 | 0 | 3 | 1 | 0 | |
12-23 | L vs Milwaukee Bucks | 9 | 5 | 3 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 12-18 | W vs Golden State Warriors | DNP-INJ | |||||
12-20 | W vs Cleveland Cavaliers | DNP-INJ | ||||||
12-22 | L vs LA Lakers | DNP-INJ | ||||||
12-23 | L vs Milwaukee Bucks | DNP-INJ | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 12-18 | W vs Golden State Warriors | DNP | |||||
12-20 | W vs Cleveland Cavaliers | 2 | 0 | 1 | 0 | 0 | 0 | |
12-22 | L vs LA Lakers | 1 | 0 | 0 | 0 | 0 | 0 | |
12-23 | L vs Milwaukee Bucks | 19 | 2 | 7 | 0 | 2 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 12-17 | W vs LA Lakers | 46 | 27 | 2 | 5 | 2 | 0 |
12-18 | L vs Denver Nuggets | 40 | 26 | 10 | 6 | 2 | 0 | |
12-21 | W vs Sacramento Kings | 39 | 23 | 10 | 5 | 2 | 1 | |
12-22 | W vs Phoenix Suns | 44 | 34 | 10 | 2 | 3 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 12-20 | L vs NJ Nets | 16 | 3 | 7 | 1 | 0 | 0 |
12-21 | L vs Detroit Pistons | 16 | 3 | 4 | 0 | 0 | 1 | |
12-23 | W vs Orlando Magic | 13 | 3 | 5 | 0 | 0 | 2 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 12-20 | W vs Miami Heat | 21 | 16 | 7 | 2 | 0 | 0 |
12-22 | W vs Minnesota Timberwolves | 18 | 9 | 3 | 0 | 0 | 0 | |
12-23 | W vs NJ Nets | 24 | 9 | 3 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 12-17 | W vs Seattle Supersonics | 35 | 24 | 3 | 5 | 0 | 1 |
12-21 | W vs Cleveland Cavaliers | 29 | 11 | 6 | 2 | 1 | 0 | |
12-23 | W vs Atlanta Hawks | 25 | 16 | 0 | 4 | 2 | 0 | |
Note: . Cliff Robinson is out indefinitely after knee surgery. Ray Allen returned to the Sonics on 12-23 after missing time with a strained tendon in his foot.
Technorati: UCONN Huskies, NBA
Add The Sports Daily to your Google News Feed!