Game 10: Lightning 7 – Coyotes 3

-8

Tampa Bay 7 – Arizona 3

7:30 PM ET, October 28, 2014

Amalie Arena, Tampa, Florida

1 2 3 T
ARI 0 2 1 3
TB 2 2 3 7

Game 10: Lightning 7 - Coyotes 3N. Kucherov (Lightning – RW): Goals: 3, Assists: 0

Game 10: Lightning 7 - Coyotes 3Game 10: Lightning 7 - Coyotes 3T. Johnson (Lightning – C): Goals: 0, Assists: 4

Game 10: Lightning 7 - Coyotes 3Game 10: Lightning 7 - Coyotes 3Game 10: Lightning 7 - Coyotes 3B. Boyle (Lightning – C): Goals: 2, Assists: 0

Player Summary

Arizona Coyotes

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
M. Boedker LW 0 0 -1 1 0 0 0 0 1 1 0 22 17:03 0:00 0:16 16:47 0 0 00.0
K. Chipchura C 0 0 -2 0 0 0 0 0 0 0 0 16 13:06 0:00 0:00 13:06 5 10 33.3
B. Crombeen RW 1 0 -1 1 0 0 2 4 1 0 0 13 8:07 0:00 0:00 8:07 0 0 00.0
S. Doan RW 1 0 -1 3 2 0 0 0 0 0 1 22 17:18 0:00 0:00 17:18 0 1 00.0
O. Ekman-Larsson D 0 1 -4 0 0 2 1 2 1 1 1 24 19:08 0:00 2:02 17:06 0 0 00.0
M. Erat LW 1 0 0 1 0 0 0 0 0 0 0 20 15:14 0:00 1:14 14:00 0 0 00.0
S. Gagner C 0 1 1 2 0 0 0 0 2 1 0 19 16:46 0:00 0:00 16:46 4 1 80.0
M. Hanzal C 0 1 0 1 2 0 0 0 3 0 0 23 17:00 0:00 0:32 16:28 9 8 52.9
R. Klinkhammer LW 0 0 -2 0 0 0 0 0 0 0 0 15 11:21 0:00 0:00 11:21 0 0 00.0
L. Korpikoski LW 0 0 -2 2 1 1 0 0 2 0 0 19 17:01 0:00 2:00 15:01 0 0 00.0
B. McMillan LW 0 0 0 0 0 1 0 0 0 0 0 15 10:58 0:00 2:26 8:32 0 0 00.0
Z. Michalek D 0 0 1 1 2 1 0 0 1 0 1 27 21:41 0:00 3:36 18:05 0 0 00.0
C. Murphy D 0 0 -3 1 0 0 1 5 2 0 0 22 16:42 0:00 2:17 14:25 0 0 00.0
D. Schlemko D 0 0 0 1 1 1 0 0 4 0 0 26 19:55 0:00 3:17 16:38 0 0 00.0
M. Stone D 0 1 0 4 1 2 0 0 2 0 0 27 20:16 0:00 1:14 19:02 0 0 00.0
A. Vermette C 0 1 0 1 0 0 0 0 0 1 0 24 17:29 0:00 1:32 15:57 9 7 56.3
J. Vitale C 0 1 -1 0 0 1 0 0 1 1 0 16 11:51 0:00 3:18 8:33 4 4 50.0
K. Yandle D 0 0 0 6 2 4 0 0 0 0 1 27 23:08 0:00 0:00 23:08 0 0 00.0

Arizona Coyotes Scratches

Player Detail
J. Hodgman Scratched
C. Summers Scratched

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
B. Boyle C 2 0 2 2 1 0 0 0 3 0 0 20 14:18 0:00 0:00 14:18 14 7 66.7
E. Brewer D 0 1 3 1 2 2 0 0 0 0 0 20 16:45 0:00 0:00 16:45 0 0 00.0
J. Brown RW 0 1 2 1 1 1 0 0 0 0 1 18 14:37 0:00 0:00 14:37 0 0 00.0
M. Carle D 1 0 0 2 1 0 0 0 0 1 0 24 20:47 2:10 0:00 18:37 0 0 00.0
J. Drouin LW 0 0 0 1 0 1 0 0 1 0 1 14 11:50 0:00 0:00 11:50 0 0 00.0
V. Filppula C 1 0 -1 1 0 0 0 0 0 1 1 19 18:44 3:58 0:00 14:46 2 5 28.6
J. Garrison D 0 0 0 2 2 2 0 0 0 0 1 25 22:40 3:58 0:00 18:42 0 0 00.0
R. Gudas D 0 1 1 2 1 3 0 0 5 0 0 23 19:30 0:00 0:00 19:30 0 0 00.0
T. Johnson C 0 4 2 3 3 1 0 0 1 0 0 21 16:20 1:58 0:00 14:22 10 6 62.5
A. Killorn C 0 1 -1 1 1 0 0 0 2 1 0 19 18:13 3:58 0:00 14:15 0 0 00.0
N. Kucherov RW 3 0 2 6 0 0 0 0 0 0 0 21 16:40 1:58 0:00 14:42 0 0 00.0
B. Morrow LW 0 0 2 0 0 0 0 0 0 1 1 18 13:03 0:00 0:00 13:03 0 0 00.0
V. Namestnikov C 0 0 0 3 0 1 0 0 0 2 0 17 14:08 1:53 0:00 12:15 0 3 00.0
O. Palat LW 0 1 2 1 1 2 0 0 2 0 1 21 16:23 1:58 0:00 14:25 0 0 00.0
C. Paquette C 0 0 0 3 0 1 1 5 2 0 0 13 9:53 0:00 0:00 9:53 0 2 00.0
S. Stamkos C 0 1 -1 4 1 1 0 0 0 0 2 19 18:17 3:58 0:00 14:19 5 8 38.5
A. Stralman D 0 1 0 1 1 0 0 0 1 0 0 21 20:17 3:46 0:00 16:31 0 0 00.0
A. Sustr D 0 1 2 1 0 1 0 0 0 1 0 22 17:35 0:05 0:00 17:30 0 0 00.0

Tampa Bay Lightning Scratches

Player Detail
M. Barberio Scratched
B. Connolly Lower Body Injury

Goaltending Summary

Arizona Coyotes Goaltending

Player SA GA Saves SV% TOI PIM
M. Smith 33 6 27 .818 49:26 0
D. Dubnyk 2 1 1 .500 10:34 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
B. Bishop 25 3 22 .880 60:00 0
Arrow to top