Scoring Summary
1st Period | ||||
---|---|---|---|---|
15:57 | COL | Alex Tanguay (1) Tip-in – ASST: Jarome Iginla (3), Nathan MacKinnon (5) | 1 – 0 COL | |
2nd Period | ||||
13:04 | COL | Nathan MacKinnon (4) Wrist shot – ASST: Jarome Iginla (4), Alex Tanguay (4) | 2 – 0 COL | |
15:46 | TBL | PPG – Alex Killorn (2) Wrist shot – ASST: Victor Hedman (10), Valtteri Filppula (4) | 2 – 1 COL | |
3rd Period | ||||
NONE |
Penalty Summary
1st Period | ||
---|---|---|
02:11 | COL | Mikhail Grigorenko Too many men/ice – bench – 2 min |
04:50 | COL | Nikita Zadorov Interference – 2 min against J.T. Brown |
12:10 | TBL | Matthew Carle Holding – 2 min against Jack Skille |
18:10 | TBL | Brian Boyle Hooking – 2 min against Alex Tanguay |
2nd Period | ||
01:37 | TBL | Jonathan Marchessault Too many men/ice – bench – 2 min |
15:09 | COL | Gabriel Landeskog Slashing – 2 min against Jason Garrison |
18:51 | TBL | Victor Hedman Holding – 2 min against Nathan MacKinnon |
3rd Period | ||
00:35 | TBL | Valtteri Filppula Holding – 2 min against Nathan MacKinnon |
00:58 | COL | Carl Soderberg Cross checking – 2 min against Tyler Johnson |
00:58 | TBL | Tyler Johnson Interference on goalkeeper – 2 min against Semyon Varlamov |
04:27 | TBL | Anton Stralman Interference – 2 min against John Mitchell |
13:18 | COL | Matt Duchene Delaying Game-Puck over glass – 2 min |
Stats
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | N. Holden | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | – | 0:17 | 3:01 | 19:33 |
4 | T. Barrie | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | – | 5:13 | 0:15 | 18:36 |
5 | N. Guenin | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | – | 0:00 | 2:22 | 13:05 |
6 | E. Johnson | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | – | 3:49 | 3:36 | 23:53 |
7 | J. Mitchell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 1:59 | 2:42 | 14:03 |
8 | J. Skille | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | – | 0:10 | 0:00 | 12:19 |
9 | M. Duchene | C | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | – | 3:48 | 0:20 | 17:40 |
12 | J. Iginla | R | 0 | 2 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | – | 5:36 | 0:00 | 19:35 |
14 | B. Comeau | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 3:20 | 0:58 | 14:22 |
16 | N. Zadorov | D | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | – | 0:04 | 0:00 | 11:59 |
25 | M. Grigorenko | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | 0:00 | 0:00 | 7:55 |
29 | N. MacKinnon | C | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 3 | 1 | – | 5:20 | 1:35 | 19:43 |
32 | F. Beauchemin | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | – | 5:41 | 4:00 | 27:07 |
34 | C. Soderberg | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | – | 5:56 | 3:45 | 19:03 |
40 | A. Tanguay | L | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | – | 5:00 | 1:29 | 19:51 |
45 | D. Everberg | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | – | 0:04 | 0:00 | 7:24 |
55 | C. McLeod | L | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | – | 0:00 | 0:57 | 8:44 |
92 | G. Landeskog | L | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | – | 3:43 | 1:28 | 16:07 |
No. | Player | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|
1 | S. Varlamov | 34 – 35 | .971 | 0 | 59:47 |
20 | R. Berra | 0 – 0 | .000 | 0 | 0:00 |
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 1 | 0 | – | 0:20 | 3:12 | 19:06 |
6 | A. Stralman | D | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | – | 2:53 | 2:46 | 21:31 |
9 | T. Johnson | C | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | – | 3:09 | 1:49 | 15:26 |
11 | B. Boyle | C | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | – | 0:00 | 3:58 | 13:08 |
17 | A. Killorn | C | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | – | 3:26 | 0:04 | 18:59 |
18 | O. Palat | L | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | – | 2:56 | 3:38 | 18:41 |
22 | E. Condra | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | – | 0:00 | 3:28 | 10:59 |
23 | J. Brown | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | – | 0:00 | 0:55 | 7:28 |
24 | R. Callahan | R | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | – | 3:43 | 2:21 | 22:10 |
25 | M. Carle | D | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 1 | 1 | 0 | – | 0:20 | 2:33 | 18:15 |
42 | J. Marchessault | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 7:50 |
51 | V. Filppula | C | 0 | 1 | 1 | -2 | 2 | 2 | 1 | 0 | 1 | 0 | – | 3:26 | 3:24 | 15:41 |
55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | – | 0:00 | 4:37 | 16:28 |
62 | A. Sustr | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 4:02 | 15:31 |
77 | V. Hedman | D | 0 | 1 | 1 | -1 | 2 | 7 | 0 | 1 | 0 | 0 | – | 3:24 | 2:34 | 22:14 |
86 | N. Kucherov | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 3:09 | 0:00 | 13:12 |
90 | V. Namestnikov | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | – | 2:41 | 0:00 | 10:55 |
91 | S. Stamkos | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | – | 3:38 | 0:23 | 21:00 |
No. | Player | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|
30 | B. Bishop | 24 – 26 | .923 | 0 | 58:15 |
50 | K. Gudlevskis | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!