Game 22 Box Score And Video Highlights: Lightning 5 – Ducks 0

Derek-Stepan-e1421092826323
Scoring Summary
1st Period
NONE
2nd Period
05:57 TBL Nikita Kucherov (6) Wrist shot – ASST: Andrej Sustr (3), Joel Vermin (1) 1 – 0 TBL
12:35 TBL Steven Stamkos (10) Snap shot – ASST: Ryan Callahan (3), Alex Killorn (6) 2 – 0 TBL
13:49 TBL PPG – Steven Stamkos (11) Wrist shot – ASST: Nikita Kucherov (6), Vladislav Namestnikov (4) 3 – 0 TBL
3rd Period
05:29 TBL Brian Boyle (4) Wrist shot – ASST: J.T. Brown (5) 4 – 0 TBL
10:01 TBL PPG – Jonathan Marchessault (1) Wrist shot – ASST: Nikita Kucherov (7), Steven Stamkos (6) 5 – 0 TBL
Penalty Summary
1st Period
10:25 TBL Luke Witkowski  Unsportsmanlike conduct  – 2 min against  Chris Stewart
10:25 ANA Chris Stewart  Unsportsmanlike conduct  – 2 min against  Luke Witkowski
10:25 TBL Luke Witkowski served by Joel Vermin  Unsportsmanlike conduct  – 2 min against  Chris Stewart
2nd Period
13:11 ANA Andrew Cogliano  Tripping  – 2 min against  Ryan Callahan
17:12 TBL Jonathan Marchessault  Roughing  – 2 min against  Ryan Kesler
17:12 ANA Ryan Kesler  Roughing  – 2 min against  Jonathan Marchessault
17:12 ANA Kevin Bieksa  Roughing  – 2 min against  J.T. Brown
17:12 TBL J.T. Brown  Roughing  – 2 min against  Kevin Bieksa
17:12 ANA Ryan Kesler  Roughing  – 2 min against  Jonathan Marchessault
3rd Period
09:03 ANA Cam Fowler  Holding  – 2 min against  Jonathan Marchessault
17:39 ANA Josh Manson  Cross checking  – 2 min against  Ryan Callahan
Stats
No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
2 K. Bieksa D 0 0 0 -2 2 1 3 1 0 0 0:04 1:23 20:39
3 C. Stoner D 0 0 0 0 0 3 6 3 0 0 0:00 2:35 20:13
4 C. Fowler D 0 0 0 -1 2 1 1 3 0 0 1:56 2:41 22:58
5 K. Holzer D 0 0 0 -1 0 0 3 1 0 0 0:00 0:00 13:38
7 A. Cogliano L 0 0 0 0 2 3 3 0 0 0 0:00 1:52 15:13
10 C. Perry R 0 0 0 -2 0 2 0 0 0 0 2:00 0:00 15:18
15 R. Getzlaf C 0 0 0 -1 0 2 1 0 0 0 1:56 1:24 18:18
17 R. Kesler C 0 0 0 -1 4 3 3 2 0 0 0:04 2:16 14:16
19 P. Maroon L 0 0 0 -1 0 0 2 0 0 0 1:56 0:00 13:32
22 S. Horcoff C 0 0 0 0 0 3 1 0 1 0 0:00 1:28 15:33
25 M. Santorelli C 0 0 0 -2 0 1 0 0 0 0 0:00 0:00 10:59
26 C. Hagelin L 0 0 0 0 0 2 0 0 0 1 0:00 0:55 15:43
29 C. Stewart R 0 0 0 -1 2 2 2 0 0 0 0:00 0:00 11:35
33 J. Silfverberg R 0 0 0 0 0 0 0 1 0 0 0:00 2:37 16:55
37 N. Ritchie L 0 0 0 0 0 4 3 0 0 0 0:04 0:00 12:20
42 J. Manson D 0 0 0 -1 2 1 3 1 0 0 0:00 1:25 19:06
45 S. Vatanen D 0 0 0 -1 0 2 1 2 1 1 0:04 2:28 20:28
67 R. Rakell C 0 0 0 -1 0 0 1 1 0 0 1:56 0:00 14:35
No. Player Saves – Shots Sv% PIM TOI
30 A. Khudobin 0 – 0 .000 0 0:00
31 F. Andersen 19 – 24 .792 0 59:19

 

No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
5 J. Garrison D 0 0 0 1 0 1 2 2 2 0 1:42 1:15 16:52
6 A. Stralman D 0 0 0 1 0 1 1 0 1 1 3:01 0:42 20:40
11 B. Boyle C 1 0 1 1 0 2 0 0 0 0 0:33 1:18 16:37
17 A. Killorn C 0 1 1 1 0 2 1 1 1 0 1:08 0:00 15:50
22 E. Condra R 0 0 0 1 0 1 0 0 0 1 1:58 1:15 14:08
23 J. Brown R 0 1 1 1 2 1 2 0 0 1 0:58 0:00 16:25
24 R. Callahan R 0 1 1 1 0 1 3 1 0 1 0:35 0:42 17:52
25 M. Carle D 0 0 0 1 0 1 2 0 0 0 1:07 1:15 18:38
42 J. Marchessault C 1 0 1 0 2 3 4 0 1 0 2:34 0:00 11:40
47 J. Vermin R 0 1 1 1 0 0 1 0 1 0 0:58 0:00 12:22
51 V. Filppula C 0 0 0 0 0 0 0 1 0 0 0:35 0:42 19:24
53 L. Witkowski D 0 0 0 0 4 0 1 1 0 0 0:00 0:00 8:17
55 B. Coburn D 0 0 0 1 0 1 2 2 0 0 0:33 0:03 17:27
62 A. Sustr D 0 1 1 1 0 3 0 0 1 0 0:33 0:03 14:05
77 V. Hedman D 0 0 0 1 0 1 0 1 0 0 0:35 0:42 19:26
86 N. Kucherov R 1 2 3 1 0 1 1 0 1 0 3:10 0:00 18:25
90 V. Namestnikov C 0 1 1 1 0 0 1 0 1 1 3:10 0:00 17:29
91 S. Stamkos C 2 1 3 1 0 5 0 0 0 1 3:10 0:03 18:58
No. Player Saves – Shots Sv% PIM TOI
30 B. Bishop 30 – 30 1.000 0 59:19
88 A. Vasilevskiy 0 – 0 .000 0 0:00

(Feature Photo/Getty Images)

Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].

Arrow to top