Scoring Summary
1st Period | ||||
---|---|---|---|---|
NONE | ||||
2nd Period | ||||
NONE | ||||
3rd Period | ||||
05:57 | TBL | Tyler Johnson (4) Wrist shot – ASST: Jonathan Marchessault (1) | 1 – 0 TBL | |
14:37 | LAK | Milan Lucic (7) Slapshot – ASST: Tyler Toffoli (9), Jeff Carter (12) | 1 – 1 Tie | |
OT Period | ||||
NONE |
Shootout | ||||
---|---|---|---|---|
ROUND | Los Angeles Kings | Tampa Bay Lightning | ||
1 | Jeff Carter | Jonathan Marchessault | ||
2 | Anze Kopitar | Nikita Kucherov | ||
3 | Tyler Toffoli | Valtteri Filppula |
Penalty Summary
1st Period | ||
---|---|---|
04:47 | LAK | Jake Muzzin Delaying Game-Puck over glass – 2 min |
12:26 | LAK | Marian Gaborik Tripping – 2 min against Victor Hedman |
2nd Period | ||
06:05 | LAK | Brayden McNabb Delaying Game-Puck over glass – 2 min |
3rd Period | ||
NONE | ||
OT Period | ||
NONE |
Stats
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | B. McNabb | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | – | 0:00 | 2:20 | 21:13 |
5 | J. McBain | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | – | 0:00 | 0:00 | 12:25 |
6 | J. Muzzin | D | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 1 | 1 | 1 | – | 0:00 | 2:07 | 24:55 |
8 | D. Doughty | D | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | – | 0:00 | 3:34 | 29:19 |
10 | C. Ehrhoff | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0:00 | 1:33 | 14:51 |
11 | A. Kopitar | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | – | 0:00 | 2:32 | 24:53 |
12 | M. Gaborik | R | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | – | 0:00 | 0:13 | 18:49 |
13 | K. Clifford | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | – | 0:00 | 0:00 | 8:49 |
15 | A. Andreoff | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 0:00 | 0:00 | 8:22 |
17 | M. Lucic | L | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | – | 0:00 | 0:00 | 17:23 |
21 | N. Shore | C | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | – | 0:00 | 1:09 | 13:37 |
22 | T. Lewis | C | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | – | 0:00 | 1:20 | 12:49 |
23 | D. Brown | R | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | – | 0:00 | 1:34 | 12:44 |
27 | A. Martinez | D | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 0 | 0 | – | 0:00 | 2:26 | 22:31 |
70 | T. Pearson | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | 0:00 | 1:09 | 19:27 |
71 | J. Nolan | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 0 | – | 0:00 | 0:00 | 8:12 |
73 | T. Toffoli | C | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | – | 0:00 | 2:00 | 18:34 |
77 | J. Carter | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | – | 0:00 | 2:03 | 20:07 |
No. | Player | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|
1 | J. Enroth | 0 – 0 | .000 | 0 | 0:00 |
32 | J. Quick | 29 – 30 | .967 | 0 | 65:00 |
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | – | 0:04 | 0:00 | 17:54 |
6 | A. Stralman | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | – | 3:02 | 0:00 | 22:35 |
9 | T. Johnson | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | – | 2:56 | 0:00 | 19:18 |
11 | B. Boyle | C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 1 | 0 | – | 0:04 | 0:00 | 16:14 |
17 | A. Killorn | C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | – | 3:06 | 0:00 | 19:08 |
22 | E. Condra | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0:04 | 0:00 | 11:22 |
23 | J. Brown | R | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | – | 0:04 | 0:00 | 15:45 |
24 | R. Callahan | R | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | – | 3:06 | 0:00 | 21:13 |
25 | M. Carle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | – | 0:20 | 0:00 | 17:40 |
42 | J. Marchessault | C | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | 2:56 | 0:00 | 11:05 |
51 | V. Filppula | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | – | 3:06 | 0:00 | 19:26 |
53 | L. Witkowski | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | – | 0:00 | 0:00 | 5:28 |
55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0:04 | 0:00 | 15:36 |
62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | – | 0:04 | 0:00 | 15:21 |
77 | V. Hedman | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | – | 2:43 | 0:00 | 24:43 |
86 | N. Kucherov | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | – | 2:50 | 0:00 | 19:01 |
90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 2:50 | 0:00 | 19:11 |
91 | S. Stamkos | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | – | 2:41 | 0:00 | 24:00 |
No. | Player | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|
30 | B. Bishop | 37 – 38 | .974 | 0 | 65:00 |
88 | A. Vasilevskiy | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!