Game 26 Box Score, Video Highlights And Cooper Postgame Audio: Lightning 2 – Ducks 1

InGame2
Scoring Summary
1st Period
NONE
2nd Period
02:35 TBL Jonathan Drouin (2) ASST: Vladislav Namestnikov (6), Jason Garrison (2) 1 – 0 TBL
04:15 ANA Corey Perry (9) ASST: Ryan Getzlaf (16), Rickard Rakell (6) 1 – 1 Tie
16:22 TBL PPG – Jonathan Marchessault (2) ASST: Jonathan Drouin (6), Valtteri Filppula (9) 2 – 1 TBL
3rd Period
NONE
Penalty Summary
1st Period
02:10 TBL Valtteri Filppula  Holding against  Kevin Bieksa
04:45 ANA Clayton Stoner  Holding against  Ryan Callahan
06:02 ANA Shawn Horcoff  Cross checking against  Alex Killorn
14:13 ANA Sami Vatanen  Hooking against  J.T. Brown
2nd Period
14:47 ANA Clayton Stoner  Cross checking against  Jonathan Marchessault
19:25 TBL J.T. Brown  Tripping against  Hampus Lindholm
3rd Period
07:08 TBL Matthew Carle  Hooking against  Rickard Rakell
11:41 TBL Steven Stamkos  Tripping against  Cam Fowler
Stats
No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
5 J. Garrison D 0 1 1 0 0 0 1 2 0 0 0:06 0:54 14:06
6 A. Stralman D 0 0 0 0 0 2 0 3 2 0 2:57 2:11 22:39
11 B. Boyle C 0 0 0 0 0 1 2 0 1 1 50% 0:00 2:31 18:24
17 A. Killorn C 0 0 0 0 0 1 2 1 1 1 3:19 1:34 20:25
22 E. Condra R 0 0 0 0 0 1 2 0 1 0 0:00 3:23 8:33
23 J. Brown R 0 0 0 0 2 2 2 1 0 1 0:00 2:04 15:11
24 R. Callahan R 0 0 0 0 0 0 0 1 0 0 1:12 3:18 16:48
25 M. Carle D 0 0 0 0 2 1 1 0 0 0 0:06 1:35 15:02
27 J. Drouin L 1 1 2 0 0 2 1 1 1 0 0% 2:30 0:00 13:41
42 J. Marchessault C 1 0 1 0 0 2 0 0 0 0 0% 3:31 0:00 8:56
51 V. Filppula C 0 1 1 0 2 1 2 1 1 0 55% 2:58 3:01 22:10
55 B. Coburn D 0 0 0 0 0 3 4 0 0 1 0:00 4:14 14:08
62 A. Sustr D 0 0 0 0 0 1 0 1 1 1 0:00 4:55 16:28
77 V. Hedman D 0 0 0 0 0 3 1 5 0 2 3:47 2:11 26:03
86 N. Kucherov R 0 0 0 0 0 1 0 0 3 0 4:20 0:00 14:25
89 N. Nesterov D 0 0 0 0 0 0 0 0 0 0 2:24 0:00 7:18
90 V. Namestnikov C 0 1 1 0 0 0 2 0 0 0 60% 2:40 0:00 16:11
91 S. Stamkos C 0 0 0 0 2 1 4 2 1 0 29% 4:20 0:09 21:32
No. Player EV PP SH Saves – Shots Sv% PIM TOI
30 B. Bishop (W) 10-8-2 24 – 25 6 – 6 2 – 2 32 – 33 .970 0 60:00

 

No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
2 K. Bieksa D 0 0 0 1 0 0 5 1 2 0 2:44 3:35 22:00
3 C. Stoner D 0 0 0 -1 4 0 1 0 2 0 0:00 0:31 10:18
4 C. Fowler D 0 0 0 1 0 2 1 2 0 0 5:05 4:18 26:43
7 A. Cogliano L 0 0 0 0 0 1 4 0 0 0 0:01 2:10 14:02
10 C. Perry R 1 0 1 1 0 5 2 0 0 1 4:53 0:09 19:49
15 R. Getzlaf C 0 1 1 1 0 4 1 0 2 1 48% 4:13 0:09 17:53
17 R. Kesler C 0 0 0 -1 0 2 0 2 1 1 69% 3:46 3:28 21:38
22 S. Horcoff C 0 0 0 0 2 1 2 0 0 0 47% 0:01 2:00 14:49
25 M. Santorelli C 0 0 0 0 0 1 1 0 0 0 50% 1:06 0:00 7:42
26 C. Hagelin L 0 0 0 0 0 1 2 1 0 1 0:01 0:37 12:00
29 C. Stewart R 0 0 0 0 0 2 1 0 1 0 3:06 0:00 9:50
33 J. Silfverberg R 0 0 0 -1 0 1 2 1 0 0 0:00 3:17 15:26
37 N. Ritchie L 0 0 0 -1 0 2 2 0 0 0 2:00 0:00 13:22
42 J. Manson D 0 0 0 0 0 1 1 1 3 1 0:00 2:20 16:45
44 N. Thompson C 0 0 0 0 0 0 1 0 0 1 50% 0:00 0:36 6:58
45 S. Vatanen D 0 0 0 -1 2 4 1 0 0 0 5:16 1:35 22:57
47 H. Lindholm D 0 0 0 0 0 2 0 3 0 1 2:55 1:52 22:13
67 R. Rakell C 0 1 1 1 0 4 3 1 0 0 0% 4:53 0:00 19:20
No. Player EV PP SH Saves – Shots Sv% PIM TOI
36 J. Gibson (L) 2-2-1 18 – 19 2 – 3 0 – 0 20 – 22 .909 0 58:42
[soundcloud url=”https://api.soundcloud.com/tracks/235859950″ params=”auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&visual=true” width=”100%” height=”450″ iframe=”true” /]

(Feature Photo/Getty Images)

Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].

Arrow to top