Game 26: Penguins 3 – Lightning 0

-5

Pittsburgh 3 – Tampa Bay 0

4:00 PM ET, November 29, 2013

Tampa Bay Times Forum, Tampa, Florida

1 2 3 T
PIT 1 0 2 3
TB 0 0 0 0

Game 26:  Penguins 3 - Lightning 0M. Fleury (Penguins – G): Saves: 21, Save Pct.: 1.000

Game 26:  Penguins 3 - Lightning 0Game 26:  Penguins 3 - Lightning 0J. Brown (Lightning – RW): Goals: 0, Assists: 0

Game 26:  Penguins 3 - Lightning 0Game 26:  Penguins 3 - Lightning 0Game 26:  Penguins 3 - Lightning 0B. Sutter (Penguins – C): Goals: 1, Assists: 0

1st Period Summary

Time Team Scoring Detail PIT TB
6:53 Chris Kunitz (12)
Assists: Sidney Crosby, Kris Letang
1 0
Time Team Penalty Detail
7:11 Evgeni Malkin: 2 Minutes for Illegal equipment
14:05 Dana Tyrell: 2 Minutes for High-sticking

2nd Period Summary

Time Team Scoring Detail PIT TB
No scoring this period 1 0
Time Team Penalty Detail
4:11 Evgeni Malkin: 2 Minutes for High-sticking
5:04 Alex Killorn: 2 Minutes for Tripping
19:37 James Neal: 2 Minutes for Hooking

3rd Period Summary

Time Team Scoring Detail PIT TB
8:27 Brandon Sutter (5) (Power Play)
Assists: Sidney Crosby, Jussi Jokinen
2 0
18:17 Chris Kunitz (13)
Assists: Evgeni Malkin, Sidney Crosby
3 0
Time Team Penalty Detail
6:37 Mark Barberio: 2 Minutes for Delaying Game – Puck over Glass
20:00 Craig Adams: 10 Minute Game Misconduct

Player Summary

Pittsburgh Penguins

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
C. Adams RW 0 0 0 1 1 1 1 10 0 1 0 17 12:55 0:00 2:17 10:38 0 2 00.0
C. Conner RW 0 0 0 0 1 1 0 0 0 0 0 14 11:55 0:01 0:00 11:54 0 0 00.0
S. Crosby C 0 3 2 1 1 0 0 0 0 1 1 23 20:30 3:45 0:00 16:45 6 11 35.3
S. Despres D 0 0 0 2 0 1 0 0 3 1 1 22 19:08 0:00 0:00 19:08 0 0 00.0
P. Dupuis RW 0 0 1 2 1 1 0 0 2 0 1 20 18:31 0:01 3:06 15:24 0 0 00.0
A. Ebbett C 0 0 0 1 0 0 0 0 0 0 0 16 12:03 0:49 0:34 10:40 0 0 00.0
D. Engelland D 0 0 0 4 1 0 0 0 4 0 0 21 17:18 0:01 1:10 16:07 0 0 00.0
J. Jokinen LW 0 1 0 0 0 0 0 0 0 0 0 19 11:44 1:39 0:00 10:05 0 0 00.0
C. Kunitz LW 2 0 2 2 1 0 0 0 1 0 0 21 18:22 2:53 0:00 15:29 0 0 00.0
K. Letang D 0 1 2 2 1 1 0 0 1 0 1 25 23:12 3:11 2:58 17:03 0 0 00.0
O. Maatta D 0 0 1 1 0 1 0 0 1 0 0 22 17:59 0:58 1:55 15:06 0 0 00.0
E. Malkin C 0 1 1 4 1 1 2 4 0 0 1 19 17:19 4:42 0:00 12:37 6 5 54.5
J. Megna RW 0 0 0 1 0 1 0 0 0 0 0 12 10:28 0:00 1:10 9:18 0 0 00.0
J. Neal LW 0 0 0 1 1 1 1 2 1 0 0 19 16:01 3:03 0:00 12:58 0 0 00.0
M. Niskanen D 0 0 0 1 0 1 0 0 0 0 0 22 17:41 0:51 0:00 16:50 0 0 00.0
B. Orpik D 0 0 1 0 0 3 0 0 4 0 0 23 20:09 0:01 3:43 16:25 0 0 00.0
B. Sutter C 1 0 0 3 2 1 0 0 0 1 1 22 16:57 1:39 2:39 12:39 6 6 50.0
J. Vitale C 0 0 0 3 0 1 0 0 2 0 0 13 11:48 0:01 0:00 11:47 7 2 77.8

Pittsburgh Penguins Scratches

Player Detail
Z. Sill Scratched
R. Bortuzzo Scratched

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
M. Barberio D 0 0 0 0 1 0 1 2 1 0 0 19 14:59 0:00 0:01 14:58 0 0 00.0
E. Brewer D 0 0 0 2 0 1 0 0 4 0 0 20 17:30 0:00 2:56 14:34 0 0 00.0
J. Brown RW 0 0 0 4 3 1 0 0 3 2 0 18 15:10 2:53 0:00 12:17 0 1 00.0
M. Carle D 0 0 -1 0 0 4 0 0 2 0 0 22 21:03 0:00 2:24 18:39 0 0 00.0
B. Crombeen RW 0 0 0 0 0 0 0 0 1 0 0 15 11:17 0:00 2:24 8:53 0 0 00.0
V. Filppula C 0 0 -1 0 0 0 0 0 0 1 0 19 17:36 3:05 0:09 14:22 11 6 64.7
V. Hedman D 0 0 -1 2 1 1 0 0 1 2 0 27 24:54 3:37 2:18 18:59 0 0 00.0
T. Johnson C 0 0 -2 1 0 0 0 0 0 0 1 23 18:58 2:00 2:01 14:57 8 5 61.5
A. Killorn C 0 0 0 2 1 0 1 2 0 1 0 18 15:01 2:00 0:00 13:01 2 5 28.6
N. Kucherov RW 0 0 0 2 1 0 0 0 0 0 1 17 14:31 2:00 0:00 12:31 0 0 00.0
O. Palat LW 0 0 -1 1 1 1 0 0 0 1 0 20 16:52 0:00 2:10 14:42 0 1 00.0
R. Panik RW 0 0 -1 1 1 0 0 0 1 0 1 19 15:27 1:16 0:00 14:11 0 0 00.0
T. Purcell RW 0 0 -1 1 1 0 0 0 0 0 1 20 15:52 3:25 0:00 12:27 1 3 25.0
S. Salo D 0 0 -1 0 0 2 0 0 1 0 1 23 18:23 1:16 1:47 15:20 0 0 00.0
M. St. Louis RW 0 0 -1 3 3 0 0 0 1 2 1 19 18:11 2:53 0:09 15:09 0 0 00.0
A. Sustr D 0 0 -1 1 2 3 0 0 0 0 0 20 18:05 0:00 0:00 18:05 0 0 00.0
N. Thompson C 0 0 0 1 0 1 0 0 1 0 0 15 11:30 0:00 2:33 8:57 4 4 50.0
D. Tyrell C 0 0 0 0 0 0 1 2 2 0 0 13 9:17 0:00 0:00 9:17 0 0 00.0

Tampa Bay Lightning Scratches

Player Detail
K. Aulie Upper Body
R. Gudas Upper Body

Goaltending Summary

Pittsburgh Penguins Goaltending

Player SA GA Saves SV% TOI PIM
M. Fleury 21 0 21 1.000 60:00 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
B. Bishop 28 2 26 .929 59:34 0

Shots On Goal

Team 1st 2nd 3rd T
Pittsburgh 5 11 13 29
Tampa Bay 7 8 6 21

Power Play Summary

Team PPG / PPO
Pittsburgh 1 of 3
Tampa Bay 0 of 3

 

Arrow to top