Scoring Summary
1st Period | ||||
---|---|---|---|---|
02:19 | TBL | Nikita Kucherov (7) ASST: Victor Hedman (12) | 1 – 0 TBL | |
11:20 | TBL | Erik Condra (3) ASST: Andrej Sustr (4), J.T. Brown (7) | 2 – 0 TBL | |
2nd Period | ||||
13:35 | SJS | PPG – Matt Tennyson (1) ASST: Justin Braun (7), Tomas Hertl (9) | 2 – 1 TBL | |
16:44 | TBL | PPG – Nikita Kucherov (8) ASST: Steven Stamkos (9) | 3 – 1 TBL | |
3rd Period | ||||
03:01 | TBL | Brian Boyle (6) ASST: J.T. Brown (8) | 4 – 1 TBL | |
08:26 | SJS | PPG – Joel Ward (10) ASST: Brent Burns (12), Joe Pavelski (13) | 4 – 2 TBL | |
14:32 | SJS | PPG – Brent Burns (10) ASST: NONE | 4 – 3 TBL |
Penalty Summary
1st Period | ||
---|---|---|
08:09 | SJS | Joe Pavelski Hi-sticking against Matthew Carle |
16:33 | TBL | Brian Boyle Hooking against Matt Nieto |
2nd Period | ||
01:29 | TBL | Jonathan Marchessault Too many men/ice – bench |
01:53 | SJS | Tommy Wingels Interference on goalkeeper against Ben Bishop |
09:20 | TBL | Braydon Coburn Holding against Tommy Wingels |
11:55 | TBL | Andrej Sustr Holding against Mike Brown |
15:03 | SJS | Chris Tierney Tripping against Alex Killorn |
16:05 | SJS | Joel Ward Tripping against Alex Killorn |
3rd Period | ||
00:40 | TBL | Anton Stralman Tripping against Tomas Hertl |
05:42 | TBL | Jason Garrison Interference against Melker Karlsson |
08:13 | TBL | Victor Hedman Cross checking against Chris Tierney |
13:47 | TBL | Alex Killorn Boarding against Justin Braun |
Stats
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | – | 0:11 | 3:26 | 17:14 |
6 | A. Stralman | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | – | 2:29 | 3:56 | 21:21 |
11 | B. Boyle | C | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 44% | 0:00 | 3:31 | 15:59 |
17 | A. Killorn | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 50% | 2:27 | 0:26 | 18:12 |
22 | E. Condra | R | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 2:01 | 8:22 |
23 | J. Brown | R | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | – | 0:04 | 4:44 | 16:35 |
24 | R. Callahan | R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0% | 3:06 | 4:40 | 18:00 |
25 | M. Carle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0:00 | 3:28 | 16:00 |
27 | J. Drouin | L | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | – | 2:16 | 0:00 | 13:20 |
42 | J. Marchessault | C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | – | 1:59 | 0:00 | 6:03 |
51 | V. Filppula | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 33% | 1:42 | 4:11 | 23:27 |
55 | B. Coburn | D | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | – | 0:01 | 3:27 | 16:20 |
62 | A. Sustr | D | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | – | 0:01 | 3:36 | 15:58 |
77 | V. Hedman | D | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | – | 3:34 | 4:04 | 22:05 |
86 | N. Kucherov | R | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | – | 2:45 | 0:12 | 15:48 |
89 | N. Nesterov | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | – | 1:51 | 0:07 | 8:48 |
90 | V. Namestnikov | C | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 55% | 1:38 | 0:19 | 13:05 |
91 | S. Stamkos | C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 33% | 3:06 | 2:00 | 21:24 |
No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
30 | B. Bishop (W) 11-8-2 | 12 – 12 | 12 – 14 | 0 – 0 | 24 – 26 | .923 | 0 | 48:11 |
88 | A. Vasilevskiy | 6 – 6 | 1 – 2 | 0 – 0 | 7 – 8 | .875 | 0 | 11:10 |
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | B. Dillon | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 4 | 2 | 0 | – | 0:00 | 2:20 | 19:21 |
7 | P. Martin | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 1 | – | 0:26 | 3:06 | 22:28 |
8 | J. Pavelski | C | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 83% | 7:31 | 0:21 | 22:35 |
9 | D. Zubrus | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0% | 0:03 | 1:53 | 11:10 |
12 | P. Marleau | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 44% | 7:31 | 1:37 | 20:25 |
18 | M. Brown | R | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | – | 0:03 | 0:00 | 7:55 |
19 | J. Thornton | C | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 2 | 44% | 7:27 | 0:00 | 22:29 |
27 | J. Donskoi | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | – | 3:25 | 0:00 | 13:26 |
41 | M. Mueller | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | – | 0:00 | 0:00 | 7:29 |
42 | J. Ward | R | 1 | 0 | 1 | -1 | 2 | 6 | 0 | 0 | 0 | 0 | 75% | 7:24 | 1:00 | 21:31 |
48 | T. Hertl | C | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 64% | 3:15 | 0:10 | 14:37 |
50 | C. Tierney | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 57% | 0:03 | 1:21 | 10:52 |
57 | T. Wingels | C | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0 | 0 | 1 | 0% | 0:27 | 1:16 | 9:50 |
61 | J. Braun | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 3 | 0 | 0 | – | 1:44 | 2:40 | 18:34 |
68 | M. Karlsson | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 3:25 | 0:54 | 17:18 |
80 | M. Tennyson | D | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | – | 3:41 | 0:00 | 11:00 |
83 | M. Nieto | L | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | – | 0:03 | 1:41 | 11:04 |
88 | B. Burns | D | 1 | 1 | 2 | -1 | 0 | 7 | 4 | 1 | 1 | 0 | – | 8:42 | 2:46 | 32:00 |
No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
32 | A. Stalock (L) 2-4-0 | 12 – 15 | 2 – 3 | 2 – 2 | 16 – 20 | .800 | 0 | 58:15 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!