Scoring Summary
1st Period | ||||
---|---|---|---|---|
19:52 | TBL | PPG – Nikita Kucherov (9) ASST: Steven Stamkos (10), Victor Hedman (13) | 1 – 0 TBL | |
2nd Period | ||||
NONE | ||||
3rd Period | ||||
00:25 | TBL | Valtteri Filppula (3) ASST: J.T. Brown (9), Ryan Callahan (6) | 2 – 0 TBL | |
08:33 | TBL | Nikita Kucherov (10) ASST: NONE | 3 – 0 TBL | |
12:06 | OTT | Cody Ceci (3) ASST: Bobby Ryan (19), Mark Stone (20) | 3 – 1 TBL | |
19:46 | TBL | EN – J.T. Brown (3) ASST: Ryan Callahan (7) | 4 – 1 TBL |
Penalty Summary
1st Period | ||
---|---|---|
10:47 | TBL | Steven Stamkos Holding against Zack Smith |
14:12 | OTT | Alex Chiasson Tripping against Ondrej Palat |
16:07 | TBL | Ryan Callahan Cross checking against Jared Cowen |
16:07 | OTT | Jared Cowen Cross checking against Ryan Callahan |
18:44 | OTT | Chris Wideman Interference against J.T. Brown |
18:44 | OTT | Mark Borowiecki Hooking against Brian Boyle |
2nd Period | ||
13:10 | TBL | Jonathan Marchessault Hooking against Curtis Lazar |
18:13 | TBL | Valtteri Filppula Holding against Jared Cowen |
3rd Period | ||
NONE |
Stats
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J. Cowen | D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 1 | 0 | – | 0:00 | 1:12 | 13:25 |
3 | M. Methot | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 1 | 1 | – | 0:13 | 2:48 | 18:21 |
5 | C. Ceci | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | – | 0:03 | 2:43 | 20:01 |
6 | B. Ryan | R | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 0 | 1 | 0 | – | 3:27 | 0:05 | 20:51 |
7 | K. Turris | C | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 0 | 0 | 43% | 3:27 | 0:25 | 22:00 |
15 | Z. Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50% | 2:32 | 0:57 | 19:49 |
25 | C. Neil | R | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | – | 0:03 | 0:00 | 9:34 |
27 | C. Lazar | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 62% | 0:00 | 0:39 | 8:48 |
44 | J. Pageau | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 64% | 0:03 | 2:19 | 12:37 |
45 | C. Wideman | D | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 1 | 0 | 0 | – | 2:42 | 0:00 | 16:59 |
46 | P. Wiercioch | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | – | 0:03 | 0:00 | 18:27 |
59 | D. Dziurzynski | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 0:00 | 0:00 | 9:43 |
61 | M. Stone | R | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | – | 3:14 | 1:16 | 21:30 |
65 | E. Karlsson | D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 1 | 0 | – | 5:57 | 0:20 | 26:50 |
68 | M. Hoffman | L | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 1 | 1 | 100% | 2:43 | 0:00 | 19:05 |
74 | M. Borowiecki | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | – | 0:03 | 1:04 | 8:28 |
90 | A. Chiasson | R | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | – | 2:02 | 0:25 | 10:39 |
93 | M. Zibanejad | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 50% | 3:28 | 0:38 | 19:51 |
No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
41 | C. Anderson (L) 13-8-3 | 22 – 24 | 3 – 4 | 1 – 1 | 26 – 29 | .897 | 0 | 57:53 |
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 4 | 2 | 0 | – | 0:32 | 1:20 | 17:12 |
6 | A. Stralman | D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | – | 2:20 | 2:18 | 24:02 |
9 | T. Johnson | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 75% | 2:41 | 0:00 | 17:51 |
11 | B. Boyle | C | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 50% | 0:00 | 2:53 | 13:04 |
17 | A. Killorn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0:00 | 0:00 | 14:19 |
18 | O. Palat | L | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | – | 2:41 | 0:00 | 16:16 |
23 | J. Brown | R | 1 | 1 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 50% | 0:00 | 3:03 | 14:40 |
24 | R. Callahan | R | 0 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 4 | 0% | 1:19 | 3:10 | 17:59 |
27 | J. Drouin | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | – | 1:19 | 0:00 | 15:33 |
42 | J. Marchessault | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | – | 0:39 | 0:00 | 8:56 |
51 | V. Filppula | C | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 45% | 1:19 | 2:23 | 16:21 |
55 | B. Coburn | D | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | – | 0:00 | 2:54 | 18:30 |
62 | A. Sustr | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | – | 0:00 | 2:22 | 17:38 |
77 | V. Hedman | D | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | – | 1:40 | 3:06 | 25:40 |
86 | N. Kucherov | R | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | – | 2:41 | 0:00 | 15:52 |
89 | N. Nesterov | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | – | 0:13 | 0:00 | 13:32 |
90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0:00 | 0:00 | 8:32 |
91 | S. Stamkos | C | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 46% | 2:36 | 0:31 | 18:03 |
No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
30 | B. Bishop (W) 12-8-2 | 24 – 25 | 6 – 6 | 0 – 0 | 30 – 31 | .968 | 0 | 60:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!