Game 3: Lightning 3 – Sabres 2 OT

capt.89b1c4e1048043fc8ae6bb423612dd45.penguins_panthers_hockey_bac101

Tampa Bay 3 – Buffalo 2 OT

7:30 PM ET, October 8, 2013

First Niagara Center, Buffalo, New York

1 2 3 OT T
TB 0 1 1 1 3
BUF 0 2 0 0 2

Game 3: Lightning 3 – Sabres 2 OTJ. McBain (Sabres – D): Goals: 1, Assists: 1

Game 3: Lightning 3 – Sabres 2 OTGame 3: Lightning 3 – Sabres 2 OTA. Killorn (Lightning – C): Goals: 1, Assists: 0

Game 3: Lightning 3 – Sabres 2 OTGame 3: Lightning 3 – Sabres 2 OTGame 3: Lightning 3 – Sabres 2 OTJ. Enroth (Sabres – G): Saves: 31, Save Pct.: .912

1st Period Summary

Time Team Scoring Detail TB BUF
No scoring this period 0 0
Time Team Penalty Detail
3:22 Marcus Foligno: 5 Minute Major for Fighting Radko Gudas
3:22 Radko Gudas: 5 Minute Major for Fighting Marcus Foligno
5:27 Tyler Myers: 2 Minutes for Interference of Steven Stamkos
12:58 Victor Hedman: 5 Minute Major for Fighting Steve Ott
12:58 Steve Ott: 5 Minute Major for Fighting Victor Hedman
19:00 Tyler Ennis: 2 Minutes for Holding Radko Gudas

2nd Period Summary

Time Team Scoring Detail TB BUF
11:09 Cody Hodgson (1) (Power Play)
Assists: Thomas Vanek, Jamie McBain
0 1
13:35 Tyler Johnson (1)
Assists: Victor Hedman, Ondrej Palat
1 1
18:34 Jamie McBain (1) (Power Play)
Assists: Cody Hodgson, Thomas Vanek
1 2
Time Team Penalty Detail
10:19 Pierre-Cedric Labrie: 2 Minutes for Hooking Kevin Porter
11:23 Mike Weber: 5 Minute Major for Fighting Ryan Malone
11:23 Ryan Malone: 5 Minute Major for Fighting Mike Weber
14:47 Radko Gudas: 2 Minutes for Roughing Steve Ott
17:11 Eric Brewer: 2 Minutes for Hooking Kevin Porter

3rd Period Summary

Time Team Scoring Detail TB BUF
5:43 Teddy Purcell (2) (Power Play)
Assists: Ryan Malone, Martin St. Louis
2 2
Time Team Penalty Detail
3:10 Radko Gudas: 2 Minutes for Interference of Drew Stafford
5:21 Thomas Vanek: 2 Minutes for High-sticking Martin St. Louis

OT Summary

Time Team Scoring Detail TB BUF
1:50 Alex Killorn (1)
Assists: Eric Brewer, Valtteri Filppula
3 2
Time Team Penalty Detail
No penalties this period

Player Summary

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
K. Aulie D 0 0 0 0 0 0 0 0 1 0 0 17 12:41 0:00 0:32 12:09 0 0 00.0
E. Brewer D 0 1 1 2 0 1 1 2 0 0 0 24 16:17 0:01 1:11 15:05 0 0 00.0
M. Carle D 0 0 1 3 1 0 0 0 0 0 1 31 23:57 1:43 2:10 20:04 0 0 00.0
B. Crombeen RW 0 0 0 2 0 0 0 0 1 1 0 14 9:43 0:01 0:48 8:54 0 0 00.0
V. Filppula C 0 1 1 1 0 0 0 0 0 0 0 26 20:09 1:47 1:38 16:44 15 8 65.2
R. Gudas D 0 0 1 0 1 2 3 9 2 0 0 28 21:35 0:00 0:59 20:36 0 0 00.0
V. Hedman D 0 1 1 2 0 1 1 5 1 0 0 26 20:50 0:01 3:31 17:18 0 0 00.0
T. Johnson C 1 0 1 4 0 0 0 0 0 0 1 21 14:29 1:56 1:07 11:26 8 5 61.5
A. Killorn C 1 0 1 4 1 0 0 0 0 0 0 22 18:14 1:47 0:00 16:27 0 0 00.0
P. Labrie LW 0 0 0 0 0 0 1 2 1 1 0 12 8:53 0:01 0:00 8:52 0 0 00.0
R. Malone LW 0 1 0 2 0 1 1 5 0 0 1 21 14:17 2:34 0:00 11:43 0 0 00.0
O. Palat LW 0 1 1 4 0 0 0 0 3 0 1 20 14:08 0:00 1:59 12:09 0 0 00.0
T. Purcell RW 1 0 1 2 1 0 0 0 0 0 0 21 14:50 2:18 0:00 12:32 0 1 00.0
T. Pyatt C 0 0 0 1 0 0 0 0 1 0 0 17 13:15 1:47 1:36 9:52 1 0 100.0
S. Salo D 0 0 0 1 2 3 0 0 0 0 0 31 24:31 2:45 4:03 17:43 0 0 00.0
M. St. Louis RW 0 1 0 2 1 2 0 0 0 0 1 26 21:16 2:34 1:55 16:47 1 2 33.3
S. Stamkos C 0 0 0 3 2 1 0 0 1 0 0 26 19:54 2:34 1:48 15:32 5 6 45.5
N. Thompson C 0 0 0 1 0 0 0 0 2 0 0 16 12:08 0:01 1:35 10:32 2 4 33.3

Tampa Bay Lightning Scratches

Player Detail
M. Barberio Scratched
R. Panik Scratched
A. Sustr Scratched

Buffalo Sabres

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
C. Ehrhoff D 0 0 -1 1 1 2 0 0 0 0 0 33 26:43 4:58 2:25 19:20 0 0 00.0
T. Ennis LW 0 0 0 2 1 3 1 2 0 1 1 26 24:27 4:06 0:00 20:21 3 8 27.3
B. Flynn RW 0 0 0 1 0 1 0 0 0 0 0 21 15:15 0:00 1:31 13:44 2 0 100.0
M. Foligno LW 0 0 0 1 1 0 1 5 7 1 1 22 20:21 1:49 0:00 18:32 3 1 75.0
Z. Girgensons C 0 0 0 1 0 0 0 0 2 0 0 19 13:28 0:00 0:05 13:23 0 0 00.0
M. Grigorenko C 0 0 -1 0 0 0 0 0 0 1 0 11 8:07 0:00 0:00 8:07 3 4 42.9
C. Hodgson C 1 1 -1 6 0 0 0 0 0 0 1 23 18:21 4:24 1:24 12:33 7 12 36.8
P. Kaleta RW 0 0 -1 0 1 0 0 0 3 0 1 12 8:14 0:00 1:22 6:52 0 0 00.0
J. McBain D 1 1 0 1 0 1 0 0 1 0 0 24 21:20 4:24 1:00 15:56 0 0 00.0
T. Myers D 0 0 -1 0 3 1 1 2 2 0 0 28 22:57 1:49 1:13 19:55 0 0 00.0
S. Ott C 0 0 0 1 0 1 1 5 2 0 0 20 14:49 2:07 2:34 10:08 4 4 50.0
K. Porter C 0 0 0 0 2 0 0 0 4 1 0 18 12:59 0:00 1:10 11:49 3 3 50.0
M. Pysyk D 0 0 -1 3 0 1 0 0 1 1 0 29 17:42 1:15 1:09 15:18 0 0 00.0
R. Ristolainen D 0 0 0 0 0 2 0 0 1 0 0 20 16:35 0:00 1:05 15:30 0 0 00.0
J. Scott D 0 0 -1 0 0 0 0 0 0 0 0 5 4:22 0:00 0:00 4:22 0 0 00.0
D. Stafford RW 0 0 0 3 1 0 0 0 0 1 1 24 20:19 1:49 0:33 17:57 1 0 100.0
T. Vanek LW 0 2 -1 2 2 0 1 2 0 1 1 21 18:25 4:24 0:05 13:56 0 0 00.0
M. Weber D 0 0 -1 1 0 2 1 5 4 0 1 27 18:34 0:00 1:52 16:42 0 0 00.0

Buffalo Sabres Scratches

Player Detail
A. Sulzer Scratched
J. Larsson Scratched
C. Mccormick Scratched

Goaltending Summary

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
B. Bishop 23 2 21 .913 61:50 0

Buffalo Sabres Goaltending

Player SA GA Saves SV% TOI PIM
J. Enroth 34 3 31 .912 61:50 0

Shots On Goal

Team 1st 2nd 3rd OT T
Tampa Bay 10 10 12 2 34
Buffalo 3 7 13 0 23

Power Play Summary

Team PPG / PPO
Tampa Bay 1 of 3
Buffalo 2 of 4
Arrow to top