Game 35: Lightning 4 – Predators 2

capt.89b1c4e1048043fc8ae6bb423612dd45.penguins_panthers_hockey_bac101

Tampa Bay 4 – Nashville 2

7:30 PM ET, December 19, 2013

Tampa Bay Times Forum, Tampa, Florida

1 2 3 T
NSH 0 2 0 2
TB 2 2 0 4

Game 35:  Lightning 4 - Predators 2A. Killorn (Lightning – C): Goals: 1, Assists: 1

Game 35:  Lightning 4 - Predators 2Game 35:  Lightning 4 - Predators 2A. Lindback (Lightning – G): Saves: 28, Save Pct.: .933

Game 35:  Lightning 4 - Predators 2Game 35:  Lightning 4 - Predators 2Game 35:  Lightning 4 - Predators 2V. Filppula (Lightning – C): Goals: 0, Assists: 1

1st Period Summary

Time Team Scoring Detail NSH TB
2:25 Alex Killorn (8)
Assists: Victor Hedman, Jean-Philippe Cote
0 1
19:06 Martin St. Louis (14) (Power Play)
Assists: Sami Salo, Alex Killorn
0 2
Time Team Penalty Detail
5:01 B.J. Crombeen: 5 Minute Major for Fighting Matt Hendricks
5:01 Matt Hendricks: 5 Minute Major for Fighting B.J. Crombeen
7:53 Radko Gudas: 2 Minutes for Elbowing Gabriel Bourque
14:48 Nate Thompson: 2 Minutes for Interference of Eric Nystrom
18:43 Craig Smith: 2 Minutes for Holding the Stick Eric Brewer

2nd Period Summary

Time Team Scoring Detail NSH TB
6:36 Craig Smith (7)
Assists: Matt Cullen, Shea Weber
1 2
8:27 Teddy Purcell (8)
Assists: Valtteri Filppula, Matt Carle
1 3
13:02 Craig Smith (8) (Power Play)
Assists: Matt Cullen, Ryan Ellis
2 3
13:51 Richard Panik (2)
Assists: Eric Brewer, Andrej Sustr
2 4
Time Team Penalty Detail
2:49 Matt Hendricks: 2 Minutes for Holding the Stick Jean-Philippe Cote
4:36 2 Minute Bench Penalty for Too Many Men on the Ice (Served by Teddy Purcell)
11:27 Radko Gudas: 2 Minutes for Roughing Ryan Ellis
14:36 Viktor Stalberg: 2 Minutes for Tripping Teddy Purcell

3rd Period Summary

Time Team Scoring Detail NSH TB
No scoring this period 2 4
Time Team Penalty Detail
1:13 Roman Josi: 2 Minutes for Delaying Game – Puck over Glass
8:19 B.J. Crombeen: 2 Minutes for Tripping Matt Hendricks

Player Summary

Nashville Predators

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
V. Bartley D 0 0 -1 0 1 3 0 0 0 0 0 24 16:29 0:00 2:41 13:48 0 0 00.0
G. Bourque LW 0 0 -1 0 1 1 0 0 1 1 1 18 13:39 0:00 0:42 12:57 0 0 00.0
R. Clune LW 0 0 -1 0 0 0 0 0 2 0 0 11 5:44 0:14 0:00 5:30 0 0 00.0
M. Cullen C 0 2 1 0 2 0 0 0 0 0 0 19 16:51 4:56 0:00 11:55 7 5 58.3
R. Ellis D 0 1 -1 0 0 2 0 0 0 1 0 22 16:31 3:58 0:00 12:33 0 0 00.0
M. Fisher C 0 0 0 3 0 1 0 0 0 0 0 22 20:47 4:38 0:53 15:16 7 8 46.7
P. Gaustad C 0 0 -2 0 1 1 0 0 1 0 0 16 12:17 0:14 3:28 8:35 7 7 50.0
M. Hendricks C 0 0 -2 0 0 0 2 7 1 0 0 12 8:57 0:18 2:58 5:41 0 0 00.0
P. Hornqvist RW 0 0 0 4 2 0 0 0 3 1 0 26 17:15 3:54 0:00 13:21 0 0 00.0
S. Jones D 0 0 0 0 1 0 0 0 2 0 0 22 15:14 4:06 0:36 10:32 0 0 00.0
R. Josi D 0 0 -1 3 1 0 1 2 0 0 0 38 29:03 5:16 2:53 20:54 0 0 00.0
K. Klein D 0 0 -1 0 0 2 0 0 1 0 0 23 14:58 0:00 2:27 12:31 0 0 00.0
D. Legwand C 0 0 -1 5 1 1 0 0 1 0 0 22 18:45 4:18 0:10 14:17 11 5 68.8
E. Nystrom LW 0 0 0 1 0 0 0 0 2 0 0 21 16:05 0:00 1:49 14:16 0 0 00.0
C. Smith C 2 0 1 7 0 0 1 2 2 0 1 19 14:55 3:59 0:00 10:56 0 1 00.0
N. Spaling C 0 0 0 3 0 1 0 0 2 1 0 21 16:06 5:21 1:45 9:00 0 2 00.0
V. Stalberg LW 0 0 -1 1 1 2 1 2 0 2 0 23 14:24 0:14 0:35 13:35 0 0 00.0
S. Weber D 0 1 0 3 2 3 0 0 2 0 1 36 27:53 5:24 3:43 18:46 0 0 00.0

Nashville Predators Scratches

Player Detail
M. Ekholm Scratched
C. Wilson Scratched

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
E. Brewer D 0 1 1 1 0 1 0 0 2 0 0 22 18:31 0:00 5:39 12:52 0 0 00.0
J. Brown RW 0 0 -1 1 0 0 0 0 1 0 1 18 12:33 0:00 3:17 9:16 0 0 00.0
M. Carle D 0 1 0 0 0 2 0 0 2 1 0 23 19:09 0:03 4:52 14:14 0 0 00.0
Jean-Philippe Cote D 0 1 0 0 1 0 0 0 2 0 0 13 9:43 0:00 0:00 9:43 0 0 00.0
B. Crombeen RW 0 0 0 0 0 0 2 7 0 0 0 11 6:00 0:00 1:13 4:47 0 1 00.0
V. Filppula C 0 1 3 3 0 0 0 0 1 0 0 24 19:29 4:05 1:21 14:03 7 9 43.8
R. Gudas D 0 0 -1 3 0 2 2 4 4 0 0 24 17:23 1:56 2:29 12:58 0 0 00.0
V. Hedman D 0 1 2 2 0 2 0 0 2 0 0 26 20:48 2:02 2:10 16:36 0 0 00.0
T. Johnson C 0 0 0 1 1 0 0 0 0 0 1 28 20:40 1:41 2:30 16:29 8 10 44.4
A. Killorn C 1 1 2 5 3 0 0 0 0 0 0 22 17:56 4:05 0:00 13:51 2 0 100.0
N. Kucherov RW 0 0 1 3 1 0 0 0 0 0 0 16 11:36 2:02 0:00 9:34 0 0 00.0
O. Palat LW 0 0 0 2 1 0 0 0 2 1 0 27 21:37 2:05 4:52 14:40 0 0 00.0
R. Panik RW 1 0 2 4 1 1 0 0 1 0 0 12 9:09 0:00 0:00 9:09 0 0 00.0
T. Purcell RW 1 0 0 2 1 0 0 0 0 1 0 23 17:14 4:08 0:00 13:06 0 0 00.0
S. Salo D 0 1 1 0 0 0 0 0 0 1 0 23 19:38 4:14 2:14 13:10 0 0 00.0
M. St. Louis RW 1 0 -1 4 1 0 0 0 0 1 0 28 22:13 4:29 3:02 14:42 4 4 50.0
A. Sustr D 0 1 1 0 0 0 0 0 1 0 1 17 11:02 0:00 1:20 9:42 0 0 00.0
N. Thompson C 0 0 0 2 1 0 1 2 0 1 0 22 15:44 0:00 2:29 13:15 7 8 46.7

Tampa Bay Lightning Scratches

Player Detail
P. Labrie Scratched
M. Barberio Scratched

Goaltending Summary

Nashville Predators Goaltending

Player SA GA Saves SV% TOI PIM
C. Hutton 14 4 10 .714 33:51 0
M. Mazanec 19 0 19 1.000 23:53 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
A. Lindback 30 2 28 .933 60:00 0

Shots On Goal

Team 1st 2nd 3rd T
Nashville 8 13 9 30
Tampa Bay 11 7 15 33

Power Play Summary

Team PPG / PPO
Nashville 1 of 5
Tampa Bay 1 of 4

 

 

Arrow to top