Game 37: Lightning 6 – Panthers 1

-9

Tampa Bay 6 – Florida 1

7:30 PM ET, December 23, 2013

BB&T Center, Sunrise, Florida

1 2 3 T
TB 1 3 2 6
FLA 1 0 0 1

Game 37:  Lightning 6 - Panthers 1M. St. Louis (Lightning – RW): Goals: 1, Assists: 2

Game 37:  Lightning 6 - Panthers 1Game 37:  Lightning 6 - Panthers 1V. Filppula (Lightning – C): Goals: 1, Assists: 1

Game 37:  Lightning 6 - Panthers 1Game 37:  Lightning 6 - Panthers 1Game 37:  Lightning 6 - Panthers 1B. Bishop (Lightning – G): Saves: 28, Save Pct.: .966

1st Period Summary

Time Team Scoring Detail TB FLA
18:56 Sean Bergenheim (5) (Power Play)
Assist: Aleksander Barkov
0 1
19:15 Alex Killorn (9)
Assists: Valtteri Filppula, Victor Hedman
1 1
Time Team Penalty Detail
8:34 Dmitry Kulikov: 2 Minutes for Holding Teddy Purcell
15:04 Alex Killorn: 2 Minutes for Hooking Jonathan Huberdeau
17:16 Ondrej Palat: 2 Minutes for Hooking Jonathan Huberdeau

2nd Period Summary

Time Team Scoring Detail TB FLA
3:22 Tyler Johnson (9)
Assists: Victor Hedman, Martin St. Louis
2 1
8:01 Valtteri Filppula (13) (Power Play)
Assists: Teddy Purcell, Martin St. Louis
3 1
12:07 Martin St. Louis (16)
Assist: Ondrej Palat
4 1
Time Team Penalty Detail
4:28 Matt Carle: 2 Minutes for Concealing the Puck
6:48 Tom Gilbert: 2 Minutes for Hooking Martin St. Louis
6:48 2 Minute Bench Penalty for Too Many Men on the Ice (Served by Jonathan Huberdeau)
13:04 Alex Petrovic: 2 Minutes for Tripping J.T. Brown

3rd Period Summary

Time Team Scoring Detail TB FLA
3:40 J.T. Brown (3)
Assists: Nikita Kucherov, Jean-Philippe Cote
5 1
13:36 J.T. Brown (4)
Assists: Nikita Kucherov, Victor Hedman
6 1
Time Team Penalty Detail
No penalties this period

Player Summary

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
M. Barberio D 0 0 3 0 1 0 0 0 0 2 1 17 13:46 0:34 0:00 13:12 0 0 00.0
J. Brown RW 1 1 2 5 0 0 0 0 0 0 0 20 16:41 0:04 1:27 15:10 0 0 00.0
M. Carle D 0 0 0 0 0 1 1 2 0 0 1 27 20:28 1:39 1:17 17:32 0 0 00.0
Jean-Philippe Cote D 0 1 1 2 0 0 0 0 3 0 0 19 16:16 0:00 2:19 13:57 0 0 00.0
B. Crombeen RW 0 0 0 3 4 0 0 0 1 0 0 18 13:10 0:00 2:21 10:49 0 0 00.0
V. Filppula C 1 1 1 1 0 0 0 0 1 0 1 21 17:47 3:49 0:00 13:58 11 8 57.9
R. Gudas D 0 0 1 2 1 1 0 0 4 0 0 24 23:33 4:31 2:49 16:13 0 0 00.0
V. Hedman D 0 3 4 2 0 0 0 0 3 0 0 29 23:00 2:53 2:25 17:42 0 0 00.0
T. Johnson C 1 0 2 3 2 0 0 0 0 2 0 23 18:16 3:17 1:46 13:13 7 6 53.8
A. Killorn C 1 0 1 4 0 0 1 2 1 0 1 23 16:05 2:02 0:00 14:03 0 0 00.0
N. Kucherov RW 1 1 2 3 3 0 0 0 0 1 0 19 16:04 2:11 0:00 13:53 0 0 00.0
O. Palat LW 0 1 2 0 1 0 1 2 1 0 0 21 14:48 0:00 1:23 13:25 0 0 00.0
T. Purcell RW 0 1 1 3 0 1 0 0 0 0 0 19 16:23 3:52 0:00 12:31 0 0 00.0
T. Pyatt C 0 0 0 1 0 0 0 0 1 0 0 13 9:19 0:00 0:00 9:19 2 5 28.6
S. Salo D 0 0 0 0 1 0 0 0 0 0 0 9 5:19 0:55 1:07 3:17 0 0 00.0
M. St. Louis RW 1 2 2 5 2 1 0 0 1 2 1 25 20:27 4:13 1:42 14:32 0 1 00.0
A. Sustr D 0 0 1 0 0 0 0 0 0 0 0 22 16:20 0:00 1:23 14:57 0 0 00.0
N. Thompson C 0 0 2 2 1 1 0 0 2 0 0 21 16:38 0:00 2:41 13:57 7 12 36.8

Tampa Bay Lightning Scratches

Player Detail
P. Labrie Scratched
E. Brewer Knee Surgery
R. Panik Scratched

Florida Panthers

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
K. Barch RW 0 0 0 0 1 0 0 0 0 0 0 12 7:31 0:00 0:00 7:31 0 0 00.0
A. Barkov C 0 1 -1 3 1 0 0 0 2 1 0 25 17:22 3:13 0:14 13:55 12 7 63.2
S. Bergenheim LW 1 0 -1 2 0 2 0 0 0 2 0 25 16:42 3:13 0:37 12:52 0 0 00.0
N. Bjugstad C 0 0 -2 3 0 0 0 0 1 0 0 24 17:24 1:52 0:54 14:38 7 7 50.0
B. Boyes RW 0 0 -2 3 0 0 0 0 1 1 0 24 17:58 3:13 0:00 14:45 2 0 100.0
B. Campbell D 0 0 -1 2 0 1 0 0 0 0 1 26 27:32 4:27 3:56 19:09 0 0 00.0
T. Fleischmann LW 0 0 -3 3 0 1 0 0 0 1 0 24 18:08 3:12 2:05 12:51 0 1 00.0
T. Gilbert D 0 0 -1 0 0 3 1 2 2 0 0 21 18:07 1:05 0:00 17:02 0 0 00.0
M. Goc C 0 0 -2 3 1 0 0 0 1 0 0 25 18:29 0:35 2:45 15:09 7 9 43.8
J. Hayes RW 0 0 0 2 0 1 0 0 4 1 0 14 8:24 0:00 0:00 8:24 0 0 00.0
J. Huberdeau C 0 0 -3 1 0 0 0 0 0 0 0 22 16:43 1:37 0:00 15:06 0 0 00.0
T. Kopecky LW 0 0 0 1 0 0 0 0 1 1 0 23 18:13 1:59 2:07 14:07 0 1 00.0
D. Kulikov D 0 0 -3 2 0 0 1 2 1 0 1 28 18:56 1:55 1:29 15:32 0 0 00.0
S. Matthias C 0 0 -1 2 0 0 0 0 2 1 0 21 13:32 0:00 1:33 11:59 3 2 60.0
D. Olsen D 0 0 -1 0 0 3 0 0 2 1 1 27 19:44 0:41 2:18 16:45 0 0 00.0
A. Petrovic D 0 0 0 0 0 0 1 2 8 0 0 23 15:35 0:00 0:35 15:00 0 0 00.0
S. Upshall RW 0 0 0 1 0 0 0 0 1 1 1 9 5:24 1:18 0:32 3:34 1 0 100.0
M. Weaver D 0 0 -4 1 0 1 0 0 0 0 2 22 17:03 0:00 3:42 13:21 0 0 00.0

Florida Panthers Scratches

Player Detail
S. Gomez Scratched
M. Mottau Scratched
E. Gudbranson Hip

Goaltending Summary

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
B. Bishop 29 1 28 .966 60:00 0

Florida Panthers Goaltending

Player SA GA Saves SV% TOI PIM
S. Clemmensen 36 6 30 .833 60:00 0

Shots On Goal

Team 1st 2nd 3rd T
Tampa Bay 9 16 11 36
Florida 11 12 6 29

Power Play Summary

Team PPG / PPO
Tampa Bay 1 of 4
Florida 1 of 3
Arrow to top