Montreal 2 – Tampa Bay 1 SO
7:00 PM ET, December 28, 2013
Tampa Bay Times Forum, Tampa, Florida
1st Period Summary |
||||
Time | Team | Scoring Detail | MTL | TB |
---|---|---|---|---|
No scoring this period | 0 | 0 | ||
Time | Team | Penalty Detail | ||
3:55 | 2 Minute Bench Penalty for Too Many Men on the Ice (Served by Teddy Purcell) | |||
13:44 | Radko Gudas: 2 Minutes for Tripping Alex Galchenyuk | |||
15:53 | Raphael Diaz: 2 Minutes for Cross checking Ondrej Palat | |||
2nd Period Summary |
||||
Time | Team | Scoring Detail | MTL | TB |
5:15 | Tomas Plekanec (13) Assists: Brian Gionta, Travis Moen |
1 | 0 | |
11:43 | Martin St. Louis (17) Assists: Tyler Johnson, Ondrej Palat |
1 | 1 | |
Time | Team | Penalty Detail | ||
8:25 | P.K. Subban: 2 Minutes for Hooking Nikita Kucherov | |||
17:34 | Jean-Philippe Cote: 2 Minutes for Interference of Ryan White | |||
3rd Period Summary |
||||
Time | Team | Scoring Detail | MTL | TB |
No scoring this period | 1 | 1 | ||
Time | Team | Penalty Detail | ||
6:00 | Max Pacioretty: 2 Minutes for Holding Ondrej Palat | |||
OT Summary |
||||
Time | Team | Scoring Detail | MTL | TB |
No scoring this period | 1 | 1 | ||
Time | Team | Penalty Detail | ||
No penalties this period | ||||
Shootout Summary |
||||
Team | Detail | MON | TAM | |
Shootout attempt by Valtteri Filppula saved by Carey Price(Backhand 19 ft) | 0 | 0 | ||
Shootout GOAL scored by Lars Eller on Ben Bishop(Wristshot 23 ft) | 1 | 0 | ||
Shootout attempt by Nikita Kucherov saved by Carey Price(Backhand 19 ft) | 1 | 0 | ||
Shootout attempt by David Desharnais MISSES Over Net(Wristshot 29 ft) | 1 | 0 | ||
Shootout attempt by Teddy Purcell saved by Carey Price(Wristshot 24 ft) | 1 | 0 |
Player Summary
|
Goaltending Summary
Power Play Summary
Team | PPG / PPO |
---|---|
Montreal | 0 of 3 |
Tampa Bay | 0 of 3 |
Add The Sports Daily to your Google News Feed!