Scoring Summary
1st Period | ||||
---|---|---|---|---|
11:40 | TBL | Valtteri Filppula (4) ASST: Alex Killorn (11), Steven Stamkos (13) | 1 – 0 TBL | |
15:39 | MIN | Charlie Coyle (10) ASST: NONE | 1 – 1 Tie | |
2nd Period | ||||
01:03 | TBL | Nikita Kucherov (14) ASST: Ondrej Palat (6), Anton Stralman (13) | 2 – 1 TBL | |
3rd Period | ||||
17:21 | MIN | Jared Spurgeon (6) ASST: Charlie Coyle (11), Nino Niederreiter (11) | 2 – 2 Tie | |
OT Period | ||||
NONE |
Shootout | ||||
---|---|---|---|---|
ROUND | Minnesota Wild | Tampa Bay Lightning | ||
1 | Zach Parise | Brian Boyle | ||
2 | Mikko Koivu | Ryan Callahan | ||
3 | Charlie Coyle |
Penalty Summary
1st Period | ||
---|---|---|
03:58 | MIN | Matt Dumba Holding against Ryan Callahan |
18:03 | TBL | Alex Killorn Holding against Jonas Brodin |
2nd Period | ||
17:31 | TBL | Jonathan Marchessault Too many men/ice – bench |
3rd Period | ||
00:52 | TBL | Cedric Paquette Tripping against Zach Parise |
11:54 | TBL | Braydon Coburn Delaying Game-Puck over glass |
OT Period | ||
NONE |
Stats
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | C. Coyle | C | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 33% | 1:28 | 0:00 | 17:51 |
6 | M. Scandella | D | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | – | 0:27 | 0:39 | 19:54 |
7 | C. Porter | L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | – | 0:05 | 0:00 | 11:14 |
9 | M. Koivu | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 50% | 5:09 | 0:39 | 21:08 |
11 | Z. Parise | L | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | – | 6:18 | 0:08 | 24:03 |
16 | J. Zucker | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0:03 | 0:00 | 12:07 |
18 | R. Carter | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 0:05 | 1:13 | 11:54 |
19 | J. Stoll | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 69% | 0:05 | 1:13 | 13:40 |
20 | R. Suter | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | – | 5:47 | 1:21 | 31:21 |
22 | N. Niederreiter | R | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | – | 2:24 | 0:00 | 13:48 |
24 | M. Dumba | D | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | – | 4:36 | 0:00 | 20:25 |
25 | J. Brodin | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | – | 0:05 | 0:39 | 17:38 |
26 | T. Vanek | L | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0% | 3:22 | 0:00 | 20:12 |
29 | J. Pominville | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0% | 3:37 | 0:00 | 13:43 |
39 | N. Prosser | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | 0:00 | 0:00 | 7:56 |
46 | J. Spurgeon | D | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | – | 2:08 | 1:21 | 25:08 |
56 | E. Haula | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 44% | 0:00 | 0:39 | 10:03 |
64 | M. Granlund | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 25% | 4:21 | 0:08 | 20:55 |
No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
40 | D. Dubnyk (L) 16-10-3 | 25 – 27 | 2 – 2 | 1 – 1 | 28 – 30 | .933 | 0 | 65:00 |
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | – | 0:00 | 3:56 | 22:43 |
6 | A. Stralman | D | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | – | 1:13 | 1:22 | 23:09 |
9 | T. Johnson | C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 56% | 0:47 | 0:22 | 19:10 |
11 | B. Boyle | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 40% | 0:00 | 2:56 | 12:46 |
13 | C. Paquette | C | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 27% | 0:00 | 1:45 | 12:52 |
17 | A. Killorn | C | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | – | 0:47 | 0:00 | 16:39 |
18 | O. Palat | L | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | – | 0:00 | 0:20 | 17:12 |
23 | J. Brown | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 100% | 0:00 | 3:28 | 14:54 |
24 | R. Callahan | R | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | – | 0:47 | 3:13 | 13:10 |
25 | M. Carle | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | 0 | – | 0:00 | 1:11 | 15:27 |
42 | J. Marchessault | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 100% | 1:13 | 0:00 | 9:33 |
51 | V. Filppula | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 75% | 1:13 | 2:43 | 20:11 |
55 | B. Coburn | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | – | 0:00 | 2:33 | 16:14 |
62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | – | 0:00 | 3:56 | 20:12 |
77 | V. Hedman | D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | – | 0:47 | 3:02 | 25:06 |
86 | N. Kucherov | R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | – | 1:13 | 0:00 | 18:52 |
90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 0:47 | 0:00 | 10:15 |
91 | S. Stamkos | C | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 56% | 1:13 | 1:13 | 18:35 |
No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
88 | A. Vasilevskiy (W) 4-4-0 | 21 – 23 | 9 – 9 | 0 – 0 | 30 – 32 | .938 | 0 | 65:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!