Game 40: Lightning 4 – Canucks 2

phorses2_1351353c

Tampa Bay 4 – Vancouver 2

10:00 PM ET, January 1, 2014

Rogers Arena, Vancouver, British Columbia, Canada

1 2 3 T
TB 0 3 1 4
VAN 0 2 0 2

Game 40:  Lightning 4 - Canucks 2V. Filppula (Lightning – C): Goals: 1, Assists: 1

Game 40:  Lightning 4 - Canucks 2Game 40:  Lightning 4 - Canucks 2T. Johnson (Lightning – C): Goals: 1, Assists: 0

Game 40:  Lightning 4 - Canucks 2Game 40:  Lightning 4 - Canucks 2Game 40:  Lightning 4 - Canucks 2D. Hamhuis (Canucks – D): Goals: 0, Assists: 0

1st Period Summary

Time Team Scoring Detail TB VAN
No scoring this period 0 0
Time Team Penalty Detail
15:55 Matt Carle: 2 Minutes for Tripping

2nd Period Summary

Time Team Scoring Detail TB VAN
11:25 Brad Richardson (8)
Assist: Chris Higgins
0 1
15:27 Valtteri Filppula (15)
Assists: Teddy Purcell, Alex Killorn
1 1
15:47 Tyler Johnson (11)
Assists: Ondrej Palat, Mark Barberio
2 1
16:01 Zac Dalpe (1)
Assists: Dale Weise, Tom Sestito
2 2
19:57 Nikita Kucherov (4) (Power Play)
Assists: Radko Gudas, Matt Carle
3 2
Time Team Penalty Detail
3:26 Kevin Bieksa: 2 Minutes for Slashing
9:13 Chris Higgins: 2 Minutes for Tripping
12:58 Jean-Philippe Cote: 2 Minutes for Holding the Stick
18:10 Yannick Weber: 2 Minutes for Hooking

3rd Period Summary

Time Team Scoring Detail TB VAN
7:28 Alex Killorn (10)
Assists: Victor Hedman, Valtteri Filppula
4 2
Time Team Penalty Detail
No penalties this period

Player Summary

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
M. Barberio D 0 1 0 1 0 1 0 0 0 0 0 14 10:11 0:11 0:12 9:48 0 0 00.0
E. Brewer D 0 0 0 0 0 0 0 0 0 0 0 20 16:29 0:00 1:32 14:57 0 0 00.0
J. Brown RW 0 0 0 1 0 0 0 0 2 0 1 18 13:11 0:00 2:07 11:04 0 0 00.0
M. Carle D 0 1 -2 3 0 1 1 2 0 1 0 27 21:32 1:52 0:56 18:44 0 0 00.0
Jean-Philippe Cote D 0 0 0 1 0 0 1 2 2 0 0 14 8:33 0:00 0:25 8:08 0 0 00.0
V. Filppula C 1 1 1 3 1 0 0 0 0 0 0 26 24:03 3:55 0:12 19:56 13 11 54.2
R. Gudas D 0 1 -1 1 0 0 0 0 0 0 1 24 20:19 1:31 1:37 17:11 0 0 00.0
V. Hedman D 0 1 2 5 0 3 0 0 0 2 0 26 25:24 3:51 1:37 19:56 0 0 00.0
T. Johnson C 1 0 1 3 2 0 0 0 1 1 1 25 20:14 4:09 0:56 15:09 4 13 23.5
A. Killorn C 1 1 2 3 2 1 0 0 1 0 1 21 17:44 1:42 0:00 16:02 1 1 50.0
N. Kucherov RW 1 0 0 3 0 1 0 0 0 3 2 18 12:38 1:41 0:00 10:57 0 0 00.0
R. Malone LW 0 0 -2 1 0 0 0 0 1 0 0 13 9:24 0:11 0:00 9:13 0 0 00.0
O. Palat LW 0 1 1 4 2 1 0 0 0 0 0 25 17:56 1:59 1:24 14:33 0 0 00.0
R. Panik RW 0 0 -1 1 0 0 0 0 0 0 0 11 6:51 0:11 0:00 6:40 0 0 00.0
T. Purcell RW 0 1 2 0 1 0 0 0 0 1 0 21 18:45 3:37 0:00 15:08 0 0 00.0
M. St. Louis RW 0 0 1 1 0 0 0 0 1 0 1 29 22:06 3:10 0:57 17:59 2 4 33.3
A. Sustr D 0 0 2 0 0 1 0 0 0 0 0 20 15:15 0:27 1:41 13:07 0 0 00.0
N. Thompson C 0 0 -1 2 1 1 0 0 1 0 0 21 15:25 0:28 2:24 12:33 8 6 57.1

Tampa Bay Lightning Scratches

Player Detail
S. Salo Upper Body
T. Pyatt Scratched
B. Crombeen Scratched

Vancouver Canucks

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
K. Bieksa D 0 0 -2 1 1 1 1 2 0 0 0 27 21:26 1:35 1:59 17:52 0 0 00.0
D. Booth LW 0 0 0 3 2 0 0 0 2 1 0 15 12:34 0:14 0:00 12:20 0 0 00.0
F. Corrado D 0 0 0 1 1 0 0 0 0 0 0 12 9:06 0:00 0:40 8:26 0 0 00.0
Z. Dalpe C 1 0 1 1 1 0 0 0 1 0 0 12 7:50 0:00 0:00 7:50 8 3 72.7
J. Garrison D 0 0 -2 2 3 0 0 0 1 2 0 32 24:53 2:13 2:18 20:22 0 0 00.0
D. Hamhuis D 0 0 1 3 2 4 0 0 2 3 1 34 29:29 2:25 3:29 23:35 0 0 00.0
J. Hansen RW 0 0 0 2 0 0 0 0 0 1 1 21 16:11 1:30 0:26 14:15 0 0 00.0
C. Higgins LW 0 1 -2 2 0 1 1 2 2 0 0 24 14:47 1:39 1:08 12:00 0 0 00.0
Z. Kassian RW 0 0 0 1 1 0 0 0 1 0 0 16 12:45 0:00 0:00 12:45 0 0 00.0
R. Kesler C 0 0 -2 0 1 1 0 0 3 0 0 25 20:07 2:30 1:31 16:06 8 7 53.3
B. Richardson C 1 0 1 2 0 3 0 0 3 0 0 19 14:33 0:14 2:17 12:02 7 6 53.8
M. Santorelli C 0 0 -3 1 0 0 0 0 0 0 0 21 16:41 1:39 1:20 13:42 2 0 100.0
D. Sedin LW 0 0 0 2 2 0 0 0 0 0 0 23 22:26 2:07 2:22 17:57 0 0 00.0
H. Sedin C 0 0 0 2 1 0 0 0 0 0 0 23 23:45 2:07 2:30 19:08 10 12 45.5
T. Sestito LW 0 1 1 0 2 1 0 0 2 0 0 10 7:33 0:00 0:00 7:33 0 0 00.0
C. Tanev D 0 0 1 2 1 2 0 0 0 0 1 28 21:17 0:12 1:48 19:54 0 0 00.0
Y. Weber D 0 0 0 4 3 1 1 2 2 0 0 22 13:53 1:35 1:20 10:21 0 0 00.0
D. Weise RW 0 1 1 1 0 1 0 0 0 0 1 10 7:33 0:00 0:00 7:33 0 0 00.0

Vancouver Canucks Scratches

Player Detail
A. Alberts Scratched

Goaltending Summary

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
B. Bishop 30 2 28 .933 60:00 0

Vancouver Canucks Goaltending

Player SA GA Saves SV% TOI PIM
E. Lack 33 4 29 .879 57:24 0

Shots On Goal

Team 1st 2nd 3rd T
Tampa Bay 11 14 8 33
Vancouver 11 9 10 30

Power Play Summary

Team PPG / PPO
Tampa Bay 1 of 3
Vancouver 0 of 2

 

Arrow to top