Game 42 Box Score And Video Highlights: Lightning 3 – Canucks 2 OT

19
Scoring Summary
1st Period
03:41 TBL Alex Killorn (7) ASST: Nikita Kucherov (17), Vladislav Namestnikov (11) 1 – 0 TBL
15:24 VAN PPG – Sven Baertschi (7) ASST: Bo Horvat (9), Yannick Weber (5) 1 – 1 Tie
2nd Period
NONE
3rd Period
12:20 TBL Valtteri Filppula (5) ASST: Anton Stralman (15), Ryan Callahan (9) 2 – 1 TBL
17:10 VAN Bo Horvat (6) ASST: Ben Hutton (10), Alex Biega (4) 2 – 2 Tie
OT Period
03:51 TBL Nikita Kucherov (16) ASST: Vladislav Namestnikov (12), Anton Stralman (16) 3 – 2 TBL
Penalty Summary
1st Period
09:21 TBL Ryan Callahan  Holding against  Ben Hutton
14:12 TBL Alex Killorn  Hooking against  Jake Virtanen
2nd Period
04:03 VAN Alexander Edler  Hi stick – double minor against  Nikita Kucherov
08:59 VAN Alexander Edler  Interference against  Erik Condra
3rd Period
10:19 VAN Yannick Weber  Cross checking against  Tyler Johnson
OT Period
NONE
Stats
No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
5 J. Garrison D 0 0 0 0 0 2 1 2 2 1 0:00 1:36 19:12
6 A. Stralman D 0 2 2 2 0 0 1 0 0 0 4:02 0:20 25:25
9 T. Johnson C 0 0 0 0 0 0 1 1 1 1 40% 3:37 0:21 18:14
11 B. Boyle C 0 0 0 0 0 1 1 0 0 0 20% 0:06 0:39 9:35
13 C. Paquette C 0 0 0 -1 0 0 3 0 0 2 0:00 1:00 13:27
17 A. Killorn C 1 0 1 1 2 3 2 0 1 2 1:43 0:43 17:06
18 O. Palat L 0 0 0 0 0 2 3 0 0 0 3:49 0:00 20:17
22 E. Condra R 0 0 0 0 0 1 0 0 0 0 0:04 0:17 7:48
23 J. Brown R 0 0 0 0 0 1 1 1 0 0 0:04 1:08 9:44
24 R. Callahan R 0 1 1 0 2 2 3 2 0 0 100% 3:42 0:43 16:37
51 V. Filppula C 1 0 1 0 0 6 0 0 0 0 71% 4:18 0:54 17:40
55 B. Coburn D 0 0 0 0 0 2 0 3 1 1 0:00 1:36 14:25
62 A. Sustr D 0 0 0 0 0 1 0 2 0 0 0:00 1:16 18:28
77 V. Hedman D 0 0 0 0 0 4 0 0 0 0 3:53 1:36 25:46
86 N. Kucherov R 1 1 2 2 0 4 1 0 0 0 3:39 0:00 21:00
89 N. Nesterov D 0 0 0 0 0 0 2 0 1 0 3:00 0:00 15:18
90 V. Namestnikov C 0 2 2 3 0 2 0 0 0 1 56% 3:44 0:00 19:10
91 S. Stamkos C 0 0 0 1 0 4 0 0 0 0 33% 4:19 0:39 19:12
No. Player EV PP SH Saves – Shots Sv% PIM TOI
88 A. Vasilevskiy (W) 5-4-0 18 – 19 2 – 3 1 – 1 21 – 23 .913 0 63:48

 

No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
6 Y. Weber D 0 1 1 -2 2 2 0 0 1 0 1:15 1:05 15:36
7 L. Vey R 0 0 0 -1 0 1 0 0 0 1 33% 1:15 0:07 12:13
8 C. Tanev D 0 0 0 -1 0 0 0 1 0 0 0:00 4:03 22:46
9 B. Prust L 0 0 0 -1 0 0 1 0 0 1 0:19 1:21 15:15
14 A. Burrows R 0 0 0 0 0 1 0 1 0 0 0% 1:38 1:50 13:36
15 D. Dorsett R 0 0 0 -2 0 1 2 1 0 0 0:19 2:05 17:41
17 R. Vrbata R 0 0 0 1 0 4 0 0 0 1 1:38 0:07 15:20
18 J. Virtanen R 0 0 0 0 0 1 3 0 0 1 0:00 0:00 10:04
20 C. Higgins L 0 0 0 0 0 1 0 0 0 1 0:00 2:12 11:16
22 D. Sedin L 0 0 0 0 0 2 0 0 1 0 1:38 2:18 18:21
23 A. Edler D 0 0 0 -3 6 1 0 2 1 0 1:38 1:15 24:40
24 A. Cracknell R 0 0 0 -1 0 1 2 0 0 1 50% 0:19 0:25 14:03
27 B. Hutton D 0 1 1 1 0 0 0 1 2 0 1:15 2:42 19:51
33 H. Sedin C 0 0 0 0 0 3 0 0 0 1 50% 1:38 2:12 21:00
44 M. Bartkowski D 0 0 0 0 0 0 2 1 0 1 0:19 4:03 20:44
47 S. Baertschi L 1 0 1 0 0 3 0 1 1 0 1:15 0:00 15:14
53 B. Horvat C 1 1 2 0 0 2 1 1 0 0 59% 1:15 3:23 16:45
55 A. Biega D 0 1 1 1 0 0 0 0 0 1 0:19 2:52 19:08
No. Player EV PP SH Saves – Shots Sv% PIM TOI
25 J. Markstrom (L) 5-5-4 21 – 24 11 – 11 0 – 0 32 – 35 .914 0 63:51

(Feature Photo/Getty Images)

Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].

Arrow to top