Game 44: Capitals 4 – Lightning 3

charliewhitesignsmall

Washington 4 – Tampa Bay 3

7:30 PM ET, January 9, 2014

Tampa Bay Times Forum, Tampa, Florida

1 2 3 T
WSH 3 0 1 4
TB 1 1 1 3

Game 44:  Capitals 4 - Lightning 3E. Fehr (Capitals – RW): Goals: 2, Assists: 0

Game 44:  Capitals 4 - Lightning 3Game 44:  Capitals 4 - Lightning 3O. Palat (Lightning – LW): Goals: 1, Assists: 1

Game 44:  Capitals 4 - Lightning 3Game 44:  Capitals 4 - Lightning 3Game 44:  Capitals 4 - Lightning 3V. Hedman (Lightning – D): Goals: 0, Assists: 1

 

1st Period Summary

Time Team Scoring Detail WSH TB
4:08 Tyler Johnson (12)
Assist: Ondrej Palat
0 1
7:04 Eric Fehr (7)
Assists: Alex Ovechkin, Karl Alzner
1 1
10:37 Mikhail Grabovski (12) (Power Play)
Assists: Joel Ward, Mike Green
2 1
19:48 Marcus Johansson (7) (Power Play)
Assists: Nicklas Backstrom, John Carlson
3 1
Time Team Penalty Detail
8:49 Nate Thompson: 2 Minutes for Tripping Dmitry Orlov
18:50 Valtteri Filppula: 2 Minutes for Hooking Nicklas Backstrom

2nd Period Summary

Time Team Scoring Detail WSH TB
6:45 B.J. Crombeen (1)
Assists: Victor Hedman, Tom Pyatt
3 2
Time Team Penalty Detail
0:36 Nicklas Backstrom: 2 Minutes for Hooking Ondrej Palat

3rd Period Summary

Time Team Scoring Detail WSH TB
14:30 Ondrej Palat (9)
Assists: Matt Carle, Martin St. Louis
3 3
19:08 Eric Fehr (8)
Assists: Mike Green, Dmitry Orlov
4 3
Time Team Penalty Detail
1:39 Matt Carle: 2 Minutes for Roughing Jason Chimera

Player Summary

Washington Capitals

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
K. Alzner D 0 1 1 0 1 0 0 0 0 0 0 21 21:52 0:00 1:25 20:27 0 0 00.0
N. Backstrom C 0 1 -2 2 0 2 1 2 1 0 3 23 21:00 2:08 0:00 18:52 7 12 36.8
J. Beagle C 0 0 0 0 1 2 0 0 3 0 0 14 10:04 0:15 0:50 8:59 6 2 75.0
T. Brouwer RW 0 0 -2 2 2 1 0 0 2 1 1 24 21:01 3:02 0:35 17:24 2 2 50.0
J. Carlson D 0 1 1 5 2 3 0 0 0 1 0 23 26:08 3:33 1:25 21:10 0 0 00.0
C. Carrick D 0 0 -1 0 2 2 0 0 1 0 0 15 12:59 0:00 0:00 12:59 0 0 00.0
J. Chimera LW 0 0 0 1 1 0 0 0 0 1 0 20 16:11 0:15 0:41 15:15 1 0 100.0
J. Erskine D 0 0 -1 0 0 0 0 0 5 1 0 15 12:51 0:00 0:35 12:16 0 0 00.0
E. Fehr RW 2 0 1 4 1 0 0 0 0 1 0 22 16:38 0:15 0:44 15:39 0 1 00.0
M. Grabovski C 1 0 1 2 0 0 0 0 0 0 0 22 16:10 2:23 0:00 13:47 6 2 75.0
M. Green D 0 2 -1 0 0 1 0 0 0 0 0 22 20:53 1:13 0:35 19:05 0 0 00.0
M. Johansson C 1 0 0 1 3 0 0 0 0 0 0 19 16:08 3:33 0:00 12:35 2 5 28.6
B. Laich C 0 0 -2 1 0 0 0 0 0 1 0 25 19:08 0:58 0:35 17:35 1 0 100.0
D. Orlov D 0 1 -1 0 0 1 0 0 1 0 0 22 20:46 0:15 0:00 20:31 0 0 00.0
A. Ovechkin RW 0 1 1 2 5 0 0 0 2 0 0 22 18:36 4:31 0:00 14:05 0 0 00.0
A. Volpatti LW 0 0 0 0 0 0 0 0 0 0 0 9 5:37 0:00 0:00 5:37 0 0 00.0
J. Ward RW 0 1 0 0 0 0 0 0 1 0 0 21 15:40 1:29 0:35 13:36 3 2 60.0
T. Wilson RW 0 0 0 0 1 0 0 0 2 0 0 11 6:23 0:00 0:00 6:23 0 0 00.0

Washington Capitals Scratches

Player Detail
M. Erat Scratched
M. Neuvirth Scratched
S. Oleksy Scratched

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
M. Barberio D 0 0 0 0 0 2 0 0 1 0 0 21 17:27 0:00 0:00 17:27 0 0 00.0
E. Brewer D 0 0 0 2 0 0 0 0 5 0 1 25 21:25 0:00 2:17 19:08 0 0 00.0
M. Carle D 0 1 0 3 0 2 1 2 1 0 0 23 19:50 1:24 0:35 17:51 0 0 00.0
Jean-Philippe Cote D 0 0 0 0 1 0 0 0 2 0 0 15 12:17 0:00 1:01 11:16 0 0 00.0
B. Crombeen RW 1 0 1 1 1 1 0 0 1 1 0 16 12:59 0:00 2:27 10:32 0 0 00.0
V. Filppula C 0 0 0 5 0 2 1 2 0 1 0 23 20:53 1:25 0:39 18:49 13 10 56.5
R. Gudas D 0 0 0 0 0 1 0 0 1 0 1 9 6:22 0:00 1:24 4:58 0 0 00.0
V. Hedman D 0 1 1 2 0 0 0 0 2 0 1 27 22:34 1:25 2:12 18:57 0 0 00.0
T. Johnson C 1 0 0 3 1 0 0 0 0 0 0 23 16:29 0:36 1:15 14:38 7 6 53.8
A. Killorn C 0 0 0 4 0 2 0 0 1 0 0 19 16:56 0:35 0:00 16:21 0 2 00.0
N. Kucherov RW 0 0 0 3 1 1 0 0 0 3 0 18 13:28 0:35 0:00 12:53 0 0 00.0
R. Malone LW 0 0 1 2 0 0 0 0 3 0 0 15 12:17 0:00 0:00 12:17 0 0 00.0
O. Palat LW 1 1 0 4 1 2 0 0 2 0 2 22 17:25 0:35 1:40 15:10 0 0 00.0
T. Purcell RW 0 0 0 4 1 0 0 0 0 1 0 21 19:02 1:25 0:00 17:37 0 0 00.0
T. Pyatt C 0 1 1 0 1 2 0 0 1 0 0 16 13:21 0:00 0:54 12:27 1 3 25.0
S. Salo D 0 0 1 1 0 2 0 0 1 0 1 27 19:43 0:35 2:03 17:05 0 0 00.0
M. St. Louis RW 0 1 0 2 3 1 0 0 0 0 3 27 20:30 1:25 0:46 18:19 1 4 20.0
N. Thompson C 0 0 0 0 0 0 1 2 1 0 0 16 12:41 0:00 1:51 10:50 4 3 57.1

Tampa Bay Lightning Scratches

Player Detail
R. Panik Scratched
J. Brown Upper Body
A. Sustr Scratched

Goaltending Summary

Washington Capitals Goaltending

Player SA GA Saves SV% TOI PIM
P. Grubauer 36 3 33 .917 59:55 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
A. Lindback 20 4 16 .800 59:35 0

Shots On Goal

Team 1st 2nd 3rd T
Washington 9 6 5 20
Tampa Bay 12 11 13 36

Power Play Summary

Team PPG / PPO
Washington 2 of 3
Tampa Bay 0 of 1
Arrow to top