Game 45: Lightning 6 – Flyers 3

060809-8

Tampa Bay 6 – Philadelphia 3

1:00 PM ET, January 11, 2014

Wells Fargo Center, Philadelphia, Pennsylvania

1 2 3 T
TB 1 4 1 6
PHI 0 3 0 3

Game 45:  Lightning 6 - Flyers 3V. Filppula (Lightning – C): Goals: 1, Assists: 1

Game 45:  Lightning 6 - Flyers 3Game 45:  Lightning 6 - Flyers 3M. Carle (Lightning – D): Goals: 0, Assists: 2

Game 45:  Lightning 6 - Flyers 3Game 45:  Lightning 6 - Flyers 3Game 45:  Lightning 6 - Flyers 3J. Voracek (Flyers – RW): Goals: 2, Assists: 0

1st Period Summary

Time Team Scoring Detail TB PHI
4:33 Alex Killorn (11)
Unassisted
1 0
Time Team Penalty Detail
7:56 Steve Downie: 2 Minutes for Slashing Nikita Kucherov
13:39 Ryan Malone: 2 Minutes for Hooking Adam Hall
13:53 Victor Hedman: 2 Minutes for Delaying Game – Puck over Glass

2nd Period Summary

Time Team Scoring Detail TB PHI
5:21 Teddy Purcell (9)
Assists: Valtteri Filppula, Matt Carle
2 0
6:44 Jakub Voracek (11)
Assist: Claude Giroux
2 1
7:28 Ryan Malone (4)
Assists: Nate Thompson, B.J. Crombeen
3 1
11:14 Wayne Simmonds (15) (Power Play)
Assists: Scott Hartnell, Claude Giroux
3 2
14:35 Jakub Voracek (12)
Assist: Andrej Meszaros
3 3
15:41 Valtteri Filppula (18)
Assists: Alex Killorn, Teddy Purcell
4 3
19:03 Martin St. Louis (20)
Assists: Tyler Johnson, Radko Gudas
5 3
Time Team Penalty Detail
1:18 Sean Couturier: 2 Minutes for Hooking Ondrej Palat
10:42 Ryan Malone: 2 Minutes for Roughing Braydon Coburn (Served by Teddy Purcell)
10:42 Braydon Coburn: 2 Minutes for Roughing Ryan Malone
10:42 Ryan Malone: 2 Minutes for Roughing Braydon Coburn

3rd Period Summary

Time Team Scoring Detail TB PHI
18:12 Ryan Malone (5) (Empty Net)
Assists: B.J. Crombeen, Matt Carle
6 3
Time Team Penalty Detail
7:47 B.J. Crombeen: 2 Minutes for Delaying Game – Puck over Glass
15:09 Scott Hartnell: 2 Minutes for Illegal check to the head Victor Hedman
18:55 Steve Downie: 2 Minutes for Unsportsmanlike Conduct of Radko Gudas
18:55 Radko Gudas: 2 Minutes for Unsportsmanlike Conduct of Steve Downie

Player Summary

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
E. Brewer D 0 0 0 2 0 1 0 0 4 1 1 26 20:35 1:05 1:36 17:54 0 0 00.0
J. Brown RW 0 0 0 3 1 0 0 0 1 1 0 18 12:49 0:00 0:40 12:09 0 0 00.0
M. Carle D 0 2 6 0 0 2 0 0 0 1 1 27 22:22 2:31 2:59 16:52 0 0 00.0
Jean-Philippe Cote D 0 0 0 0 0 1 0 0 3 0 0 15 10:48 0:00 0:00 10:48 0 0 00.0
B. Crombeen RW 0 2 1 0 1 3 1 2 1 0 1 18 11:29 0:05 1:39 9:45 0 0 00.0
V. Filppula C 1 1 3 2 0 2 0 0 0 0 0 25 18:00 4:10 0:32 13:18 3 6 33.3
R. Gudas D 0 1 4 0 0 2 1 2 5 0 3 24 18:53 1:07 0:57 16:49 0 0 00.0
V. Hedman D 0 0 -2 2 1 2 1 2 0 0 1 27 21:14 2:45 1:51 16:38 0 0 00.0
T. Johnson C 0 1 0 2 0 0 0 0 0 0 0 26 21:36 3:48 2:06 15:42 11 7 61.1
A. Killorn C 1 1 2 2 1 0 0 0 0 1 0 20 13:15 2:15 0:00 11:00 1 1 50.0
N. Kucherov RW 0 0 0 2 1 1 0 0 0 0 1 21 16:21 1:45 0:00 14:36 0 0 00.0
R. Malone LW 2 0 1 2 1 1 3 6 1 0 0 17 10:21 0:05 0:14 10:02 0 0 00.0
O. Palat LW 0 0 1 0 1 2 0 0 2 1 1 27 19:30 2:19 1:55 15:16 0 0 00.0
T. Purcell RW 1 1 3 1 1 0 0 0 0 0 2 20 15:27 3:36 0:00 11:51 0 0 00.0
S. Salo D 0 0 0 0 0 1 0 0 1 0 0 7 4:30 0:39 0:09 3:42 0 0 00.0
M. St. Louis RW 1 0 0 4 1 0 0 0 0 0 2 26 20:29 3:40 0:50 15:59 2 3 40.0
A. Sustr D 0 0 0 1 0 1 0 0 1 0 0 22 15:50 0:05 0:00 15:45 0 0 00.0
N. Thompson C 0 1 1 2 0 0 0 0 1 2 0 29 18:54 0:05 1:50 16:59 8 15 34.8

Tampa Bay Lightning Scratches

Player Detail
M. Barberio Scratched
T. Pyatt Scratched
R. Panik Scratched

Philadelphia Flyers

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
B. Coburn D 0 0 0 1 2 0 1 2 0 0 1 26 19:16 0:00 3:42 15:34 0 0 00.0
S. Couturier C 0 0 -1 1 0 0 1 2 1 2 0 24 18:00 0:49 2:39 14:32 10 4 71.4
S. Downie RW 0 0 -1 0 0 0 2 4 0 0 0 16 10:19 0:49 0:00 9:30 0 0 00.0
C. Giroux C 0 2 -1 6 2 0 0 0 2 2 0 24 18:47 3:57 0:41 14:09 12 9 57.1
N. Grossmann D 0 0 -3 0 0 2 0 0 1 0 1 27 17:33 0:00 2:11 15:22 0 0 00.0
A. Hall RW 0 0 -1 2 1 0 0 0 2 0 0 17 10:19 0:00 3:57 6:22 2 3 40.0
S. Hartnell LW 0 0 -2 1 4 0 1 2 3 0 0 22 19:23 3:57 0:05 15:21 0 0 00.0
V. Lecavalier C 0 0 -1 4 0 0 0 0 1 1 0 22 16:58 2:49 0:00 14:09 1 0 100.0
T. McGinn LW 0 0 -1 1 3 1 0 0 4 0 0 16 11:52 0:00 0:00 11:52 0 0 00.0
A. Meszaros D 0 1 -1 5 2 2 0 0 0 1 1 27 20:48 0:00 0:09 20:39 0 0 00.0
M. Raffl LW 0 0 0 2 0 0 0 0 2 0 0 18 13:07 0:00 2:11 10:56 0 0 00.0
B. Schenn C 0 0 -3 5 0 0 0 0 2 0 0 22 16:37 0:49 0:05 15:43 7 7 50.0
L. Schenn D 0 0 -1 0 1 1 0 0 2 1 0 25 18:05 0:00 2:09 15:56 0 0 00.0
W. Simmonds RW 1 0 -3 2 1 0 0 0 1 0 0 22 16:55 1:57 0:00 14:58 0 0 00.0
M. Streit D 0 0 -3 0 0 0 0 0 0 0 0 28 20:15 0:38 0:43 18:54 0 0 00.0
K. Timonen D 0 1 0 3 2 1 0 0 0 0 0 26 19:03 4:08 3:06 11:49 0 0 00.0
C. Vande Velde C 0 0 0 1 0 0 0 0 2 0 0 13 8:21 0:00 2:18 6:03 0 2 00.0
J. Voracek RW 2 0 1 4 2 0 0 0 0 0 0 22 17:53 3:57 0:04 13:52 0 0 00.0

Philadelphia Flyers Scratches

Player Detail
E. Gustafsson Scratched
J. Rosehill Scratched
H. Gill Scratched

Goaltending Summary

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
A. Lindback 38 3 35 .921 60:00 0

Philadelphia Flyers Goaltending

Player SA GA Saves SV% TOI PIM
R. Emery 7 0 7 1.000 19:34 0
S. Mason 17 5 12 .706 39:50 0

Shots On Goal

Team 1st 2nd 3rd T
Tampa Bay 7 10 8 25
Philadelphia 15 11 12 38

Power Play Summary

Team PPG / PPO
Tampa Bay 0 of 3
Philadelphia 1 of 4

 

Arrow to top