Game 46: Blue Jackets 3 – Lightning 2

apollo

Columbus 3 – Tampa Bay 2

7:00 PM ET, January 13, 2014

Nationwide Arena, Columbus, Ohio

1 2 3 T
TB 0 2 0 2
CBJ 0 1 2 3

Game 46: Blue Jackets 3 - Lightning 2J. Wisniewski (Blue Jackets – D): Goals: 0, Assists: 0

Game 46: Blue Jackets 3 - Lightning 2Game 46: Blue Jackets 3 - Lightning 2N. Horton (Blue Jackets – RW): Goals: 1, Assists: 0

Game 46: Blue Jackets 3 - Lightning 2Game 46: Blue Jackets 3 - Lightning 2Game 46: Blue Jackets 3 - Lightning 2R. Johansen (Blue Jackets – C): Goals: 1, Assists: 0

1st Period Summary

Time Team Scoring Detail TB CBJ
No scoring this period 0 0
Time Team Penalty Detail
4:28 Brandon Dubinsky: 2 Minutes for Tripping Ondrej Palat
10:16 Radko Gudas: 2 Minutes for Cross checking Corey Tropp
16:18 Radko Gudas: 2 Minutes for Interference of Corey Tropp
18:40 Andrej Sustr: 2 Minutes for Cross checking Brandon Dubinsky

2nd Period Summary

Time Team Scoring Detail TB CBJ
3:46 Ryan Johansen (17)
Assist: Ryan Murray
0 1
5:07 Alex Killorn (12) (Power Play)
Assists: Matt Carle, Radko Gudas
1 1
6:04 Victor Hedman (9)
Assists: Tyler Johnson, Martin St. Louis
2 1
Time Team Penalty Detail
4:17 Brandon Dubinsky: 2 Minutes for Cross checking Tyler Johnson
10:41 Victor Hedman: 2 Minutes for Hooking Cam Atkinson

3rd Period Summary

Time Team Scoring Detail TB CBJ
3:09 Nathan Horton (2) (Power Play)
Assists: Jack Johnson, Artem Anisimov
2 2
17:22 Power Play Goal Scored by Columbus Blue Jackets 2 3
Time Team Penalty Detail
2:11 Jean-Philippe Cote: 2 Minutes for Hooking Nick Foligno
5:42 Nathan Horton: 2 Minutes for Slashing Radko Gudas
12:18 Fedor Tyutin: 2 Minutes for Holding Alex Killorn
16:32 Tyler Johnson: 2 Minutes for Hooking Boone Jenner

Player Summary

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
M. Barberio D 0 0 1 1 1 2 0 0 0 0 1 14 12:27 0:05 0:00 12:22 0 0 00.0
E. Brewer D 0 0 0 3 0 0 0 0 3 0 0 23 18:34 0:09 5:24 13:01 0 0 00.0
J. Brown RW 0 0 0 0 0 1 0 0 0 1 0 15 11:10 0:00 1:49 9:21 0 0 00.0
M. Carle D 0 1 -1 0 0 6 0 0 1 0 0 25 20:19 3:16 4:24 12:39 0 0 00.0
Jean-Philippe Cote D 0 0 0 2 2 1 1 2 3 0 0 15 10:37 0:00 3:24 7:13 0 0 00.0
B. Crombeen RW 0 0 -1 1 1 0 0 0 2 0 0 20 13:50 0:09 4:11 9:30 0 0 00.0
V. Filppula C 0 0 -1 0 0 1 0 0 0 0 0 19 17:32 3:25 0:09 13:58 6 7 46.2
R. Gudas D 0 1 0 0 0 0 2 4 3 0 0 23 15:37 3:13 1:20 11:04 0 0 00.0
V. Hedman D 1 0 1 5 0 1 1 2 2 0 0 26 22:48 3:19 4:19 15:10 0 0 00.0
T. Johnson C 0 1 1 0 1 1 1 2 1 0 0 21 17:17 3:25 3:16 10:36 7 8 46.7
A. Killorn C 1 0 0 3 0 1 0 0 0 0 0 20 13:44 3:12 0:09 10:23 3 1 75.0
N. Kucherov RW 0 0 0 1 0 1 0 0 0 0 0 16 12:45 3:07 0:00 9:38 0 0 00.0
R. Malone LW 0 0 -1 1 2 0 0 0 1 0 0 13 10:00 0:09 0:00 9:51 0 0 00.0
O. Palat LW 0 0 1 3 0 0 0 0 1 0 0 25 17:35 2:56 3:06 11:33 0 0 00.0
T. Purcell RW 0 0 0 0 0 0 0 0 0 1 0 18 13:56 3:25 0:00 10:31 0 0 00.0
M. St. Louis RW 0 1 1 3 0 1 0 0 1 0 0 26 19:10 4:07 2:20 12:43 0 1 00.0
A. Sustr D 0 0 -1 0 0 0 1 2 2 0 1 16 11:08 0:04 0:45 10:19 0 0 00.0
N. Thompson C 0 0 0 4 0 0 0 0 0 0 0 25 19:01 0:09 4:36 14:16 11 13 45.8

Tampa Bay Lightning Scratches

Player Detail
S. Salo Bruised Ankle
T. Pyatt Scratched
R. Panik Scratched

Columbus Blue Jackets

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
A. Anisimov C 0 1 -1 0 1 0 0 0 0 0 0 20 13:45 3:31 2:01 8:13 4 5 44.4
C. Atkinson RW 0 0 0 3 1 2 0 0 0 2 0 19 16:46 4:10 0:00 12:36 0 0 00.0
M. Calvert LW 0 0 0 1 1 0 0 0 0 1 1 22 17:51 3:44 2:05 12:02 0 0 00.0
B. Dubinsky C 0 0 0 2 3 0 2 4 1 0 0 23 18:20 4:10 2:01 12:09 8 8 50.0
N. Foligno LW 0 0 1 1 2 0 0 0 3 0 0 19 15:21 2:07 0:00 13:14 0 0 00.0
N. Horton RW 1 0 -1 3 0 1 1 2 2 1 0 18 15:27 3:31 0:00 11:56 0 0 00.0
B. Jenner C 0 0 -1 1 1 0 0 0 2 0 0 14 11:39 0:00 0:00 11:39 0 0 00.0
R. Johansen C 1 0 1 2 1 0 0 0 1 0 0 19 14:04 2:55 0:25 10:44 10 5 66.7
J. Johnson D 0 1 0 1 0 1 0 0 2 0 1 20 21:30 4:28 4:56 12:06 0 0 00.0
M. Letestu C 0 0 0 3 1 0 0 0 1 1 0 19 12:46 2:43 2:47 7:16 5 7 41.7
D. MacKenzie C 0 0 0 2 0 0 0 0 1 0 0 16 9:51 0:00 2:54 6:57 3 2 60.0
R. Murray D 0 1 0 2 2 1 0 0 0 1 0 20 17:46 4:49 1:46 11:11 0 0 00.0
N. Nikitin D 0 0 0 0 0 2 0 0 0 0 1 18 17:59 0:24 0:08 17:27 0 0 00.0
D. Savard D 0 0 0 0 0 2 0 0 1 0 0 18 19:15 0:24 0:25 18:26 0 0 00.0
C. Tropp RW 0 0 0 0 0 0 0 0 2 0 0 8 4:44 0:00 0:00 4:44 0 0 00.0
F. Tyutin D 0 0 0 1 1 0 1 2 0 0 0 22 17:26 2:58 2:42 11:46 0 0 00.0
R. Umberger LW 0 0 1 2 1 0 0 0 1 1 1 22 14:34 2:33 1:27 10:34 0 0 00.0
J. Wisniewski D 0 0 0 1 0 0 0 0 1 0 0 20 20:56 6:33 3:43 10:40 0 0 00.0

Columbus Blue Jackets Scratches

Player Detail
D. Prout Scratched

Goaltending Summary

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
A. Lindback 26 3 23 .885 56:54 0

Columbus Blue Jackets Goaltending

Player SA GA Saves SV% TOI PIM
S. Bobrovsky 27 2 25 .926 57:22 0

Shots On Goal

Team 1st 2nd 3rd T
Tampa Bay 9 12 6 27
Columbus 10 7 8 27

Power Play Summary

Team PPG / PPO
Tampa Bay 1 of 4
Columbus 2 of 6

 

Arrow to top